Information for "Audio synthesis via vacuum tubes"
Jump to navigation
Jump to search
View the protection log for this page.
Information from Extension:WikiSEO
Basic information
Display title | Audio synthesis via vacuum tubes |
Default sort key | Audio synthesis via vacuum tubes |
Page length (in bytes) | 10,390 |
Page ID | 2577 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Number of subpages of this page | 9 (0 redirects; 9 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Delete | Allow all users (infinite) |
Edit history
Page creator | Rob Kam (talk | contribs) |
Date of page creation | 22:53, 17 March 2021 |
Latest editor | Rob Kam (talk | contribs) |
Date of latest edit | 19:04, 19 December 2022 |
Total number of edits | 9 |
Total number of distinct authors | 1 |
Recent number of edits (within past 180 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Audio synthesis via vacuum tubes is a selection of synthesizer module circuits which can be used in a manner similar to the modules of Moog and Buchla. Yet, the... |