E24 series resistor color codes: Difference between revisions
m (Rob Kam moved page E24 series resistor color code to E24 series resistor color codes without leaving a redirect) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''E24 series resistor color codes''' for 5% tolerance, grouped by decade. |
||
+ | |||
{| class="wikitable" |
{| class="wikitable" |
||
− | !Value ( |
+ | !Value (Ω)!!Shorthand!!Band 1!!Band 2!!Band 3!!Band 4 |
|- |
|- |
||
− | |0.1||R1||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.1||R1||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.11||R11||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.11||R11||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.12||R12||style="background:brown;color:white"|brown||style="background:red;color:white"|red||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.12||R12||style="background:brown;color:white"|brown||style="background:red;color:white"|red||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.13||R13||style="background:brown;color:white"|brown||style="background:orange;color:white"|orange||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.13||R13||style="background:brown;color:white"|brown||style="background:orange;color:white"|orange||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.15||R15||style="background:brown;color:white"|brown||style="background:green;color:white"|green||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.15||R15||style="background:brown;color:white"|brown||style="background:green;color:white"|green||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.16||R16||style="background:brown;color:white"|brown||style="background:blue;color:white"|blue||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.16||R16||style="background:brown;color:white"|brown||style="background:blue;color:white"|blue||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.18||R18||style="background:brown;color:white"|brown||style="background:grey;color:white"|grey||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.18||R18||style="background:brown;color:white"|brown||style="background:grey;color:white"|grey||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.2||R2||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.2||R2||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.22||R22||style="background:red;color:white"|red||style="background:red;color:white"|red||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.22||R22||style="background:red;color:white"|red||style="background:red;color:white"|red||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.24||R24||style="background:red;color:white"|red||style="background:yellow"|yellow||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.24||R24||style="background:red;color:white"|red||style="background:yellow"|yellow||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.27||R27||style="background:red;color:white"|red||style="background:purple;color:white"|violet||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.27||R27||style="background:red;color:white"|red||style="background:purple;color:white"|violet||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.3||R3||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.3||R3||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.33||R33||style="background:orange;color:white"|orange||style="background:orange;color:white"|orange||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.33||R33||style="background:orange;color:white"|orange||style="background:orange;color:white"|orange||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.36||R36||style="background:orange;color:white"|orange||style="background:blue;color:white"|blue||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.36||R36||style="background:orange;color:white"|orange||style="background:blue;color:white"|blue||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.39||R39||style="background:orange;color:white"|orange||style="background:white"|white||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.39||R39||style="background:orange;color:white"|orange||style="background:white"|white||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.43||R43||style="background:yellow"|yellow||style="background:orange;color:white"|orange||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.43||R43||style="background:yellow"|yellow||style="background:orange;color:white"|orange||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.47||R47||style="background:yellow"|yellow||style="background:purple;color:white"|violet||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.47||R47||style="background:yellow"|yellow||style="background:purple;color:white"|violet||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.51||R51||style="background:green;color:white"|green||style="background:brown;color:white"|brown||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.51||R51||style="background:green;color:white"|green||style="background:brown;color:white"|brown||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.56||R56||style="background:green;color:white"|green||style="background:blue;color:white"|blue||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.56||R56||style="background:green;color:white"|green||style="background:blue;color:white"|blue||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.62||R62||style="background:blue;color:white"|blue||style="background:red;color:white"|red||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.62||R62||style="background:blue;color:white"|blue||style="background:red;color:white"|red||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.68||R68||style="background:blue;color:white"|blue||style="background:grey;color:white"|grey||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.68||R68||style="background:blue;color:white"|blue||style="background:grey;color:white"|grey||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.75||R75||style="background:purple;color:white"|violet||style="background:green;color:white"|green||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.75||R75||style="background:purple;color:white"|violet||style="background:green;color:white"|green||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.82||R82||style="background:grey;color:white"|grey||style="background:red;color:white"|red||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.82||R82||style="background:grey;color:white"|grey||style="background:red;color:white"|red||style="background:silver"|silver||style="background:gold"|gold |
|- |
|- |
||
− | |0.91||R91||style="background:white"|white||style="background:brown;color:white"|brown||style="background:silver"|silver||style="background:gold"|gold |
+ | |0.91||R91||style="background:white"|white||style="background:brown;color:white"|brown||style="background:silver"|silver||style="background:gold"|gold |
|} |
|} |
||
{| class="wikitable" |
{| class="wikitable" |
||
− | !Value ( |
+ | !Value (Ω)!!Shorthand!!Band 1!!Band 2!!Band 3!!Band 4 |
|- |
|- |
||
− | |1||1R||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:gold"|gold||style="background:gold"|gold |
+ | |1||1R||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |1.1||1R1||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:gold"|gold||style="background:gold"|gold |
+ | |1.1||1R1||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |1.2||1R2||style="background:brown;color:white"|brown||style="background:red;color:white"|red||style="background:gold"|gold||style="background:gold"|gold |
+ | |1.2||1R2||style="background:brown;color:white"|brown||style="background:red;color:white"|red||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |1.3||1R3||style="background:brown;color:white"|brown||style="background:orange;color:white"|orange||style="background:gold"|gold||style="background:gold"|gold |
+ | |1.3||1R3||style="background:brown;color:white"|brown||style="background:orange;color:white"|orange||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |1.5||1R5||style="background:brown;color:white"|brown||style="background:green;color:white"|green||style="background:gold"|gold||style="background:gold"|gold |
+ | |1.5||1R5||style="background:brown;color:white"|brown||style="background:green;color:white"|green||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |1.6||1R6||style="background:brown;color:white"|brown||style="background:blue;color:white"|blue||style="background:gold"|gold||style="background:gold"|gold |
+ | |1.6||1R6||style="background:brown;color:white"|brown||style="background:blue;color:white"|blue||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |1.8||1R8||style="background:brown;color:white"|brown||style="background:grey;color:white"|grey||style="background:gold"|gold||style="background:gold"|gold |
+ | |1.8||1R8||style="background:brown;color:white"|brown||style="background:grey;color:white"|grey||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |2||2R||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:gold"|gold||style="background:gold"|gold |
+ | |2||2R||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |2.2||2R2||style="background:red;color:white"|red||style="background:red;color:white"|red||style="background:gold"|gold||style="background:gold"|gold |
+ | |2.2||2R2||style="background:red;color:white"|red||style="background:red;color:white"|red||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |2.4||2R4||style="background:red;color:white"|red||style="background:yellow"|yellow||style="background:gold"|gold||style="background:gold"|gold |
+ | |2.4||2R4||style="background:red;color:white"|red||style="background:yellow"|yellow||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |2.7||2R7||style="background:red;color:white"|red||style="background:purple;color:white"|violet||style="background:gold"|gold||style="background:gold"|gold |
+ | |2.7||2R7||style="background:red;color:white"|red||style="background:purple;color:white"|violet||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |3||3R||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:gold"|gold||style="background:gold"|gold |
+ | |3||3R||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |3.3||3R3||style="background:orange;color:white"|orange||style="background:orange;color:white"|orange||style="background:gold"|gold||style="background:gold"|gold |
+ | |3.3||3R3||style="background:orange;color:white"|orange||style="background:orange;color:white"|orange||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |3.6||3R6||style="background:orange;color:white"|orange||style="background:blue;color:white"|blue||style="background:gold"|gold||style="background:gold"|gold |
+ | |3.6||3R6||style="background:orange;color:white"|orange||style="background:blue;color:white"|blue||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |3.9||3R9||style="background:orange;color:white"|orange||style="background:white"|white||style="background:gold"|gold||style="background:gold"|gold |
+ | |3.9||3R9||style="background:orange;color:white"|orange||style="background:white"|white||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |4.3||4R3||style="background:yellow"|yellow||style="background:orange;color:white"|orange||style="background:gold"|gold||style="background:gold"|gold |
+ | |4.3||4R3||style="background:yellow"|yellow||style="background:orange;color:white"|orange||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |4.7||4R7||style="background:yellow"|yellow||style="background:purple;color:white"|violet||style="background:gold"|gold||style="background:gold"|gold |
+ | |4.7||4R7||style="background:yellow"|yellow||style="background:purple;color:white"|violet||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |5.1||5R1||style="background:green;color:white"|green||style="background:brown;color:white"|brown||style="background:gold"|gold||style="background:gold"|gold |
+ | |5.1||5R1||style="background:green;color:white"|green||style="background:brown;color:white"|brown||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |5.6||5R6||style="background:green;color:white"|green||style="background:blue;color:white"|blue||style="background:gold"|gold||style="background:gold"|gold |
+ | |5.6||5R6||style="background:green;color:white"|green||style="background:blue;color:white"|blue||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |6.2||6R2||style="background:blue;color:white"|blue||style="background:red;color:white"|red||style="background:gold"|gold||style="background:gold"|gold |
+ | |6.2||6R2||style="background:blue;color:white"|blue||style="background:red;color:white"|red||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |6.8||6R8||style="background:blue;color:white"|blue||style="background:grey;color:white"|grey||style="background:gold"|gold||style="background:gold"|gold |
+ | |6.8||6R8||style="background:blue;color:white"|blue||style="background:grey;color:white"|grey||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |7.5||7R5||style="background:purple;color:white"|violet||style="background:green;color:white"|green||style="background:gold"|gold||style="background:gold"|gold |
+ | |7.5||7R5||style="background:purple;color:white"|violet||style="background:green;color:white"|green||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |8.2||8R2||style="background:grey;color:white"|grey||style="background:red;color:white"|red||style="background:gold"|gold||style="background:gold"|gold |
+ | |8.2||8R2||style="background:grey;color:white"|grey||style="background:red;color:white"|red||style="background:gold"|gold||style="background:gold"|gold |
|- |
|- |
||
− | |9.1||9R1||style="background:white"|white||style="background:brown;color:white"|brown||style="background:gold"|gold||style="background:gold"|gold |
+ | |9.1||9R1||style="background:white"|white||style="background:brown;color:white"|brown||style="background:gold"|gold||style="background:gold"|gold |
|} |
|} |
||
{| class="wikitable" |
{| class="wikitable" |
||
− | !Value ( |
+ | !Value (Ω)!!Shorthand!!Band 1!!Band 2!!Band 3!!Band 4 |
|- |
|- |
||
− | |10||10R||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |10||10R||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |11||11R||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |11||11R||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |12||12R||style="background:brown;color:white"|brown||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |12||12R||style="background:brown;color:white"|brown||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |13||13R||style="background:brown;color:white"|brown||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |13||13R||style="background:brown;color:white"|brown||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |15||15R||style="background:brown;color:white"|brown||style="background:green;color:white"|green||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |15||15R||style="background:brown;color:white"|brown||style="background:green;color:white"|green||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |16||16R||style="background:brown;color:white"|brown||style="background:blue;color:white"|blue||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |16||16R||style="background:brown;color:white"|brown||style="background:blue;color:white"|blue||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |18||18R||style="background:brown;color:white"|brown||style="background:grey;color:white"|grey||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |18||18R||style="background:brown;color:white"|brown||style="background:grey;color:white"|grey||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |20||20R||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |20||20R||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |22||22R||style="background:red;color:white"|red||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |22||22R||style="background:red;color:white"|red||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |24||24R||style="background:red;color:white"|red||style="background:yellow"|yellow||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |24||24R||style="background:red;color:white"|red||style="background:yellow"|yellow||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |27||27R||style="background:red;color:white"|red||style="background:purple;color:white"|violet||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |27||27R||style="background:red;color:white"|red||style="background:purple;color:white"|violet||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |30||30R||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |30||30R||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |33||33R||style="background:orange;color:white"|orange||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |33||33R||style="background:orange;color:white"|orange||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |36||36R||style="background:orange;color:white"|orange||style="background:blue;color:white"|blue||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |36||36R||style="background:orange;color:white"|orange||style="background:blue;color:white"|blue||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |39||39R||style="background:orange;color:white"|orange||style="background:white"|white||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |39||39R||style="background:orange;color:white"|orange||style="background:white"|white||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |43||43R||style="background:yellow"|yellow||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |43||43R||style="background:yellow"|yellow||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |47||47R||style="background:yellow"|yellow||style="background:purple;color:white"|violet||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |47||47R||style="background:yellow"|yellow||style="background:purple;color:white"|violet||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |51||51R||style="background:green;color:white"|green||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |51||51R||style="background:green;color:white"|green||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |56||56R||style="background:green;color:white"|green||style="background:blue;color:white"|blue||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |56||56R||style="background:green;color:white"|green||style="background:blue;color:white"|blue||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |62||62R||style="background:blue;color:white"|blue||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |62||62R||style="background:blue;color:white"|blue||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |68||68R||style="background:blue;color:white"|blue||style="background:grey;color:white"|grey||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |68||68R||style="background:blue;color:white"|blue||style="background:grey;color:white"|grey||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |75||75R||style="background:purple;color:white"|violet||style="background:green;color:white"|green||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |75||75R||style="background:purple;color:white"|violet||style="background:green;color:white"|green||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |82||82R||style="background:grey;color:white"|grey||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |82||82R||style="background:grey;color:white"|grey||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:gold"|gold |
|- |
|- |
||
− | |91||91R||style="background:white"|white||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:gold"|gold |
+ | |91||91R||style="background:white"|white||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:gold"|gold |
|} |
|} |
||
{| class="wikitable" |
{| class="wikitable" |
||
− | !Value ( |
+ | !Value (Ω)!!Shorthand!!Band 1!!Band 2!!Band 3!!Band 4 |
|- |
|- |
||
− | |100||100R||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |100||100R||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |110||110R||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |110||110R||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |120||120R||style="background:brown;color:white"|brown||style="background:red;color:white"|red||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |120||120R||style="background:brown;color:white"|brown||style="background:red;color:white"|red||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |130||130R||style="background:brown;color:white"|brown||style="background:orange;color:white"|orange||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |130||130R||style="background:brown;color:white"|brown||style="background:orange;color:white"|orange||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |150||150R||style="background:brown;color:white"|brown||style="background:green;color:white"|green||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |150||150R||style="background:brown;color:white"|brown||style="background:green;color:white"|green||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |160||160R||style="background:brown;color:white"|brown||style="background:blue;color:white"|blue||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |160||160R||style="background:brown;color:white"|brown||style="background:blue;color:white"|blue||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |180||180R||style="background:brown;color:white"|brown||style="background:grey;color:white"|grey||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |180||180R||style="background:brown;color:white"|brown||style="background:grey;color:white"|grey||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |200||200R||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |200||200R||style="background:red;color:white"|red||style="background:black;color:white"|black||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |220||220R||style="background:red;color:white"|red||style="background:red;color:white"|red||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |220||220R||style="background:red;color:white"|red||style="background:red;color:white"|red||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |240||240R||style="background:red;color:white"|red||style="background:yellow"|yellow||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |240||240R||style="background:red;color:white"|red||style="background:yellow"|yellow||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |270||270R||style="background:red;color:white"|red||style="background:purple;color:white"|violet||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |270||270R||style="background:red;color:white"|red||style="background:purple;color:white"|violet||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |300||300R||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |300||300R||style="background:orange;color:white"|orange||style="background:black;color:white"|black||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |330||330R||style="background:orange;color:white"|orange||style="background:orange;color:white"|orange||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |330||330R||style="background:orange;color:white"|orange||style="background:orange;color:white"|orange||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |360||360R||style="background:orange;color:white"|orange||style="background:blue;color:white"|blue||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |360||360R||style="background:orange;color:white"|orange||style="background:blue;color:white"|blue||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |390||390R||style="background:orange;color:white"|orange||style="background:white"|white||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |390||390R||style="background:orange;color:white"|orange||style="background:white"|white||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |430||430R||style="background:yellow"|yellow||style="background:orange;color:white"|orange||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |430||430R||style="background:yellow"|yellow||style="background:orange;color:white"|orange||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |470||470R||style="background:yellow"|yellow||style="background:purple;color:white"|violet||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |470||470R||style="background:yellow"|yellow||style="background:purple;color:white"|violet||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |510||510R||style="background:green;color:white"|green||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |510||510R||style="background:green;color:white"|green||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |560||560R||style="background:green;color:white"|green||style="background:blue;color:white"|blue||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |560||560R||style="background:green;color:white"|green||style="background:blue;color:white"|blue||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |620||620R||style="background:blue;color:white"|blue||style="background:red;color:white"|red||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |620||620R||style="background:blue;color:white"|blue||style="background:red;color:white"|red||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |680||680R||style="background:blue;color:white"|blue||style="background:grey;color:white"|grey||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |680||680R||style="background:blue;color:white"|blue||style="background:grey;color:white"|grey||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |750||750R||style="background:purple;color:white"|violet||style="background:green;color:white"|green||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |750||750R||style="background:purple;color:white"|violet||style="background:green;color:white"|green||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |820||820R||style="background:grey;color:white"|grey||style="background:red;color:white"|red||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |820||820R||style="background:grey;color:white"|grey||style="background:red;color:white"|red||style="background:brown;color:white"|brown||style="background:gold"|gold |
|- |
|- |
||
− | |910||910R||style="background:white"|white||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:gold"|gold |
+ | |910||910R||style="background:white"|white||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:gold"|gold |
|} |
|} |
||
{| class="wikitable" |
{| class="wikitable" |
||
− | !Value ( |
+ | !Value (Ω)!!Shorthand!!Band 1!!Band 2!!Band 3!!Band 4 |
|- |
|- |
||
− | |1k||1K||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:red;color:white"|red||style="background:gold"|gold |
+ | |1k||1K||style="background:brown;color:white"|brown||style="background:black;color:white"|black||style="background:red;color:white"|red||style="background:gold"|gold |
|- |
|- |
||
− | |1.1k||1K1||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:red;color:white"|red||style="background:gold"|gold |
+ | |1.1k||1K1||style="background:brown;color:white"|brown||style="background:brown;color:white"|brown||style="background:red;color:white"|red||style="background:gold"|gold |
|- |
|- |
||
− | |1.2k||1K2||style="background:brown;color:white"|brown||style="background:red;color:white"|red||style="background:red;color:white"|red||style="background:gold"|gold |
+ | |1.2k||1K2||style="background:brown;color:white"|brown||style="background:red;color:white"|red||style="background:red;color:white"|red||style="background:gold"|gold |
|- |
|- |
||
− | |1.3k||1K3||style="background:brown;color:white"|brown||style="background:orange;color:white"|orange||style="background:red;color:white"|red||style="background:gold"|gold |
