American wire gauge: Difference between revisions

Line 4:
The cross-sectional area of each gauge is an important factor for determining its current-carrying capacity and resistance. The AWG of a stranded wire is determined by the total cross-sectional area of the conductor. Because there are also small gaps between the strands, a stranded wire will be about 5% thicker than a solid wire with the same AWG.
 
==AWG/Metric wire diameters and approximate metricsize equivalents==
{| class="wikitable" border="1"
|'''AWG'''||'''inches'''||'''mm'''||'''Approx. metric equivs.'''
|-
!AWG!!Cross section area (mm<sup>2</sup>)!!AWG stranding!!AWG stranding (inches)!!Metric stranding!!Approx. conductor resistance (Ohms/km)
|3||0.2294||5.827||196/0.4
|-
|32||0.032||1/32, 7/40, 19/44||1/0.008", 7/0.003"||1/0.2, 7/0.08||578
|5||0.1819||4.621||126/0.4
|-
|30||0.051||1/30, 7/38, 19/42||1/0.01", 7/0.004"||1/0.25, 7/0.1||350
|7||0.1443||3.665||80/0.4
|-
|28||0.081||1/28, 7/36, 19/40||1/0.013", 7/0.005"||1/0.315, 7/0.125||232
|9||0.1144||2.906||84/0.3
|-
|26||0.128||1/26, 7/34, 19/38||1/0.016", 7/0.006"||1/0.4, 7/0.15, 19/0.1||146
|11||0.0907||2.305||56/0.3
|-
|1325||0.072163||1.828/25||50||14/0.2512||110
|-
|24||0.22||1/24, 7/32, 19/36||1/0.02", 7/0.008", 19/0.005"||1/0.5, 7/0.2, 19/0.12, 30/0.1||76.4
|14||0.0641||1.628||64/0.2
|-
|1523||0.057125||1.45/23||30||1/0.256, 14/0.15, 32/0.1||70.1
|-
|22||0.32||1/22, 7/30, 19/34||1/0.25", 7/0.01", 19/0.005"||7/0.25, 19/0.15, 30/0.12||54.8
|17||0.0453||1.15||32/0.2
|-
|1821||0.040341||114/36||14/0.024008"||2413/0.2, 55/0.1||44
|-
|20||0.03252||1/20, 7/28, 19/32||1/0.812032", 7/0.013", 19/0.008"||16/0.2, 44/0.12||34.5
|-
|18||0.75||1/18, 19/30, 33/32||1/0.04", 19/0.01", 33/0.0008"||19/0.25, 24/0.2, 96/0.1||23
|21||0.0285||0.723||13/0.2
|-
|2216||01.025332||7/24, 19/29||7/0.64402", 19/0.011"||719/0.253||14.7
|-
|2414||02.020108||0.51119/27, 73/32||119/0.5,014" 770/0.2, 30008"||28/0.13||8.8
|-
|2613||02.01595||35/28||35/0.405013"||150/0.425, 7140/0.15||6.8
|-
|2811||0.01264||0.321||7||56/0.123, 512/0.1||4.5
|-
|30||0.01||0.255||1/0.25, 7/0.1
|-
|32||0.00795||0.202||1/0.2, 7/0.08
|}