Capacitor codes: Difference between revisions

No edit summary
 
(21 intermediate revisions by 2 users not shown)
Line 1:
It's essential to be able to read '''capacitor codes''' in order to correctly recognise the correct part and as the schematic, BOM and component supplier might use pF, nF or µF interchangeably to be able to [[capacitor conversions|convert]] between these.
{|class="wikitable"
 
!IEC code!!pF!!nF!!µF!!Code!!Tolerance
== EIA scheme ==
The Electronic Industry Alliance (EIA) has standardised some of the marking schemes.<ref name="ccam"/>
 
== Leaded ==
On larger capacitors their value is printed on the case or encapsulation. The values of small capacitors are indicated in an alphanumeric code. With older capacitor values were sometimes indicated by a colour code.<ref name="ccam">[https://www.electronics-notes.com/articles/electronic_components/capacitors/capacitor-codes-markings.php Capacitor Codes &amp; Markings], Electronics Notes</ref>
 
With small general purpose capacitors where values range from a few pF to less than 1 µF the convention arose that whole numbers designate values in picofarads while decimal fractions designates values in microfarads.<ref name="rcv">[https://web.archive.org/web/20120814104332/http://www.play-hookey.com/dc_theory/capacitor_values.html Reading Capacitance Values] by Ken Bigelow</ref>
 
Often p, n and u are substituted for the decimal point. For example 8p2 for 8.2pF, n51 for 0.51nF or 4u7 for 4.7µF.
 
=== Working voltage ===
Where there is space the working voltage is given. For smaller capacitors this needs to be found from the data sheet.<ref name="rcv"/>
 
=== Polarity ===
Care must be taken to insert polarised capacitors in the correct orientation. The stripe on radial or arrow on axial aluminium electrolytic types indicates the negative lead. On tantalum types a + sign indicates the positive lead.<ref name="rcv"/>
 
=== Stripe ===
If there is a stripe on a non-polarised capacitor, it might indicate which lead is connected to the outermost foil. To connect the capacitor connect this lead to the lowest impedance (usually the ground) side of the circuit. Many modern capacitors are unmarked, and often when a capacitor does have a stripe, it’s not related to the outside foil marking.<ref>[https://www.nutsvolts.com/magazine/article/finding-the-outside-foil-lead Finding the outside foil lead] by Chris Prioli, Nuts and Volts, Issue 2, 2022, p. 12</ref><ref>[https://e2e.ti.com/blogs_/archives/b/thesignal/posts/pcb-layout-tricks-striped-capacitors-and-more PCB Layout Tricks—striped capacitors and more] by Bruce Trump, The Signal, 11 Dec 2012</ref>
 
=== Small values ===
For small value capacitors the letter R is used to denote a decimal point.<ref name="ccam"/>
 
{|
|- style="vertical-align:top;"
|
 
{|class="wikitable" <!--E24 series -->
!EIA code!!pF!!nF!!µF
|-
| 1R0||1||0.001||0.000001||A||±0.05 pF
|-
| 1R1||1.1||0.0011||0.0000011||B||±0.1 pF
|-
| 1R2||1.2||0.0012||0.0000012||C||±0.25 pF
|-
| 1R3||1.3||0.0013||0.0000013||D||±0.5 pF
|-
| 1R5||1.5||0.0015||0.0000015||E||±0.5%
|-
| 1R6||1.6||0.0016||0.0000016||F||±1.0%
|-
| 1R8||1.8||0.0018||0.0000018||G||±2.0%
|-
| 2R0||2||0.002||0.000002||H||±2.5%
|-
| 2R2||2.2||0.0022||0.0000022||J||±5.0%
|-
| 2R4||2.4||0.0024||0.0000024||K||±10%
|-
| 2R7||2.7||0.0027||0.0000027||L||±15%
|-
| 3R0||3||0.003||0.000003||M||±20%
|-
| 3R3||3.3||0.0033||0.0000033||N||±30%
|-
| 3R6||3.6||0.0036||0.0000036||P||-0 to +100%
|-
| 3R9||3.9||0.0039||0.0000039||Q||-10 to +30%
|-
| 4R3||4.3||0.0043||0.0000043||S||±22%
|-
| 4R7||4.7||0.0047||0.0000047||T||-10 to +50%
|-
| 5R1||5.1||0.0051||0.0000051||U||-10 to +75%
|-
| 5R6||5.6||0.0056||0.0000056||W||-10 to +100%
|-
| 6R2||6.2||0.0062||0.0000062||Y||-20 to +5%
|-
| 6R8||6.8||0.0068||0.0000068||Z||-20 to +80%
|-
| 7R5||7.5||0.0075||0.0000075
|-
| 8R2||8.2||0.0082||0.0000082
|-
| 9R1||9.1||0.0091||0.0000091
|}
 
{|class="wikitable"
|
!IEC code!!pF!!nF!!µF
 
{|class="wikitable" style="margin-left: 25px;"
!Code!!Tolerance
|-
| A||±0.05 pF
|100||10||0.01||0.00001
|-
| B||±0.1 pF
|110||11||0.011||0.000011
|-
| C||±0.25 pF
|120||12||0.012||0.000012
|-
| D||±0.5 pF
|130||13||0.013||0.000013
|-
| E||±0.5%
|150||15||0.015||0.000015
|-
| F||±1.0% or ±1 pF
|160||16||0.016||0.000016
|-
| G||±2.0% or ±2 pF
|180||18||0.018||0.000018
|-
| H||±2.5%
|200||20||0.02||0.00002
|-
| J||±5.0%
|220||22||0.022||0.000022
|-
| K||±10%
|240||24||0.024||0.000024
|-
| L||±15%
|270||27||0.027||0.000027
|-
| M||±20%
|300||30||0.03||0.00003
|-
| N||±30%
|330||33||0.033||0.000033
|-
| P||-0 to +100%
|360||36||0.036||0.000036
|-
| Q||-10 to +30%
|390||39||0.039||0.000039
|-
| S||-20 to +50%
|430||43||0.043||0.000043
|-
| T||-10 to +50%
|470||47||0.047||0.000047
|-
| U||-10 to +75%
|510||51||0.051||0.000051
|-
| W||-10 to +100%
|560||56||0.056||0.000056
|-
| Y||-20 to +5%
|620||62||0.062||0.000062
|-
| Z||-20 to +80%
|680||68||0.068||0.000068
|}
 
|
 
{|class="wikitable" style="margin-left: 25px;"
!Code!!Volts DC
|-
| 0G||4
|750||75||0.075||0.000075
|-
| 0L||5.5
|820||82||0.082||0.000082
|-
| 0J||6.3
|910||91||0.091||0.000091
|-
| 1A||10
|-
| 1C||16
|-
| 1E||25
|-
| 1V||35
|-
| 1H||50
|-
| 1J||63
|-
| 1K||80
|-
| 2A||100
|-
| 2Q||110
|-
| 2B||125
|-
| 2C||160
|-
| 2Z||180
|-
| 2D||200
|-
| 2P||220
|-
| 2E||250
|-
| 2F||315
|-
| 2V||350
|-
| 2G||400
|-
| 2W||450
|}
 
{|class="wikitable"
|}
!IEC code!!pF!!nF!!µF
 
=== Abbreviated marking codes ===
A newer way to mark values is with three numbers on the body of the capacitor with the value in picofarads. The first two digits are the significant figures and the third the multiplier (i.e. number of zeros). So for example 151 indicates a capacitance of 150 pF.<ref name="rcv"/>
 
{|
|- style="vertical-align:top;"
|
 
{|class="wikitable"
!EIA code!!pF!!nF!!µF
|-
|101 100||10010||0.101||0.000100001
|-
|111 110||11011||0.11011||0.00011000011
|-
|121 120||12012||0.12012||0.00012000012
|-
|131 130||13013||0.13013||0.00013000013
|-
|151 150||15015||0.15015||0.00015000015
|-
|161 160||16016||0.16016||0.00016000016
|-
|181 180||18018||0.18018||0.00018000018
|-
|201 200||20020||0.202||0.000200002
|-
|221 220||22022||0.22022||0.00022000022
|-
|241 240||24024||0.24024||0.00024000024
|-
|271 270||27027||0.27027||0.00027000027
|-
|301 300||30030||0.303||0.000300003
|-
|331 330||33033||0.33033||0.00033000033
|-
|361 360||36036||0.36036||0.00036000036
|-
|391 390||39039||0.39039||0.00039000039
|-
|431 430||43043||0.43043||0.00043000043
|-
|471 470||47047||0.47047||0.00047000047
|-
|511 510||51051||0.51051||0.00051000051
|-
|561 560||56056||0.56056||0.00056000056
|-
|621 620||62062||0.62062||0.00062000062
|-
|681 680||68068||0.68068||0.00068000068
|-
|751 750||75075||0.75075||0.00075000075
|-
|821 820||82082||0.82082||0.00082000082
|-
|911 910||91091||0.91091||0.00091000091
|}
 
{|class="wikitable"
|
!IEC code!!pF!!nF!!µF
 
{|class="wikitable" style="margin-left: 25px;"
!EIA code!!pF!!nF!!µF
|-
|102 101||1,000100||0.1||0.0010001
|-
|112 111||1,100110||10.111||0.001100011
|-
|122 121||1,200120||10.212||0.001200012
|-
|132 131||1,300130||10.313||0.001300013
|-
|152 151||1,500150||10.515||0.001500015
|-
|162 161||1,600160||10.616||0.001600016
|-
|182 181||1,800180||10.818||0.001800018
|-
|202 201||2,000200||0.2||0.0020002
|-
|222 221||2,200220||20.222||0.002200022
|-
|242 241||2,400240||20.424||0.002400024
|-
|272 271||2,700270||20.727||0.002700027
|-
|302 301||3,000300||0.3||0.0030003
|-
|332 331||3,300330||30.333||0.003300033
|-
|362 361||3,600360||30.636||0.003600036
|-
|392 391||3,900390||30.939||0.003900039
|-
|432 431||4,300430||40.343||0.004300043
|-
|472 471||4,700470||40.747||0.004700047
|-
|512 511||5,100510||50.151||0.005100051
|-
|562 561||5,600560||50.656||0.005600056
|-
|622 621||6,200620||60.262||0.006200062
|-
|682 681||6,800680||60.868||0.006800068
|-
|752 751||7,500750||70.575||0.007500075
|-
|822 821||8,200820||80.282||0.008200082
|-
|912 911||9,100910||90.191||0.009100091
|}
 
{|class="wikitable"
|
!IEC code!!pF!!nF!!µF
 
{|class="wikitable" style="margin-left: 25px;"
!EIA code!!pF!!nF!!µF
|-
|103 102||101,000||101||0.01001
|-
|113 112||111,000100||111.1||0.0110011
|-
|123 122||121,000200||121.2||0.0120012
|-
|133 132||131,000300||131.3||0.0130013
|-
|153 152||151,000500||151.5||0.0150015
|-
|163 162||161,000600||161.6||0.0160016
|-
|183 182||181,000800||181.8||0.0180018
|-
|203 202||202,000||202||0.02002
|-
|223 222||222,000200||222.2||0.0220022
|-
|243 242||242,000400||242.4||0.0240024
|-
|273 272||272,000700||272.7||0.0270027
|-
|303 302||303,000||303||0.03003
|-
|333 332||333,000300||333.3||0.0330033
|-
|363 362||363,000600||363.6||0.0360036
|-
|393 392||393,000900||393.9||0.0390039
|-
|433 432||434,000300||434.3||0.0430043
|-
|473 472||474,000700||474.7||0.0470047
|-
|513 512||515,000100||515.1||0.0510051
|-
|563 562||565,000600||565.6||0.0560056
|-
|623 622||626,000200||626.2||0.0620062
|-
|683 682||686,000800||686.8||0.0680068
|-
|753 752||757,000500||757.5||0.0750075
|-
|823 822||828,000200||828.2||0.0820082
|-
|913 912||919,000100||919.1||0.0910091
|}
 
{|class="wikitable"
|
!IEC code!!pF!!nF!!µF
 
{|class="wikitable" style="margin-left: 25px;"
!EIA code!!pF!!nF!!µF
|-
|104 103||10010,000||10010||0.101
|-
|114 113||11011,000||11011||0.11011
|-
|124 123||12012,000||12012||0.12012
|-
|134 133||13013,000||13013||0.13013
|-
|154 153||15015,000||15015||0.15015
|-
|164 163||16016,000||16016||0.16016
|-
|184 183||18018,000||18018||0.18018
|-
|204 203||20020,000||20020||0.202
|-
|224 223||22022,000||22022||0.22022
|-
|244 243||24024,000||24024||0.24024
|-
|274 273||27027,000||27027||0.27027
|-
|304 303||30030,000||30030||0.303
|-
|334 333||33033,000||33033||0.33033
|-
|364 363||36036,000||36036||0.36036
|-
|394 393||39039,000||39039||0.39039
|-
|434 433||43043,000||43043||0.43043
|-
|474 473||47047,000||47047||0.47047
|-
|514 513||51051,000||51051||0.51051
|-
|564 563||56056,000||56056||0.56056
|-
|624 623||62062,000||62062||0.62062
|-
|684 683||68068,000||68068||0.68068
|-
|754 753||75075,000||75075||0.75075
|-
|824 823||82082,000||82082||0.82082
|-
|914 913||91091,000||91091||0.91091
|}
 
|
 
{|class="wikitable" style="margin-left: 25px;"
!EIA code!!pF!!nF!!µF
|-
| 104||100,000||100||0.1
|-
| 114||110,000||110||0.11
|-
| 124||120,000||120||0.12
|-
| 134||130,000||130||0.13
|-
| 154||150,000||150||0.15
|-
| 164||160,000||160||0.16
|-
| 184||180,000||180||0.18
|-
| 204||200,000||200||0.2
|-
| 224||220,000||220||0.22
|-
| 244||240,000||240||0.24
|-
| 274||270,000||270||0.27
|-
| 304||300,000||300||0.3
|-
| 334||330,000||330||0.33
|-
| 364||360,000||360||0.36
|-
| 394||390,000||390||0.39
|-
| 434||430,000||430||0.43
|-
| 474||470,000||470||0.47
|-
| 514||510,000||510||0.51
|-
| 564||560,000||560||0.56
|-
| 624||620,000||620||0.62
|-
| 684||680,000||680||0.68
|-
| 754||750,000||750||0.75
|-
| 824||820,000||820||0.82
|-
| 914||910,000||910||0.91
|}
 
|}
 
=== Temperature coefficient ===
 
{|
|-
|
 
{|class="wikitable"
!Temp. coefficient (ppm/ºC)!!Colour code!!Industrial code!!EIA code
!IEC code!!pF!!nF!!µF
|-
|105 100||1,000,000Red/violet||1,000P100||1
|-
| ±0||Black||NPO||COG
|-
| -33||Brown||N033||S1G
|-
| -75||Red||N075||U1G
|-
| -150||Orange||N150||P2G
|-
| -220||Yellow||N220||R2G
|-
| -330||Green||N330||S2H
|-
| -470||Blue||N470||T2H
|-
| -750||Violet||N750||U2J
|-
| -1500||Orange/orange||N1500||P3K
|-
| -2200||Yeltow/orange||N2200||R3L
|-
| -3300||Green/orange||N3300||—
|-
| -4700||Blue/orange||N4700||—
|}
 
|
 
{|class="wikitable" style="margin-left: 25px;"
! colspan="2"|1st figure!!colspan="2"|2nd figure!!colspan="2"|3rd figure
|-
! colspan="2"|Min. temp.!!colspan="2"|Max. temp.!!colspan="2"|Max. capacitance change over temp. range
|-
| X||-55ºC||2||+45°C||A||±1%
|-
| Y||-30ºC||4||+65°C||B||±1.5%
|-
| Z||+10°C||5||+85ºC||C||±2.2%
|-
| ||||6||+105°C||D||±3.3%
|-
| ||||7||+125°C||E||±4.7%
|-
| ||||||||F||±7.5%
|-
| ||||||||P||±10%
|-
| ||||||||R||±15%
|-
| ||||||||S||±22%
|-
| ||||||||T||-33 to +22%
|-
| ||||||||U||-58 to +22%
|-
| ||||||||V||-82 to +22%
|}
 
|}
 
== SMD ==
...
 
== References ==
{{reflist}}
 
[[Category:Capacitors]]