Capacitor codes: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 327:
| E||±0.5%
|-
| F||±1.0% or ±1pF1 pF
|-
| G||±2.0% or ±2pF2 pF
|-
| H||±2.5%
Line 417:
 
{|class="wikitable"
!TemperatureTemp. coefficient (ppm/ºC)!!Colour code!!Industrial code!!EIA code
|-
| 100||Red/violet||P100||—
Line 449:
 
{|class="wikitable" style="margin-left: 25px;"
! colspan="2"|1st figure!!colspan="2"|2nd figure!!colspan="2"|3rd figure
|-
! Minimumcolspan="2"|Min. temp.!!Maximumcolspan="2"|Max. temp.!!Maximumcolspan="2"|Max. capacitance change over temperaturetemp. range
|-
| X = ||-55ºC||2 = ||+45°C||A = ||±1%
|-
| Y = ||-30ºC||4 = ||+65°C||B = ||±1.5%
|-
| Z = ||+10°C||5 = ||+85ºC||C = ||±2.2%
|-
| ||||6 = ||+105°C||D = ||±3.3%
|-
| ||||7 = ||+125°C||E = ||±4.7%
|-
| ||||||||F = ||±7.5%
|-
| ||||||||P = ||±10%
|-
| ||||||||R = ||±15%
|-
| ||||||||S = ||±22%
|-
| ||||||||T = ||-33 to +22%
|-
| ||||||||U = ||-58 to +22%
|-
| ||||||||V = ||-82 to +22%
|}