Capacitor codes: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 58:
| 9R1||9.1||0.0091||0.0000091
|}
 
{|class="wikitable"
|
 
{|class="wikitable" style="margin-left: 25px;"
!Code!!Tolerance
|-
| A||±0.05 pF
|-
| B||±0.1 pF
|-
| C||±0.25 pF
|-
| D||±0.5 pF
|-
| E||±0.5%
|-
| F||±1.0% or ±1 pF
|-
| G||±2.0% or ±2 pF
|-
| H||±2.5%
|-
| J||±5.0%
|-
| K||±10%
|-
| L||±15%
|-
| M||±20%
|-
| N||±30%
|-
| P||-0 to +100%
|-
| Q||-10 to +30%
|-
| S||-20 to +50%
|-
| T||-10 to +50%
|-
| U||-10 to +75%
|-
| W||-10 to +100%
|-
| Y||-20 to +5%
|-
| Z||-20 to +80%
|}
 
|
 
{|class="wikitable" style="margin-left: 25px;"
!Code!!Volts DC
|-
| 0G||4
|-
| 0L||5.5
|-
| 0J||6.3
|-
| 1A||10
|-
| 1C||16
|-
| 1E||25
|-
| 1V||35
|-
| 1H||50
|-
| 1J||63
|-
| 1K||80
|-
| 2A||100
|-
| 2Q||110
|-
| 2B||125
|-
| 2C||160
|-
| 2Z||180
|-
| 2D||200
|-
| 2P||220
|-
| 2E||250
|-
| 2F||315
|-
| 2V||350
|-
| 2G||400
|-
| 2W||450
|}
 
|}
 
{|
|- style="vertical-align:top;"
|
 
{|class="wikitable"
!EIA code!!pF!!nF!!µF
|-
Line 109 ⟶ 214:
| 910||91||0.091||0.000091
|}
 
{|class="wikitable"
|
 
{|class="wikitable" style="margin-left: 25px;"
!EIA code!!pF!!nF!!µF
|-
Line 160 ⟶ 268:
| 911||910||0.91||0.00091
|}
 
{|class="wikitable"
|
 
{|class="wikitable" style="margin-left: 25px;"
!EIA code!!pF!!nF!!µF
|-
Line 211 ⟶ 322:
| 912||9,100||9.1||0.0091
|}
 
{|class="wikitable"
|
 
{|class="wikitable" style="margin-left: 25px;"
!EIA code!!pF!!nF!!µF
|-
Line 262 ⟶ 376:
| 913||91,000||91||0.091
|}
 
{|class="wikitable"
|
 
{|class="wikitable" style="margin-left: 25px;"
!EIA code!!pF!!nF!!µF
|-
Line 312 ⟶ 429:
|-
| 914||910,000||910||0.91
|}
 
|
 
{|class="wikitable" style="margin-left: 25px;"
!Code!!Tolerance
|-
| A||±0.05 pF
|-
| B||±0.1 pF
|-
| C||±0.25 pF
|-
| D||±0.5 pF
|-
| E||±0.5%
|-
| F||±1.0% or ±1 pF
|-
| G||±2.0% or ±2 pF
|-
| H||±2.5%
|-
| J||±5.0%
|-
| K||±10%
|-
| L||±15%
|-
| M||±20%
|-
| N||±30%
|-
| P||-0 to +100%
|-
| Q||-10 to +30%
|-
| S||-20 to +50%
|-
| T||-10 to +50%
|-
| U||-10 to +75%
|-
| W||-10 to +100%
|-
| Y||-20 to +5%
|-
| Z||-20 to +80%
|}
 
|
 
{|class="wikitable" style="margin-left: 25px;"
!Code!!Volts DC
|-
| 0G||4
|-
| 0L||5.5
|-
| 0J||6.3
|-
| 1A||10
|-
| 1C||16
|-
| 1E||25
|-
| 1V||35
|-
| 1H||50
|-
| 1J||63
|-
| 1K||80
|-
| 2A||100
|-
| 2Q||110
|-
| 2B||125
|-
| 2C||160
|-
| 2Z||180
|-
| 2D||200
|-
| 2P||220
|-
| 2E||250
|-
| 2F||315
|-
| 2V||350
|-
| 2G||400
|-
| 2W||450
|}