Comparison of 5U module brands: Difference between revisions

Rescuing 2 sources and tagging 0 as dead.) #IABot (v2.0.9.3
No edit summary
(Rescuing 2 sources and tagging 0 as dead.) #IABot (v2.0.9.3)
 
(42 intermediate revisions by 2 users not shown)
Line 1:
A comparison of the [[5U]] modular synth ''form factors''format (oraka ''formats''form factor), from all known modular synthesizer manufacturers. 5U (8.75") is the format introduced by [[Moog]] and the width of the original Moog modules were 1U (2.125"), so this is called [[MU]] (for Moog Unit). The 5U/MU format is also referred to as ''Dotcom''. 5U modules with a 1.75" width are referred to as ''MOTM'' format.
 
{|class="wikitable sortable"
!Brand name!!Model!!Patching!!Height!!Smallest width!!Largest depth!!DC Power (DCVolts)!!Power connections!!Country!!Web!!In production!!DIY!!Notes
|-
|[[CGSanalog craftsman]]||||1/4" Jack||5U||2.125"/1.75"||||||||USA||[http://www.bridechamberanalogcraftsman.com/ web]||{{yes}}||{{yesno}}||
|-
|[[Club of the KnobsCGS]]||C900 Series||1/4" Jack||5U||2.125"/1.75"||3"||±15||14 pin edge connector||PortugalUSA||[http://www.cluboftheknobsbridechamber.com/ web]||{{yes}}||{{yes}}||
|-
|[[CorsynthClub of the Knobs]]||C900 Series||1/4" Jack||5U||2.125"||3"||±15||14 pin edge connector||SpainPortugal||[http://www.corsynthcluboftheknobs.com/ web]||||||
|-
|[[EncoreCorsynth]]||Modular||1/4" jack||5U||1.75"||||+15,-15||||Spain||[http://www.corsynth.com/ web]||||||
|-
|[[Grove AudioCuretronic]]||||1/4" jack||5U||2.125"||||+±15,-15,+5 or ±12||||USAGermany||[http://www.groveaudiocuretronic.com/ web]||{{yes}}||{{yes}}||
|-
|[[MattsonCyndustries]]||||3.5mm jack||5U||3.125"||||+15, -15 or +12, -12||||USA||[http://www.mattsonminimodularcyndustries.com/ web]||{{yes}}||{{yes}}||
|-
|[[MetasonixEncore Electronics]]||TMModular||1/4" jack||5U||41.575"||||12VAC±15||4 pin 0.156" [[Molex KK connector]]||||http[https://wwwweb.metasonixarchive.org/web/20130904020409/http://encoreelectronics.com/index.html web]||{{no}}||{{no}}||Based on [[Vacuum tube]]s.
|-
|[[ModcanGrove Audio]]||B Series||1/4" jack||5U||12.75125"||||+15,-±15,+5||||USA||[http://www.modcangroveaudio.com/ web]||||||
|-
|[[ModuSonicsJürgen Haible]]||JH-5||1/4" jack||5U||1.75"||||±15||4 pin MTA-156||Germany||[http://www.jhaible.com/jh5/jh5.html web]||{{no}}||{{yes}}||
|-
|[[MoogMattson]]||900||1/4"3.5mm jack||5U||23.125"||||+±15 or ±12,-6||||USA||[http://www.moogmusicmattsonminimodular.com/ web]||{{noyes}}||{{noyes}}||
|-
|[[MegaOhm Audio]]||||||5U||||||||||USA||[http://www.megaohmaudio.com/ web]||||||
|-
|[[Moon ModularMetasonix]]||TM||1/4" jack||5U||4.5"||||12VAC||||||[http://www.metasonix.com/ web]||||||<ref group="">Based on [[Vacuum tube]]s.</ref>
|-
|[[MFOS]]||||1/4" jack||5U||3.5"||||±15 or ±12||||USA||[http://musicfromouterspace.com/index.php?CATPARTNO=COLLEGEBUNDLE&PROJARG=YOURANALOGSYNTH%2FYOURANALOGSYNTH.php&MAINTAB=SYNTHDIY&SONGID=NONE&VPW=1252&VPH=811 web]||{{yes}}||{{yes}}||
|[[Mos-lab]]||||||||||||||||||||||||
|-
|[[Oakley Sound SystemsModcan]]||Oakley ModularB SystemSeries||1/4" jack||5U||1.75"||||+±15,-15+5||||UK||[http://www.oakleysoundmodcan.com/ web]||{{yes}}||{{yes}}||Pre-built by [[Krisp1 Modular Construction]]
|-
|[[PPGMoog]]||300900||1/4" jack||5U (220mm)||110mm2.125"||||+12,-126||||||[http://www.moogmusic.com/ web]||{{no}}||{{no}}||
|-
|[[STGMoon Sound LabModular]]||||||||||||||||||[https://web.archive.org/web/20131009012341/http://lunar-experience.com/home.html web]||||||
|-
|[[Synthesis TechnologyMos-lab]]||MOTM||1/4" jack||5U||1.75"||||+15,-15||||USA||[http://www.synthtechmos-lab.com/ web]||||||
|-
|[[Synthesizers.comOakley Sound Systems]]||QOakley Modular System||1/4" jack||5U||21.12575"||||+±15,-15,+5||4 pin MTA-156 or 0.156" Molex KK||UK||[http://synthesizerswww.oakleysound.com/ web]||{{yes}}||{{yes}}||<ref group="">Pre-built by [[Krisp1 Modular Construction]]. MTA-100 or Molex KK 0.1" are used for board interconnects.</ref>
|-
|[[PPG]]||300||1/4" jack||5U (220&nbsp;mm)||110mm||||±12||||||[https://web.archive.org/web/20131021071251/http://www.ppg.synth.net/system300/ web]||||||
|-
|[[Rob Hordijk Design]]||||1/4" jack||5U (220&nbsp;mm)||||100mm<ref group="">Modules are 60&nbsp;mm deep, except Dual Phaser which has the PCB perpendicular to the panel.</ref>||±15||4 pin MTA-156 or 0.156" Molex KK||Netherlands||[mailto:rhordijk@xs4all.nl email]||{{yes}}||{{no}}||
|-
|[[Salamander Music Systems]]||||||||||||||||||[https://web.archive.org/web/20130917125500/http://www.xfade.com/gear/Salamander/ web]||||||
|-
|[[STG Soundlabs]]||MU||1/4" jack||5U||||||±15,+5||6 pin MTA-100, pin 2 removed||||[http://www.stgsoundlabs.com/ web]||{{yes}}||{{no}}||
|-
|[[Synthesis Technology]]||MOTM||1/4" jack||5U||1.75"||||±15||4 pin MTA-156 or 6 pin to add +5V||USA||[http://www.synthtech.com/ web]||||||
|-
|[[Synthesizers.com]]||Q||1/4" jack||5U||2.125"||||±15,+5||6 pin MTA-100, pin 2 removed||||[http://synthesizers.com/ web]||{{yes}}||{{yes}}||
|-
|[[Synthetic Sound Labs]]||MU||1/4" jack||5U||2.125"||||±15,+5||Synthesizers.com 6 pin standard||USA||[http://www.steamsynth.com/ModulesMU.aspx web]||{{yes}}||{{no}}||
|-
|[[Tellun Corporation]]||MOTM||1/4" jack||5U||1.75"||||±15||4 way MTA-156||USA||[http://www.tellun.com/ web]||{{yes}}||{{yes}}||
|-
|[[Trouby Modular]]||||||||||||||||USA||[https://web.archive.org/web/20190614002045/https://www.arcor.de/?utm_source=home.arcor.de&utm_medium=302 web]||||||
|-
|[[Zerosum Inertia]]||MU||1/4" jack||5U||2.125"||2"||±15,+5||6 pin MTA-100||USA||[http://www.zerosuminertia.com/ web]||{{yes}}||{{no}}||<ref group="">Tube synthesizer modules</ref>
|}
 
== See also ==
* [[5U]]
 
== References ==
{{Split from|[[Comparison of modular formats]]|27 August 2013}}
 
==References Notes ==
{{reflist|group=""}}
 
[[Category:5U]]