Comparison of 5U module brands: Difference between revisions

Rescuing 2 sources and tagging 0 as dead.) #IABot (v2.0.9.3
No edit summary
(Rescuing 2 sources and tagging 0 as dead.) #IABot (v2.0.9.3)
 
(33 intermediate revisions by 2 users not shown)
Line 1:
A comparison of the [[5U]] modular synth format (aka form factor), from all known modular synthesizer manufacturers. 5U (8.75") is the format introduced by [[Moog]] and the width of the original Moog modules were 1U (2.125"), so this is called [[MU]] (for Moog Unit). The 5U/MU format is also referred to as ''Dotcom''. 5U modules with a 1.75" width are sometimes referred to as ''MOTM'' format.
 
{|class="wikitable sortable"
!Brand name!!Model!!Patching!!Height!!Smallest width!!Largest depth!!DC Power (DCVolts)!!Power connections!!Country!!Web!!In production!!DIY!!Notes
|-
|[[CGSanalog craftsman]]||||1/4" Jack||5U||2.125"/1.75"||||||||USA||[http://www.bridechamberanalogcraftsman.com/ web]||{{yes}}||{{yesno}}||
|-
|[[Club of the KnobsCGS]]||C900 Series||1/4" Jack||5U||2.125"/1.75"||3"||±15||14 pin edge connector||PortugalUSA||[http://www.cluboftheknobsbridechamber.com/ web]||{{yes}}||{{yes}}||
|-
|[[CorsynthClub of the Knobs]]||C900 Series||1/4" Jack||5U||2.125"||3"||±15||14 pin edge connector||SpainPortugal||[http://www.corsynthcluboftheknobs.com/ web]||||||
|-
|[[CuretronicCorsynth]]||||1/4" jack||5U||||||±15 or ±12||||GermanySpain||[http://www.curetroniccorsynth.com/ web]||{{yes}}||{{yes}}||
|-
|[[CyndustriesCuretronic]]||||1/4" jack||5U||||||±15 or ±12||||USAGermany||[http://www.cyndustriescuretronic.com/ web]||{{yes}}||{{yes}}||
|-
|[[EncoreCyndustries]]||Modular||1/4" jack||5U||1.75"||||±15||||USA||[http://www.encoreelectronicscyndustries.com/index.html web]||||||
|-
|[[GroveEncore AudioElectronics]]||Modular||1/4" jack||5U||21.12575"||||±15,+5||4 pin 0.156" [[Molex KK connector]]||USA||[httphttps://wwwweb.groveaudioarchive.org/web/20130904020409/http://encoreelectronics.com/index.html web]||{{no}}||{{no}}||
|-
|[[MattsonGrove Audio]]||||3.5mm1/4" jack||5U||32.125"||||±15 or ±12,+5||||USA||[http://www.mattsonminimodulargroveaudio.com/ web]||{{yes}}||{{yes}}||
|-
|[[MegaOhmJürgen AudioHaible]]||JH-5||1/4" jack||5U||1.75"||||±15||4 pin MTA-156||USAGermany||[http://www.megaohmaudiojhaible.com/jh5/jh5.html web]||{{no}}||{{yes}}||
|-
|[[MetasonixMattson]]||TM||1/4"3.5mm jack||5U||43.5125"||||12VAC±15 or ±12||||USA||[http://www.metasonixmattsonminimodular.com/ web]||{{yes}}||{{yes}}||Based on [[Vacuum tube]]s.
|-
|[[SalamanderMegaOhm Music SystemsAudio]]||||||5U||||||||||USA||[http://www.xfademegaohmaudio.com/gear/Salamander web]||||||
|-
|[[Metasonix]]||TM||1/4" jack||5U||4.5"||||12VAC||||||[http://www.metasonix.com/ web]||||||<ref group="">Based on [[Vacuum tube]]s.</ref>
|-
|[[MFOS]]||||1/4" jack||5U||3.5"||||±15 or ±12||||USA||[http://musicfromouterspace.com/index.php?CATPARTNO=COLLEGEBUNDLE&PROJARG=YOURANALOGSYNTH%2FYOURANALOGSYNTH.php&MAINTAB=SYNTHDIY&SONGID=NONE&VPW=1252&VPH=811 web]||{{yes}}||{{yes}}||
|-
|[[Modcan]]||B Series||1/4" jack||5U||1.75"||||±15,+5||||||[http://www.modcan.com/ web]||||||
|-
|[[Moog]]||900||1/4" jack||5U||2.125"||||+12,-6||||||[http://www.moogmusic.com/ web]||{{no}}||{{no}}||
|-
|[[Moon Modular]]||||||||||||||||||[https://web.archive.org/web/20131009012341/http://lunar-experience.com/home.html web]||||||
|-
|[[Mos-lab]]||||||||||||||||||[http://www.mos-lab.com/ web]||||||
|-
|[[Oakley Sound Systems]]||Oakley Modular System||1/4" jack||5U||1.75"||||±15||4 pin MTA-156 or 0.156" Molex KK||UK||[http://www.oakleysound.com/ web]||{{yes}}||{{yes}}||<ref group="">Pre-built by [[Krisp1 Modular Construction]]. MTA-100 or Molex KK 0.1" are used for board interconnects.</ref>
|-
|[[PPG]]||300||1/4" jack||5U (220mm220&nbsp;mm)||110mm||||±12||||||[https://web.archive.org/web/20131021071251/http://www.ppg.synth.net/system300/ web]||||||
|-
|[[Rob Hordijk Design]]||||1/4" jack||5U (220&nbsp;mm)||||100mm<ref group="">Modules are 60&nbsp;mm deep, except Dual Phaser which has the PCB perpendicular to the panel.</ref>||±15||4 pin MTA-156 or 0.156" Molex KK||Netherlands||[mailto:rhordijk@xs4all.nl email]||{{yes}}||{{no}}||
|[[Salamander Music Systems]]||||||||||||||||||[http://www.xfade.com/gear/Salamander web]||||||
|-
|[[STGSalamander SoundMusic LabSystems]]||||||||||||||||||[https://web.archive.org/web/20130917125500/http://www.stgsoundlabsxfade.com/gear/Salamander/ web]||||||
|-
|[[SynthesisSTG TechnologySoundlabs]]||MOTMMU||1/4" jack||5U||1.75"||||±15,+5||6 pin MTA-100, pin 2 removed||USA||[http://www.synthtechstgsoundlabs.com/ web]||{{yes}}||{{no}}||
|-
|[[Synthesizers.comSynthesis Technology]]||QMOTM||1/4" jack||5U||21.12575"||||±15,+5||4 pin MTA-156 or 6 pin to add +5V||USA||[http://synthesizerswww.synthtech.com/ web]||{{yes}}||{{yes}}||
|-
|[[Trouby ModularSynthesizers.com]]||Q||1/4" jack||5U||2.125"||||±15,+5||6 pin MTA-100, pin 2 removed||||[http://homesynthesizers.arcor.de/trouby-mediacom/modular web]||{{yes}}||{{yes}}||
|-
|[[Synthetic Sound Labs]]||MU||1/4" jack||5U||2.125"||||±15,+5||Synthesizers.com 6 pin standard||USA||[http://www.steamsynth.com/ModulesMU.aspx web]||{{yes}}||{{no}}||
|-
|[[Tellun Corporation]]||MOTM||1/4" jack||5U||1.75"||||±15||4 way MTA-156||USA||[http://www.tellun.com/ web]||{{yes}}||{{yes}}||
|-
|[[Trouby Modular]]||||||||||||||||USA||[https://web.archive.org/web/20190614002045/https://www.arcor.de/?utm_source=home.arcor.de&utm_medium=302 web]||||||
|-
|[[Zerosum Inertia]]||MU||1/4" jack||5U||2.125"||2"||±15,+5||6 pin MTA-100||USA||[http://www.zerosuminertia.com/ web]||{{yes}}||{{no}}||<ref group="">Tube synthesizer modules</ref>
|}
 
== See also ==
* [[5U]]
 
== References ==
{{Split from|[[Comparison of modular formats]]|27 August 2013}}
 
==References Notes ==
{{reflist|group=""}}
 
[[Category:5U]]