Comparison of 5U module brands: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 10:
|[[Corsynth]]||||||5U||||||||||Spain||http://www.corsynth.com||||||
|-
|[[Encore]]||Modular||1/4" jack||5U||1.75"||||+15,-±15||||||http://www.encoreelectronics.com/index.html||||||
|-
|[[Grove Audio]]||||1/4" jack||5U||2.125"||||+15,-±15,+5||||USA||http://www.groveaudio.com||||||
|-
|[[Mattson]]||||3.5mm jack||5U||3.125"||||+15, -±15 or +12, -±12||||USA||http://www.mattsonminimodular.com||{{yes}}||{{yes}}||
|-
|[[Metasonix]]||TM||1/4" jack||5U||4.5"||||12VAC||||||http://www.metasonix.com||||||Based on [[Vacuum tube]]s.
|-
|[[MFOS]]||||1/4" jack||5U||3.5"||||+15, -±15 or +12, -±12||||USA||[http://musicfromouterspace.com/index.php?CATPARTNO=COLLEGEBUNDLE&PROJARG=YOURANALOGSYNTH%2FYOURANALOGSYNTH.php&MAINTAB=SYNTHDIY&SONGID=NONE&VPW=1252&VPH=811 musicfromouterspace.com]||{{yes}}||{{yes}}||
|-
|[[Modcan]]||B Series||1/4" jack||5U||1.75"||||+15,-±15,+5||||||http://www.modcan.com||||||
|-
|[[ModuSonics]]||||||||||||||||||||||||
Line 31:
|[[Mos-lab]]||||||||||||||||||||||||
|-
|[[Oakley Sound Systems]]||Oakley Modular System||1/4" jack||5U||1.75"||||+15,-±15||||UK||http://www.oakleysound.com||{{yes}}||{{yes}}||Pre-built by [[Krisp1 Modular Construction]]
|-
|[[PPG]]||300||1/4" jack||5U (220mm)||110mm||||+12,-±12||||||http://www.ppg.synth.net/system300/||||||
|-
|[[Salamander Music Systems]]||||||||||||||||||http://www.xfade.com/gear/Salamander/||||||
Line 39:
|[[STG Sound Lab]]||||||||||||||||||||||||
|-
|[[Synthesis Technology]]||MOTM||1/4" jack||5U||1.75"||||+15,-±15||||USA||http://www.synthtech.com||||||
|-
|[[Synthesizers.com]]||Q||1/4" jack||5U||2.125"||||+15,-±15,+5||||||http://synthesizers.com||{{yes}}||{{yes}}||
|}