Comparison of 5U module brands: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 6:
|[[analog craftsman]]||||1/4" Jack||5U||2.125"/1.75"||||||||USA||[http://analogcraftsman.com/ web]||{{yes}}||{{no}}||
|-
|[[CGS]]||||||5U||2.125"/1.75"||||||||USA||[http://www.bridechamber.com/ web]||{{yes}}||{{yes}}||
|-
|[[Club of the Knobs]]||C900 Series||1/4" Jack||5U||2.125"||3"||±15||14 pin edge connector||Portugal||[http://www.cluboftheknobs.com/ web]||||||
|-
|[[Corsynth]]||||||5U||||||||||Spain||[http://www.corsynth.com/ web]||||||
|-
|[[Curetronic]]||||1/4" jack||5U||||||±15 or ±12||||Germany||[http://www.curetronic.com/ web]||{{yes}}||{{yes}}||
|-
|[[Cyndustries]]||||||5U||||||||||USA||[http://www.cyndustries.com/ web]||||||
|-
|[[Encore Electronics]]||Modular||1/4" jack||5U||1.75"||||±15||4 pin 0.156" [[Molex KK]]||||[http://www.encoreelectronics.com/index.html web]||{{no}}||{{no}}||
|-
|[[Grove Audio]]||||1/4" jack||5U||2.125"||||±15,+5||||USA||[http://www.groveaudio.com/ web]||||||
|-
|[[Jürgen Haible]]||JH-5||1/4" jack||5U||1.75"||||±15||4 pin MTA-156||Germany||[http://www.jhaible.com/jh5/jh5.html web]||{{no}}||{{yes}}||
|-
|[[Mattson]]||||3.5mm jack||5U||3.125"||||±15 or ±12||||USA||[http://www.mattsonminimodular.com/ web]||{{yes}}||{{yes}}||
|-
|[[MegaOhm Audio]]||||||5U||||||||||USA||[http://www.megaohmaudio.com/ web]||||||
|-
|[[Metasonix]]||TM||1/4" jack||5U||4.5"||||12VAC||||||[http://www.metasonix.com/ web]||||||<ref group="">Based on [[Vacuum tube]]s.</ref>
|-
|[[MFOS]]||||1/4" jack||5U||3.5"||||±15 or ±12||||USA||[http://musicfromouterspace.com/index.php?CATPARTNO=COLLEGEBUNDLE&PROJARG=YOURANALOGSYNTH%2FYOURANALOGSYNTH.php&MAINTAB=SYNTHDIY&SONGID=NONE&VPW=1252&VPH=811 web]||{{yes}}||{{yes}}||
|-
|[[Modcan]]||B Series||1/4" jack||5U||1.75"||||±15,+5||||||[http://www.modcan.com/ web]||||||
|-
|[[Moog]]||900||1/4" jack||5U||2.125"||||+12,-6||||||[http://www.moogmusic.com/ web]||{{no}}||{{no}}||
|-
|[[Moon Modular]]||||||||||||||||||[http://lunar-experience.com/home.html web]||||||
|-
|[[Mos-lab]]||||||||||||||||||[http://www.mos-lab.com/ web]||||||
|-
|[[Oakley Sound Systems]]||Oakley Modular System||1/4" jack||5U||1.75"||||±15||4 pin MTA-156 or 0.156" Molex KK||UK||[http://www.oakleysound.com/ web]||{{yes}}||{{yes}}||<ref group="">Pre-built by [[Krisp1 Modular Construction]]. MTA-100 or Molex KK 0.1" are used for board interconnects.</ref>
|-
|[[PPG]]||300||1/4" jack||5U (220mm220&nbsp;mm)||110mm||||±12||||||[http://www.ppg.synth.net/system300 web]||||||
|-
|[[Rob Hordijk Design]]||||1/4" jack||5U (220mm220&nbsp;mm)||||100mm<ref group="">Modules are 60mm60&nbsp;mm deep, except Dual Phaser which has the PCB perpendicular to the panel.</ref>||±15||4 pin MTA-156 or 0.156" Molex KK||Netherlands||[mailto:rhordijk@xs4all.nl email]||{{yes}}||{{no}}||
|-
|[[Salamander Music Systems]]||||||||||||||||||[http://www.xfade.com/gear/Salamander web]||||||
Line 48:
|[[STG Soundlabs]]||MU||1/4" jack||5U||||||±15,+5||6 pin MTA-100, pin 2 removed||||[http://www.stgsoundlabs.com/ web]||{{yes}}||{{no}}||
|-
|[[Synthesis Technology]]||MOTM||1/4" jack||5U||1.75"||||±15||4 pin MTA-156 or 6 pin to add +5V||USA||[http://www.synthtech.com/ web]||||||
|-
|[[Synthesizers.com]]||Q||1/4" jack||5U||2.125"||||±15,+5||6 pin MTA-100, pin 2 removed||||[http://synthesizers.com/ web]||{{yes}}||{{yes}}||
|-
|[[Synthetic Sound Labs]]||MU||1/4" jack||5U||2.125"||||±15,+5||Synthesizers.com 6 pin standard||USA||[http://www.steamsynth.com/ModulesMU.aspx web]||{{yes}}||{{no}}||
Line 58:
|[[Trouby Modular]]||||||||||||||||USA||[http://home.arcor.de/trouby-media/modular web]||||||
|-
|[[Zerosum Inertia]]||MU||1/4" jack||5U||2.125"||2"||±15,+5||6 pin MTA-100||USA||[http://www.zerosuminertia.com/ web]||{{yes}}||{{no}}||<ref group="">Tube synthesizer modules</ref>
|}
 
{{Split from|[[Comparison of modular formats]]|27 August 2013}}
== See also ==
* [[5U]]
 
== Notes ==
{{reflist|group=""}}