Hobby Electronics SDIY articles index: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 2:
 
{| class="wikitable"
! Month!!Year!!Article name!!Author!!PPNo!!Classification!!Key components!!Comments!!Corrections!!On Web?!!URL
|-
| May||1979||Electronic Music Part 1||Tim Orr||19||Information||||||||||
|-
| May||1979||Short Circuit - Single IC Organ||Not given||61||Organ||||||||||
|-
| May||1979||White Noise Effects Unit||Not given||63||Effect||||||||||
|-
| June||1979||Short Circuit - Tremelo Unit||Not given||11||Effect||||||||||
|-
| June||1979||Envelope Generator||Not given||19||Synth||MC3340||||||||
|-
| June||1979||Electronic Music Part 2||Tim Orr||45||Information||||||||||
|-
| July||1979||Short Circuit - Voltage Controlled Filter Using a CA3080||Not given||38||Synth||CA3080||||||||
|-
| July||1979||Short Circuit - Treble Booster||Not given||40||Effect||||||||||
|-
| September||1979||Short Circuit - Sustain Unit||Not given||63||Effect||||||||||
|-
| October||1979||Hobbytune||Not given||23||Organ||||||||||
|-
| November||1979||Guitar Tuner||Not given||61||Test Equipment||||||||||
|-
| September||1980||Guitar Phaser||Not given||49||Effect||||||||||
|-
| November||1980||Guitar Preamplifier||||35||Effect||||||||||
|-
| November||1980||Mini Synth with Memory||||13||Synth||||||||||
|-
| December||1980||Mini Synth II||||66||Synth||||||||||
|-
| March||1981||Guitar Fuzz Box||||54||Effect||||||||||
|-
| April||1981||Guitar Tremolo||||39||Effect||||||||||
|-
| May||1981||Electronic Organ (1)||||11||Organ||||||||||
|-
| June||1981||Electronic Organ (2)||||43||Organ||||||||||
|-
| June||1981||Envelope Generator||||51||Synth||||||||||
|-
| July||1981||Electronic Organ (3)||||20||Organ||||||||||
|-
| July||1981||Treble Boost||||59||Effect||||||||||
|-
| August||1981||Electronic Organ (4)||||42||Organ||||||||||
|-
| October||1981||Synthesiser Secrets||Ron Keeley||53||Information||||||||||
|-
| November||1981||Synthesiser Secrets - 2||Ron Keeley||28||Information||||||||||
|-
| November||1981||Simple Stylus Organ||Not Given||58||Organ||||||||||
|-
| December||1981||Guitar Graphic Equaliser||Not Given||10||Effect||||||||||
|-
| December||1981||Drum Synthesiser||Not Given||18||Synth||SN76477||||||||
|-
| December||1981||Guitar Headphone Amp||Not Given||27||Effect||||||||||
|-
| November||1981||Synthesiser Secrets - 3||Ron Keeley||29||Information||||||||||
|-
| December||1981||Pedalboard Organ||Not Given||32||Organ||||||||||
|-
| February||1982||Noiseless Fuzzbox||Not Given||26||Effect||OA91||||||||
|-
| May||1982||HE Echo-Reverb Unit||Not Given||33||Effect||2xTDA1022||||||||
|-
| June||1982||HE Auto-Wah||Not Given||25||Effect||||||||||
|-
| December||1982||Phase Four||Paul Coster||37||Effect||||||||||
|-
| July||1983||Soft Fuzz||Not given||12||Effect||||||||||
|-
| September||1983||Tremelko||R. A. Penfold||36||Effect||||||||||
|-
| November||1983||HE Para-Q||Charles Blackey||13||Audio||||||||||
|-
| December||1983||HE Bassman||Not Given||29||Effect||||||||||
|-
| May||1984||Spring Reverb Unit||R. A. Penfold||58||Effect||||||||||
|}