Nuts & Volts SDIY articles index: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1:
Articles relevant to synth DIY that were published in the USA magazine [[Nuts & Volts]], incomplete:
 
{| class="wikitable sortable mw-datatable"
! Month!!Year!!Article name!!Author!!PPNo!!Classification!!Key components!!Comments!!Corrections!!On Web
|-
| July||1996||Build the ADV-Snare: An Analog Drum Voice for Percussive Musical Effects||Thomas Henry and Jack Orman||71||Drum||||||||
|-
| November||1996||Build the ADV-Bass||Thomas Henry and Jack Orman||56||Drum||||||||
|-
| April||1997||A Do-It-Yourself Sound Blaster 16 to MIDI Interface||Thomas Henry||41||MIDI||||||||
|-
| October||1997||Add MIDI to Your Electronic Drums!||Thomas Henry||62||MIDI||||||||
|-
| Dec||1997||Build Your Own MIDI-to-Synthesizer Interface||Thomas Henry||52||MIDI||||||||[http://www.nutsvolts.com/uploads/magazine_downloads/11/December%201997%20Thomas%20Henry%20-%20Build%20Your%20Own%20MIDI-to-Synthesizer%20Interface.pdf Nuts & Volts]
Line 18:
| December||1998||Secrets of Making Attractive Rack Panels||Thomas Henry||72||Information||||||||[http://www.nutsvolts.com/uploads/magazine_downloads/11/December%201998%20Thomas%20Henry%20-%20Secrets%20of%20Making%20Attractive%20Rack%20Panels.pdf Nuts & Volts]
|-
| October||1999||Audio Design with Op-Amps||Thomas Henry||29||Information||||||||
|-
| November||1999||Build a Tunable Noise Generator||Thomas Henry||25||Synth||||||||[http://www.nutsvolts.com/uploads/magazine_downloads/11/November%201999%20Thomas%20Henry%20-%20Build%20a%20Tunable%20Noise%20Generator.pdf Nuts & Volts]
|-
| Apr||2003||Understanding and Using OTA Op-Amps||Ray Marston||58||Information||||||||[http://www.nutsvolts.com/uploads/magazine_downloads/11/April%202003%20Ray%20Marston%20-%20Understanding%20and%20Using%20OTA%20Op-Amps.pdf Nuts & Volts]
|-
| May||2003||Understanding and Using OTA Op-Amps – Part 2||Ray Marston||70||Information||||||||[http://www.nutsvolts.com/uploads/magazine_downloads/11/May%202003%20Ray%20Marston%20-%20Understanding%20And%20Using%20OTA%20OP-Amps.pdf Nuts & Volts]
|-
| November||2003||Clangora Percussion Synth||Thomas Henry||44||Drum||NE570, NE566||||[https://archive.org/stream/NutsAndVolts/Nuts%20and%20Volts%202004-03#page/n0/mode/2up Nuts & Volts, March 2004, p. 6]||[http://electro-music.com/forum/viewtopic.php?t=19835 electro-music.comPCB layout and panel, no schematic]
|-
| January||2006||Analog Music Synthesizers||Thomas Henry||57||Information||||||||[http://www.nutsvolts.com/magazine/article/analog_music_synthesizers Nuts & Volts], [https://archive.org/download/NutsAndVolts/Nuts%20and%20Volts%202006-01.pdf Archive.org]
Line 32:
| Mar||2006||Build the Sound Lab Mini-Synth Sound Synthesizer||Ray Wilson||44||Synth||||||||[https://archive.org/stream/NutsAndVolts/Nuts%20and%20Volts%202006-03 Archive.org]
|-
| March||2008||The 21st Century Electric Guitar||Edward B. Driscoll Jr.||72||MusicGuitar||||||||
|-
| February||2009||Makin' MIDI with MistralXG||Steve Russell||44||Synth||Yamaha DB50XG||Part 1||||
Line 38:
| March||2009||Makin' MIDI with MistralXG||Steve Russell||40||Synth||Yamaha DB50XG||Part 2||||
|-
| July||2012||Streamline Your Home Studio with a Sound Card Switcher||Thomas Henry||42||Audio|||||||| [http://www.nutsvolts.com/uploads/magazine_downloads/SoundCard_Switcher.zip front panel design], [https://archive.org/download/NutsAndVolts/Nuts%20and%20Volts%202012-07.pdf Archive.org]
|-
| October||2012||Build a MIDI-to-Logic Controller the Easy Way!||Thomas Henry||32||MIDI||PICAXE 28X2||||||[http://www.nutsvolts.com/magazine/article/october2012_Henry Nuts & Volts], [https://ia601206.us.archive.org/19/items/NutsAndVolts/Nuts%20and%20Volts%202012-10.pdf Archive.org], [http://www.nutsvolts.com/uploads/magazine_downloads/40/Mini-Synth%20Sound%20Synthesizer.zip PCB layout and overlay]
|-
| January||2013||The Sirius Metronome for the Serious Musician||Thomas Henry||32||Audio||||||||[http://www.nutsvolts.com/magazine/article/january2013_Henry Nuts & Volts], [https://ia601206.us.archive.org/19/items/NutsAndVolts/Nuts%20and%20Volts%202013-01.pdf Archive.org]
|-
| October||2014||Hotrod Your Electric Guitar with Active Tone Controls||Thomas Henry||29||Guitar||||further ideas in [http://electronicsandbooks.com/eab2/manual/Magazine/N/Nuts%20and%20Volts%20US%20www.nutsvolts.com/2014/Nuts%20and%20Volts%202014-11.pdf Nuts & Volts Nov. 2014 pp. 7, 72, 73]||||[http://nutsvolts.texterity.com/nutsvolts/201410/?folio=29&pg=29#pg29 Nuts & Volts], [http://www.nutsvolts.com/magazine/article/october2014_henry PCB layout]
|-
| April||2016||A MIDI Controlled Analog Synthesizer on a Shoestring||Thomas Henry||32||Synth||||||||[http://electronicsandbooks.com/eab2/manual/Magazine/N/Nuts%20and%20Volts%20US%20www.nutsvolts.com/2016/Nuts%20and%20Volts%202016-04.pdf Electronics and Books .com], [http://www.nutsvolts.com/magazine/article/April2016_MIDI-Analog-Synthesizer code and PCB layout]
|}
 
Line 52:
* Compiled from the original magazines
 
[[Category:Magazine SDIY articles indexes]]