Practical Electronics SDIY articles index: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 1:
Articles relevant to synth DIY that were published in the UK magazine [[Practical Electronics]]:
 
{| class="wikitable sortable mw-datatable"
! Month!!Year!!Article name!!Author!!PPNo!!Classification!!Key components!!Comments!!Corrections!!On Web
|-
Line 10:
| Sep||1965||Echo Unit||A. T. J. Carrington||769||Effect||||Valve & Tape based||||
|-
| Feb||1966||Electronic Vibrato Unit||G. Wareham||91||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/60s/Practical-Electronics-1966-02.pdf World Radio History]
|-
| Dec||1966||The Electronic Organ||Alan Douglas||848||Organ||||Part 1||||[https://worldradiohistory.com/UK/Practical-Electronics/60s/Practical-Electronics-1966-12.pdf World Radio History]
|-
| Jan||1967||The Electronic Organ||Alan Douglas||31||Organ||||Part 2||||[https://worldradiohistory.com/UK/Practical-Electronics/60s/Practical-Electronics-1967-01-S-OCR.pdf World Radio History]
|-
| Feb||1967||The Electronic Organ||Alan Douglas||99||Organ||||Part 3||||
Line 28:
| Jun||1967||The Electronic Organ||Alan Douglas||439||Organ||||Part 7||||
|-
| Oct||1967||Electronic Music Techniques||F. C. Judd||720||Synth||||Part 1||||[https://archiveworldradiohistory.orgcom/detailsUK/PracticalElectronics1967October ArchivePractical-Electronics/60s/Practical-Electronics-1967-10.orgpdf World Radio History]
|-
| Nov||1967||Electronic Music Techniques||F. C. Judd||845||Synth||||Part 2||||[https://archive.org/details/PracticalElectronics1967November Archive.org]
Line 40:
| Feb ||1968||PE Glissandovibe||R. Bebbington||94||Instrument||||||||
|-
| Mar||1968||Rhythmic Sound Effects Unit||A. J. Bassett||168||DrumsDrum||||||||
|-
| Apr||1968||Sound Effects Unit||A. J. Bassett||267||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/60s/Practical-Electronics-1968-04.pdf World Radio History]
|-
| May||1968||Electronic Cymbals||A. J. Bassett||342||DrumsDrum||||||||[https://worldradiohistory.com/UK/Practical-Electronics/60s/Practical-Electronics-1968-05.pdf World Radio History]
|-
| Jun||1968||Drummer's Whoosh||A. J. Bassett||443||DrumsDrum||||||||
|-
| Jul||1968||Waa-Waa Pedal||B. H. Baily||470||Effect||||||||
|-
| Nov||1968||Rhythm Generator||P. R. Allcock||792||DrumsDrum||||Part 1||||[https://worldradiohistory.com/UK/Practical-Electronics/60s/Practical-Electronics-1968-11.pdf World Radio History]
|-
| Dec||1968||Rhythm Generator||P. R. Allcock||861||DrumsDrum||||Part 2||||
|-
| Feb||1969||The Harmonaphone||M. P. R. Hamer||107||Effect||||||||
Line 68:
| Jul||1969||Ingenuity Unlimited: Variable Waa-Waa||M. P. R. Hamer||505||Effect||||||||
|-
| Aug||1969||PE Organ||Alan Douglas||596||Organ||||Part 4||||[https://worldradiohistory.com/UK/Practical-Electronics/60s/Practical-Electronics-1969-08.pdf World Radio History]
|-
| Aug||1969||Spring Line Reverberation Unit||F. C. Judd||566||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/60s/Practical-Electronics-1969-08.pdf World Radio History]
|-
| Sep||1969||PE Organ||Alan Douglas||641||Organ||||Part 5||||
Line 96:
| Oct||1971||Electronic Music Synthesis||A. Douglas||802||Information||||||||
|-
| Nov||1971||Rhythmetron||F. C. Judd||890||DrumsDrum||||||||
|-
| Mar||1972||Tremolo Unit||A. Russell||206||Effect||||||||
Line 114:
| Dec||1972||P.E. Electronic Piano||A. J. Boothman||1038||Piano||||Part 4||||
|-
| Jan||1973||P.E. Electronic Piano||A. J. Boothman||44||Piano||||Part 5||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1973-01.pdf World Radio History]
|-
| Feb||1973||P.E. Sound Synthesiser||G. D. Shaw||140||Synth||||Part 1||||[https://web.archive.org/web/20150406055631/http://www.spontis.se/pdf/pess1.pdf CAG], [https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1973-02.pdf World Radio History]
|-
| Mar||1973||P.E. Sound Synthesiser||G. D. Shaw||232||Synth||||Part 2||Oct73-879||[https://web.archive.org/web/20150408221008/http://www.spontis.se/pdf/pess2.pdf CAG], [https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1973-03.pdf World Radio History]
|-
| Apr||1973||P.E. Sound Synthesiser||G. D. Shaw||306||Synth||||Part 3||||[https://web.archive.org/web/20150410043320/http://www.spontis.se/pdf/pess3.pdf CAG]
|-
| May||1973||P.E. Sound Synthesiser||G. D. Shaw||420||Synth||||Part 4||||[https://web.archive.org/web/20150409100041/http://www.spontis.se/pdf/pess4.pdf CAG]
|-
| Jun||1973||P.E. Sound Synthesiser||G. D. Shaw||506||Synth||||Part 5||||[https://web.archive.org/web/20150409100041/http://www.spontis.se/pdf/pess4.pdf CAG], [https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1973-06.pdf World Radio History]
|-
| Jul||1973||P.E. Sound Synthesiser||G. D. Shaw||596||Synth||||Part 6||||[https://web.archive.org/web/20150408100846/http://www.spontis.se/pdf/pess6.pdf CAG], [https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1973-07.pdf World Radio History]
|-
| Aug||1973||Audio Compressor||R. A. Penfold||669||Audio||||||Oct73-879||
|-
| Aug||1973||P.E. Sound Synthesiser||G. D. Shaw||678||Synth||||Part 7||||[https://web.archive.org/web/20150405174124/http://www.spontis.se/pdf/pess7.pdf CAG]
|-
| Sep||1973||Phasing Unit||D. Benfield||772||Effect||||||||
|-
| Sep||1973||P.E. Sound Synthesiser||G. D. Shaw||775||Synth||||Part 8||||[https://web.archive.org/web/20150405112152/http://www.spontis.se/pdf/pess8.pdf CAG]
|-
| Oct||1973||P.E. Sound Synthesiser||G. D. Shaw||882||Synth||||Part 9||||[https://web.archive.org/web/20150406055626/http://www.spontis.se/pdf/pess9.pdf CAG]
|-
| Nov||1973||P.E. Sound Synthesiser||G. D. Shaw||964||Synth||||Part 10||||[https://web.archive.org/web/20150405174045/http://www.spontis.se/pdf/pess10.pdf CAG]
|-
| Dec||1973||P.E. Sound Synthesiser||G. D. Shaw||1082||Synth||||Part 11||||[https://web.archive.org/web/20160124094048/http://www.spontis.se/pdf/pess11.pdf CAG]
|-
| Jan||1974||P.E. Sound Synthesiser||G. D. Shaw||50||Synth||||Part 12||||[https://web.archive.org/web/20150408214341/http://www.spontis.se/pdf/pess12.pdf CAG], [https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1974-01.pdf World Radio History]
|-
| Feb||1974||P.E. Sound Synthesiser||G. D. Shaw||151||Synth||||Part 13||||[https://web.archive.org/web/20150410043736/http://www.spontis.se/pdf/pess13.pdf CAG], [https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1974-02.pdf World Radio History]
|-
| Mar||1974||Rhythym Generator||Brice Ward||228||DrumsDrum||||Part 1||Jun74-510||
|-
| Apr||1974||Rhythym Generator||Brice Ward||335||DrumsDrum||||Part 2||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1974-04.pdf World Radio History]
|-
| May||1974||Sound Bender||D. Bollen||412||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1974-05.pdf World Radio History]
|-
| Jun||1974||Ingenuity Unlimited: Voltage Controlled Selective Amplifier||N. Campbell||438||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1974-06.pdf World Radio History]
|-
| Jul||1974||Ingenuity Unlimited: Patchboards For Synthesisers||J. A. Knife||603||Synth||||||||
|-
| Oct||1974||Voltage Controlled Filter||R. Gwinn||884||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1974-10.pdf World Radio History]
|-
| Oct||1974||Ingenuity Unlimited: Phasing Control||R. J. Goodwin||877||Effect||||Associated with Sep 73 design||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1974-10.pdf World Radio History]
|-
| Nov||1974||P. E. Minisonic||G. D. Shaw||952||Synth||||Part 1||||[http://www.timstinchcombe.co.uk/synth/pe_mini/pe_mini_nov_74.pdf Tim Stinchcombe], [https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1974-11.pdf World Radio History]
|-
| Nov||1974||Ingenuity Unlimited: Voltage Controlled Oscillator||J. S. Broadhurst||964||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1974-11.pdf World Radio History]
|-
| Dec||1974||P. E. Minisonic||G. D. Shaw||1066||Synth||||Part 2||||[http://www.timstinchcombe.co.uk/synth/pe_mini/pe_mini_dec_74.pdf Tim Stinchcombe]
|-
| Jan||1975||P. E. Minisonic||G. D. Shaw||58||Synth||||Part 3||Mar75-220, Apr75-333||[http://www.timstinchcombe.co.uk/synth/pe_mini/pe_mini_jan_75.pdf Tim Stinchcombe], [https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-01.pdf World Radio History]
|-
| Feb||1975||P. E. Minisonic||G. D. Shaw||140||Synth||||Part 4||||[http://www.timstinchcombe.co.uk/synth/pe_mini/pe_mini_feb_75.pdf Tim Stinchcombe], [https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-02.pdf World Radio History]
|-
| Feb||1975||Ingenuity Unlimited: Voltage Controlled Amplifier||P. D. Maddison||162||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-02.pdf World Radio History]
|-
| Mar||1975||P. E. Minisonic||G. D. Shaw||212||Synth||||Part 5||||[http://www.timstinchcombe.co.uk/synth/pe_mini/pe_mini_mar_75.pdf Tim Stinchcombe]
|-
| May||1975||P. E. Joanna||A. J. Boothman||384||Piano||||Part 1||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-05.pdf World Radio History]
|-
| Jun||1975||P. E. Joanna||A. J. Boothman||474||Piano||||Part 2||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-06.pdf World Radio History]
|-
| Jun||1975||Symbiosis – A composition for the P. E. Minisonic||M. Pointon||488||Synth||||Part 1||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-06.pdf World Radio History]
|-
| Jul||1975||P. E. Joanna||A. J. Boothman||572||Piano||||Part 3||||
Line 184:
| Jul||1975||Symbiosis – A composition for the P. E. Minisonic||M. Pointon||578||Synth||||Part 2||||
|-
| Aug||1975||P. E. Joanna||A. J. Boothman||650||Piano||||Part 4||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-08.pdf World Radio History]
|-
| Aug||1975||Ingenuity Unlimited: Fuzz Effect||S. Carter||673||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-08.pdf World Radio History]
|-
| Sep||1975||P. E. Joanna||A. J. Boothman||738||Piano||||Part 5||||
|-
| Oct||1975||Envelope Shaper||E. F. Flint||810||Synth||||||Dec75-976||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-10.pdf World Radio History]
|-
| Oct||1975||Ingenuity Unlimited: Frequency Doubler||D. Letts||837||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-10.pdf World Radio History]
|-
| Oct||1975||Ingenuity Unlimited: Voltage Controlled Oscillator||A. W. Diverall||838||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-10.pdf World Radio History]
|-
| Nov||1975||Electronic Tuning Fork||P. W. Busby||882||Test Equipmentequipment||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-11.pdf World Radio History]
|-
| Nov||1975||P. E. Minimix 6||G. D. Shaw||904||Audio||||Part 1||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-11.pdf World Radio History]
|-
| Dec||1975||Ingenuity Unlimited: VCO Programmer||J. Stott||979||Synth||||Sequencer||||
[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-12.pdf World Radio History]
|-
| Dec||1975||P. E. Minimix 6||G. D. Shaw||998||Audio||||Part 2||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1975-12.pdf World Radio History]
|-
| Jan||1976||Audio Compressor||S. Whitt||56||Audio||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1976-01.pdf World Radio History]
|-
| Feb||1976||White Noise Generator||J. Hoggarth||150||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1976-02.pdf World Radio History]
|-
| Mar||1976||Synchronome||A. Briar||198||Music||||||||
|-
| Apr||1976||ADSR Envelope Shaper||P. R. Williams||288||Synth||||||||[https://web.archive.org/web/20150406061401/http://www.spontis.se/pdf/egold.pdf CAG], [https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1976-04.pdf World Radio History]
|-
| Apr||1976||Sounds Extraordinary||Not given||Supp||Information||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1976-04.pdf World Radio History]
|-
| Apr||1976||Ingenuity Unlimited: Frequency Changer For Synthesisers||B.Hatton||326||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1976-04.pdf World Radio History]
|-
| May||1976||Ingenuity Unlimited: Multiple Octave Organ||Pek Yaw Kee||412||Organ||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1976-05.pdf World Radio History]
|-
| May||1976||Ingenuity Unlimited: Touch Keyboard||N. B. Sargeant||422||Controller||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1976-05.pdf World Radio History]
|-
| Aug||1976||Guitar Overdrive Unit||J. D. Rogers||626||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1976-08.pdf World Radio History]
|-
| Sep||1976||Ingenuity Unlimited: Square Wave Convertor||P. R. Symons||749||Synth||||For Minisonic||||
Line 226 ⟶ 227:
| Sep||1976||Ingenuity Unlimited: Improved Phaser Control||Q. A. Rice||750||Effect||||Associated with Sep 73 design||||
|-
| Oct||1976||Ingenuity Unlimited: Presence Booster for Electric Guitars||N. P. Stevens||829||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1976-10.pdf World Radio History]
|-
| Nov||1976||Ingenuity Unlimited: Patch Panel||R. A. Curtis||909||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1976-11.pdf World Radio History]
|-
| Jan||1977||Ingenuity Unlimited: Guitar Fuzz Unit||J. White||61||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-01.pdf World Radio History]
|-
| Feb||1976||Ingenuity Unlimited: Polyphonic Keyboard System||E. F. Flint||136||Controller||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-02.pdf World Radio History]
|-
| Feb||1976||Ingenuity Unlimited: Percussion Effects||Miss L. Robinson||141||DrumsDrum||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-02.pdf World Radio History]
|-
| Feb||1976||Ingenuity Unlimited: Simple Compressor||Q. A. Rice||141||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-02.pdf World Radio History]
|-
| Mar||1977||Autowah||P. J. Goodwin||206||Effect||||||Jun77-445||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-03.pdf World Radio History]
|-
| Mar||1977||Ingenuity Unlimited: Simple Tuning Fork||Pek Yaw Kee||221||Test Equipmentequipment||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-03.pdf World Radio History]
|-
| Mar||1977||Ingenuity Unlimited: Sawtooth Triangle Convertor||D. F. Bowers||226||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-03.pdf World Radio History]
|-
| Apr||1977||Transient Generator||R. Gwinn||296||Synth||||||||[https://web.archive.org/web/20150406121020/http://www.spontis.se/pdf/tgold.pdf CAG], [https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-04.pdf World Radio History]
|-
| May||1977||Organ Tremelo Unit||L. F. Reeve||338||Organ||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-05.pdf World Radio History]
|-
| May||1977||Ingenuity Unlimited: Joanna Modifications||D. A. Boyd||381||Piano||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-05.pdf World Radio History]
|-
| Jul||1977||Synthesiser Tuning Indicator||C. Yallop||522||Test Equipmentequipment||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-07.pdf World Radio History]
|-
| Aug||1977||Ingenuity Unlimited: Guitar Frequency Doubler||P. G. Ludgate||598||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-08.pdf World Radio History]
|-
| Aug||1977||Ingenuity Unlimited: Guitar Reference Tuner||W. P. Bond||600||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-08.pdf World Radio History]
|-
| Aug||1977||Ingenuity Unlimited: Low Cost VCA||M. Bryant||602||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/70s/Practical-Electronics-1977-08.pdf World Radio History]
|-
| Oct||1977||Guitar Sustain Unit||R. W. Voles and B. Cullen||112||Effect||||||||
|-
| Nov||1977||128 Note Sequencer||D. G. Evans||162||Synth||MCM6810L, ZN425E||Part 1||||[https://web.archive.org/web/20150405112136/http://www.spontis.se/pdf/noteseq.pdf CAG]
|-
| Dec||1977||128 Note Sequencer||D. G. Evans||246||Synth||||Part 2||||[https://web.archive.org/web/20150405112136/http://www.spontis.se/pdf/noteseq.pdf CAG]
|-
| Jan||1978||Rhythm Generator||N. A. Cooke||332||DrumsDrum||M253AA||Part 1||||
|-
| Feb||1978||Rhythm Generator||N. A. Cooke||432||DrumsDrum||||Part 2||||
|-
| Mar||1978||P. E. String Ensemble||A. J. Boothman||482||Synth||||Part 1||||
Line 334 ⟶ 335:
| Feb||1979||Stereo Mixer||J. P. Macauley||62||Audio||||||Apr79-64||
|-
| Mar||1979||Sequencer||Linsay Robinson||22||Synth||||Part 1||May79-45, Sep79-32||[https://web.archive.org/web/20150408214956/http://www.spontis.se/pdf/pe_seq.pdf CAG], [http://www.emusic-diy.org/Schematics/Seqs?action=AttachFile&do=get&target=pesequen.zip EmusicDIYEmusic DIY]
|-
| Mar||1979||Ingenuity Unlimited: Simple Phaser||T. P. Hopkins||68||Effect||||||||
Line 376 ⟶ 377:
| Mar||1980||Ingenuity Unlimited: Simple Guitar Tremolo||A. R. Curits||59||Effect||||||||
|-
| Apr||1980||PE Congress||Graham Jackson||38||Amplifier||||Part 1||||[https://worldradiohistory.com/UK/Practical-Electronics/80s/Practical-Electronics-1980-04.pdf World Radio History]
|-
| Apr||1980||Ingenuity Unlimited: Low Noise Mic Pre-Amp||F. R. Williams||65||Amplifier||||||||[https://worldradiohistory.com/UK/Practical-Electronics/80s/Practical-Electronics-1980-04.pdf World Radio History]
|-
| May||1980||PE Congress||Graham Jackson||26||Amplifier||||Part 2||||[https://worldradiohistory.com/UK/Practical-Electronics/80s/Practical-Electronics-1980-05.pdf World Radio History]
|-
| May||1980||Split Phase Tremolo||J. McCarthy||34||Effect||ICL8038, 2xMC3340||||||[https://worldradiohistory.com/UK/Practical-Electronics/80s/Practical-Electronics-1980-05.pdf World Radio History]
|-
| May||1980||Ingenuity Unlimited: Rhythm Generator for Minisonic||A. R. Bradford||58||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/80s/Practical-Electronics-1980-05.pdf World Radio History]
|-
| Jun||1980||PE Congress||Graham Jackson||26||Amplifier||||Part 3||||
Line 402 ⟶ 403:
| Sep||1980||Ingenuity Unlimited: Function Generator||M. Rodgers||68||Synth||||||||
|-
| Oct||1980||Lead Tester||Chris Lane||36||Test Equipmentequipment||||||||
|-
| Oct||1980||125W Amplifier||Not given||52||Amplifier||||||Feb81-30||
Line 410 ⟶ 411:
| Nov||1980||Disco Desk||Ben J. Duncan||56||Audio||||Part 3||||
|-
| Dec||1980||P. E. Master Rhythm||A. J. Boothman||32||DrumsDrum||||Part 1||||[https://web.archive.org/web/20190613224520/http://www.epemag.wimborne.co.uk/PE_Master_Rhythm_Dec_80.pdf EPE]
|-
| Dec||1980||Disco Desk||Ben J. Duncan||60||Audio||||Part 4||||
Line 416 ⟶ 417:
| Dec||1980||Ingenuity Unlimited: Keyboard Switches||R. M. Pimlott||64||Controller||||||||
|-
| Jan||1981||P. E. Master Rhythm||A. J. Boothman||22||DrumsDrum||||Part 2||||[https://web.archive.org/web/20190613224550/http://www.epemag.wimborne.co.uk/PE_Master_Rhythm_Jan_81.pdf EPE]
|-
| Jan||1981||Disco Desk||Ben J. Duncan||60||Audio||||Part 4||||
Line 432 ⟶ 433:
| Aug||1981||Audio Analyser||Michael Tooley and David Whitfield||24||Audio||||Part 1||Nov82-16||
|-
| Sep||1981||Drum Synthesiser||P. Bailey||50||DrumsDrum||2xSSM2044, CA3080||||||
|-
| Sep||1981||Audio Analyser||Michael Tooley and David Whitfield||68||Audio||||Part 2||Nov82-16||
Line 438 ⟶ 439:
| Oct||1981||Audio Analyser||Michael Tooley and David Whitfield||67||Audio||||Part 3||Nov82-16||
|-
| Nov||1981||PE Bandbox||A. J. Boothman||32||DrumsDrum||||Part 1||||
|-
| Nov||1981||Ingenuity Unlimited: Accented-Beat Metronome||P. C. French||62||Music||||||||
|-
| Dec||1981||PE Bandbox||A. J. Boothman||32||DrumsDrum||||Part 2||||[https://worldradiohistory.com/UK/Practical-Electronics/80s/Practical-Electronics-1982-12-S-OCR.pdf World Radio History]
|-
| Jan||1982||PE Bandbox||A. J. Boothman||37||DrumsDrum||||Part 3||||
|-
| Feb||1982||PE Bandbox||A. J. Boothman||62||DrumsDrum||||Part 4||||
|-
| Apr||1982||Ingenuity Unlimited: Octave Bank for VCO's||Martin Russ||63||Synth||||||||
Line 454 ⟶ 455:
| May||1982||12W FET PA||R. Immelman||68||Amplifier||||||||
|-
| Jun||1982||MicroSynth||A. R. Bradford||18||Synth||||||||[https://web.archive.org/web/20150410043510/http://www.spontis.se/pdf/pe_pem.pdf CAG]
|-
| Jun||1982||Sound Synthesis||A. R. Bradford||Supp||Information||||||||[https://web.archive.org/web/20150408214711/http://www.spontis.se/pdf/sound_synthesis.pdf CAG]
|-
| Jul||1982||Audio Test Set||Michael Tooley and David Whitfield||26||Test Equipmentequipment||||Part 1||||
|-
| Jul||1982||Instrument Tuner||Stephen Ibbs||32||Test Equipmentequipment||||||||
|-
| Jul||1982||MicroSynth||A. R. Bradford||42||Synth||||||||[https://web.archive.org/web/20150410043510/http://www.spontis.se/pdf/pe_pem.pdf CAG]
|-
| Aug||1982||Combo Amplifier||Fred Judd and E. A. Rule||26||Amplifier||||Part 1||Nov82-16||
|-
| Aug||1982||MicroSynth||A. R. Bradford||36||Synth||||||||[https://web.archive.org/web/20150410043510/http://www.spontis.se/pdf/pe_pem.pdf CAG]
|-
| Aug||1982||Audio Test Set||Michael Tooley and David Whitfield||48||Test Equipmentequipment||||Part 2||||
|-
| Sep||1982||Audio Debug Probe||Chris Lare||31||Test Equipmentequipment||||||||
|-
| Sep||1982||Combo Amplifier||Fred Judd and E. A. Rule||56||Amplifier||||Part 2||Nov82-16, Dec82-20, Feb83-21||
|-
| Oct||1982||Semi-Professional Mixer||Tim Orr||30||Audio||||||||[https://web.archive.org/web/20150406121404/http://www.spontis.se/pdf/modmix.pdf CAG]
|-
| Oct||1982||Ingenuity Unlimited: Percussion Synth||R. A. Jagger||57||DrumsDrum||SN76477N||||||
|-
| Oct||1982||Mini Chorus Unit||R. A. Penfold||60||Effect||SAD1024||||||[https://web.archive.org/web/20150409040435/http://www.spontis.se/pdf/mcu.pdf CAG]
|-
| Oct||1982||Combo Amplifier||Fred Judd and E. A. Rule||66||Amplifier||||Part 3||Nov82-16||
|-
| Nov||1982||Semi-Professional Mixer||Tim Orr||58||Audio||||Part 2||||[https://web.archive.org/web/20150406121404/http://www.spontis.se/pdf/modmix.pdf CAG]
|-
| Dec||1982||Stylocord||Stephen Ibbs||22||Organ||||||Feb83-21, Mar83-20||
|-
| Dec||1982||Semi-Professional Mixer||Tim Orr||44||Audio||||Part 3||||[https://web.archive.org/web/20150406121404/http://www.spontis.se/pdf/modmix.pdf CAG]
|-
| Apr||1983||Switched Capacitor Phaser||R. A. Penfold||40||Effect||MF10CN||||||[https://worldradiohistory.com/UK/Practical-Electronics/80s/Practical-Electronics-1983-04.pdf World Radio History]
|-
| May||1983||Personal Stereo Amplifier||R. A. Penfold||55||Amplifier||2xTDA2006||||||
|-
| Jun||1983||Rocktone||D. Head and P. D'Lemos||26||Test Equipmentequipment||||||||
|-
| Jun||1983||Percussion MicroSynth||A. R. Bradford||50||DrumsDrum||||Part 1||||
|-
| Jul||1983||Percussion MicroSynth||A. R. Bradford||26||DrumsDrum||||Part 2||||
|-
| Jul||1983||Fairlight Music Computer||Ray Hammond||32||Information||||||||
|-
| Sep||1983||Guitar Active Tone Control||A. Scragg||39||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/80s/Practical-Electronics-1983-09.pdf World Radio History]
|-
| May||1984||Sustain Unit||R. A. Penfold||26||Effect||||||||
|-
| Aug||1984||Ingenuity Unlimited: A Simple VCO||A. Flind||48||Synth||||||||[https://worldradiohistory.com/UK/Practical-Electronics/80s/Practical-Electronics-1984-08.pdf World Radio History]
|-
| Sep||1984||Mono/Stereo Echo & Reverb||John M. H. Becker||10||Effect||||||||[https://worldradiohistory.com/UK/Practical-Electronics/80s/Practical-Electronics-1984-09.pdf World Radio History]
|-
| Oct||1984||Filter Shift Phaser||John M. H. Becker||10||Effect||||||||
Line 512 ⟶ 513:
| Nov||1984||Ring Modulator||John M. H. Becker||10||Effect||||Part 1||||
|-
| Dec||1984||Ring Modulator||John M. H. Becker||23||Effect||||Part 2||Feb85-9||[https://worldradiohistory.com/UK/Practical-Electronics/80s/Practical-Electronics-1984-12.pdf World Radio History]
|-
| Dec||1984||Audio Noise Generator||Tom Gaskell||48||Audio||MM5837N||||||[https://worldradiohistory.com/UK/Practical-Electronics/80s/Practical-Electronics-1984-12.pdf World Radio History]
|-
| Jan||1985||Mono/Stereo Chorus Flanger||John M. H. Becker||10||Effect||TDA1097||Part 1||||
Line 544 ⟶ 545:
| Sep||1985||Digital Delay & Sound Sampler||John M. H. Becker||50||Effect||||Part 4||||
|-
| Oct||1985||Modulated Syndrum||R. A. Penfold||32||DrumsDrum||||||||
|-
| Jan||1986||Modular Mixer||John M. H. Becker||20||Audio||||Part 1||||
Line 556 ⟶ 557:
| Jul||1986||Echo and Reverb Effect Unit||M. P. Horsey||38||Effect||||||||
|-
| Mar||1987||Micro Tuner||John M. H. Becker||25||Test Equipmentequipment||||||||
|-
| May||1987||ADA-Polywhatsit||John Becker||12||Computer||||Part 1||||
Line 564 ⟶ 565:
| Jun||1987||ADA-Polywhatsit||John Becker||34||Computer||||Part 2||Oct 87-58||
|-
| Sep||1987||MIDI Interfacing||TheRobert ProfPenfold<ref>Practical Electronics, Nov 1989, p. 35</ref>||19||MIDI||||||||
|-
