Practical Electronics SDIY articles index: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 2:
 
{| class="wikitable"
! Month!!Year!!Article name!!Author!!PPNo!!Classification!!Key components!!Comments!!Corrections!!On Web?!!URL
|-
| Nov||1964||Electronic Didjeridoo||A. J. Bassett||39||Effect||OA5 Diodes, OC71, OC72,MAT101||||||||
|-
| Jan||1965||Electronic Guitar||S. Chisholm||217||Guitar||||||||||
|-
| Sep||1965||Echo Unit||A. T. J. Carrington||769||Effect||||Valve & Tape based||||||
|-
| Feb||1966||Electronic Vibrato Unit||G. Wareham||91||Effect||||||||||
|-
| Dec||1966||The Electronic Organ||Alan Douglas||848||Organ||||Part 1||||||
|-
| Jan||1967||The Electronic Organ||Alan Douglas||31||Organ||||Part 2||||||
|-
| Feb||1967||The Electronic Organ||Alan Douglas||99||Organ||||Part 3||||||
|-
| Mar||1967||The Electronic Organ||Alan Douglas||200||Organ||||Part 4||||||
|-
| Apr||1967||The Electronic Organ||Alan Douglas||271||Organ||||Part 5||||||
|-
| May||1967||The Electronic Organ||Alan Douglas||349||Organ||||Part 6||||||
|-
| May||1967||Bass Guitar||S. Simpson||359||Guitar||||||||||
|-
| Jun||1967||The Electronic Organ||Alan Douglas||439||Organ||||Part 7||||||
|-
| Oct||1967||Electronic Music Techniques||Not given||720||Synth||||Part 1||||||
|-
| Nov||1967||Electronic Music Techniques||Not given||845||Synth||||Part 2||||||
|-
| Dec||1967||Spring Line Reverberation Unit||A. J. Bassett||880||Effect||||||||||
|-
| Jan||1968||White Noise Generator||A. J. Bassett||44||Effect||||||||||
|-
| Jan||1968||Sine to Square Wave Convertor||A. Foord||57||Synth||||||||||
|-
| Feb ||1968||PE Glissandovibe||R. Bebbington||94||Instrument||||||||||
|-
| Mar||1968||Rhythmic Sound Effects Unit||A. J. Bassett||168||Drums||||||||||
|-
| Apr||1968||Sound Effects Unit||A. J. Bassett||267||Effect||||||||||
|-
| May||1968||Electronic Cymbals||A. J. Bassett||342||Drums||||||||||
|-
| Jun||1968||Drummer's Whoosh||A. J. Bassett||443||Drums||||||||||
|-
| Jul||1968||Waa-Waa Pedal||B. H. Baily||470||Effect||||||||||
|-
| Nov||1968||Rhythm Generator||P. R. Allcock||792||Drums||||Part 1||||||
|-
| Dec||1968||Rhythm Generator||P. R. Allcock||861||Drums||||Part 2||||||
|-
| Feb||1969||The Harmonaphone||M. P. R. Hamer||107||Effect||||||||||
|-
| May||1969||PE Organ||Alan Douglas||356||Organ||||Part 1||||||
|-
| Jun||1969||PE Organ||Alan Douglas||440||Organ||||Part 2||||||
|-
| Jun||1969||Ingenuity Unlimited: Bass-Maker||P. E. Clancy||466||Effect||||||||||
|-
| Jul||1969||PE Organ||Alan Douglas||508||Organ||||Part 3||||||
|-
| Jul||1969||Ingenuity Unlimited: Simple Guitar Treble Booster||S. J. Price||505||Effect||||||||||
|-
| Jul||1969||Ingenuity Unlimited: Variable Waa-Waa||M. P. R. Hamer||505||Effect||||||||||
|-
| Aug||1969||PE Organ||Alan Douglas||596||Organ||||Part 4||||||
|-
| Aug||1969||Spring Line Reverberation Unit||F. C. Judd||566||Effect||||||||||
|-
| Sep||1969||PE Organ||Alan Douglas||641||Organ||||Part 5||||||
|-
| Oct||1969||PE Organ||Alan Douglas||746||Organ||||Part 6||||||
|-
| Nov||1969||PE Organ||Alan Douglas||830||Organ||||Part 7||||||
|-
| Dec||1969||PE Organ||Alan Douglas||932||Organ||||Part 8||||||
|-
| Jan||1970||PE Organ||Alan Douglas||52||Organ||||Part 9||||||
|-
| Feb||1970||PE Organ||Alan Douglas||134||Organ||||Part 10||||||
|-
| Mar||1970||PE Organ||Alan Douglas||203||Organ||||Part 11||||||
|-
| Jul||1970||Waa Waa Unit||D. C. Hamill||568||Effect||||||||||
|-
| Dec||1970||Fuzz Circuit||S. Sharpes||1002||Effect||||||||||
|-
| May||1971||Tremulant Systems||F. C Judd||372||Effect||||Part 1||||||
|-
| Jun||1971||Tremulant Systems||F. C Judd||477||Effect||||Part 2||||||
|-
| Oct||1971||Electronic Music Synthesis||A. Douglas||802||Information||||||||||
|-
| Nov||1971||Rhythmetron||F. C. Judd||890||Drums||||||||||
|-
| Mar||1972||Tremolo Unit||A. Russell||206||Effect||||||||||
|-
| Apr||1972||Treble Booster||A. Russell||320||Effect||||||||||
|-
| May||1972||Fuzz Box||A. Russell||396||Effect||||||||||
|-
| Jul||1972||Digital Electronic Organ Systems||Alan Douglas||559||Organ||||||||||
|-
| Sep||1972||P.E. Electronic Piano||A. J. Boothman||733||Piano||||Part 1||||||
|-
| Oct||1972||P.E. Electronic Piano||A. J. Boothman||840||Piano||||Part 2||||||
|-
| Nov||1972||P.E. Electronic Piano||A. J. Boothman||924||Piano||||Part 3||||||
|-
| Dec||1972||P.E. Electronic Piano||A. J. Boothman||1038||Piano||||Part 4||||||
|-
| Jan||1973||P.E. Electronic Piano||A. J. Boothman||44||Piano||||Part 5||||||
|-
| Feb||1973||P.E. Sound Synthesiser||G. D. Shaw||140||Synth||||Part 1||||Y||[http://www.spontis.se/pdf/pess1.pdf CAG]
|-
| Mar||1973||P.E. Sound Synthesiser||G. D. Shaw||232||Synth||||Part 2||Oct73-879||Y||[http://www.spontis.se/pdf/pess2.pdf CAG]
|-
| Apr||1973||P.E. Sound Synthesiser||G. D. Shaw||306||Synth||||Part 3||||Y||[http://www.spontis.se/pdf/pess3.pdf CAG]
|-
| May||1973||P.E. Sound Synthesiser||G. D. Shaw||420||Synth||||Part 4||||Y||[http://www.spontis.se/pdf/pess4.pdf CAG]
|-
| Jun||1973||P.E. Sound Synthesiser||G. D. Shaw||506||Synth||||Part 5||||Y||[http://www.spontis.se/pdf/pess4.pdf CAG]
|-
| Jul||1973||P.E. Sound Synthesiser||G. D. Shaw||596||Synth||||Part 6||||Y||[http://www.spontis.se/pdf/pess6.pdf CAG]
|-
| Aug||1973||Audio Compressor||R. A. Penfold||669||Audio||||||Oct73-879||||
|-
| Aug||1973||P.E. Sound Synthesiser||G. D. Shaw||678||Synth||||Part 7||||Y||[http://www.spontis.se/pdf/pess7.pdf CAG]
|-
| Sep||1973||Phasing Unit||D. Benfield||772||Effect||||||||||
|-
| Sep||1973||P.E. Sound Synthesiser||G. D. Shaw||775||Synth||||Part 8||||Y||[http://www.spontis.se/pdf/pess8.pdf CAG]
|-
| Oct||1973||P.E. Sound Synthesiser||G. D. Shaw||882||Synth||||Part 9||||Y||[http://www.spontis.se/pdf/pess9.pdf CAG]
|-
| Nov||1973||P.E. Sound Synthesiser||G. D. Shaw||964||Synth||||Part 10||||Y||[http://www.spontis.se/pdf/pess10.pdf CAG]
|-
| Dec||1973||P.E. Sound Synthesiser||G. D. Shaw||1082||Synth||||Part 11||||Y||[http://www.spontis.se/pdf/pess11.pdf CAG]
|-
| Jan||1974||P.E. Sound Synthesiser||G. D. Shaw||50||Synth||||Part 12||||Y||[http://www.spontis.se/pdf/pess12.pdf CAG]
|-
| Feb||1974||P.E. Sound Synthesiser||G. D. Shaw||151||Synth||||Part 13||||Y||[http://www.spontis.se/pdf/pess13.pdf CAG]
|-
| Mar||1974||Rhythym Generator||Brice Ward||228||Drums||||Part 1||Jun74-510||||
|-
| Apr||1974||Rhythym Generator||Brice Ward||335||Drums||||Part 2||||||
|-
| May||1974||Sound Bender||D. Bollen||412||Effect||||||||||
|-
| Jun||1974||Ingenuity Unlimited: Voltage Controlled Selective Amplifier||N. Campbell||438||Synth||||||||||
|-
| Jul||1974||Ingenuity Unlimited: Patchboards For Synthesisers||J. A. Knife||603||Synth||||||||||
|-
| Oct||1974||Voltage Controlled Filter||R. Gwinn||884||Synth||||||||||
|-
| Oct||1974||Ingenuity Unlimited: Phasing Control||R. J. Goodwin||877||Effect||||Associated with Sep 73 design||||||
|-
| Nov||1974||P. E. Minisonic||G. D. Shaw||952||Synth||||Part 1||||Y||[http://www.timstinchcombe.co.uk/synth/pe_mini/pe_mini_nov_74.pdf Tim Stinchcombe]
|-
| Nov||1974||Ingenuity Unlimited: Voltage Controlled Oscillator||J. S. Broadhurst||964||Synth||||||||||
|-
| Dec||1974||P. E. Minisonic||G. D. Shaw||1066||Synth||||Part 2||||Y||[http://www.timstinchcombe.co.uk/synth/pe_mini/pe_mini_dec_74.pdf Tim Stinchcombe]
|-
| Jan||1975||P. E. Minisonic||G. D. Shaw||58||Synth||||Part 3||Mar75-220, Apr75-333||Y||[http://www.timstinchcombe.co.uk/synth/pe_mini/pe_mini_jan_75.pdf Tim Stinchcombe]
|-
| Feb||1975||P. E. Minisonic||G. D. Shaw||140||Synth||||Part 4||||Y||[http://www.timstinchcombe.co.uk/synth/pe_mini/pe_mini_feb_75.pdf Tim Stinchcombe]
|-
| Feb||1975||Ingenuity Unlimited: Voltage Controlled Amplifier||P. D. Maddison||162||Synth||||||||||
|-
| Mar||1975||P. E. Minisonic||G. D. Shaw||212||Synth||||Part 5||||Y||[http://www.timstinchcombe.co.uk/synth/pe_mini/pe_mini_mar_75.pdf Tim Stinchcombe]
|-
| May||1975||P. E. Joanna||A. J. Boothman||384||Piano||||Part 1||||||
|-
| Jun||1975||P. E. Joanna||A. J. Boothman||474||Piano||||Part 2||||||
|-
| Jun||1975||Symbiosis - A composition for the P. E. Minisonic||M. Pointon||488||Synth||||Part 1||||||
|-
| Jul||1975||P. E. Joanna||A. J. Boothman||572||Piano||||Part 3||||||
|-
| Jul||1975||Symbiosis - A composition for the P. E. Minisonic||M. Pointon||578||Synth||||Part 2||||||
|-
| Aug||1975||P. E. Joanna||A. J. Boothman||650||Piano||||Part 4||||||
|-
| Aug||1975||Ingenuity Unlimited: Fuzz Effect||S. Carter||673||Effect||||||||||
|-
| Sep||1975||P. E. Joanna||A. J. Boothman||738||Piano||||Part 5||||||
|-
| Oct||1975||Envelope Shaper||E. F. Flint||810||Synth||||||Dec75-976||||
|-
| Oct||1975||Ingenuity Unlimited: Frequency Doubler||D. Letts||837||Synth||||||||||
|-
| Oct||1975||Ingenuity Unlimited: Voltage Controlled Oscillator||A. W. Diverall||838||Synth||||||||||
|-
| Nov||1975||Electronic Tuning Fork||P. W. Busby||882||Test Equipment||||||||||
|-
| Nov||1975||P. E. Minimix 6||G. D. Shaw||904||Audio||||Part 1||||||
|-
| Dec||1975||Ingenuity Unlimited: VCO Programmer||J. Stott||979||Synth||||Sequencer||||||
|-
| Dec||1975||P. E. Minimix 6||G. D. Shaw||998||Audio||||Part 2||||||
|-
| Jan||1976||Audio Compressor||S. Whitt||56||Audio||||||||||
|-
| Feb||1976||White Noise Generator||J. Hoggarth||150||Synth||||||||||
|-
| Mar||1976||Synchronome||A. Briar||198||Music||||||||||
|-
| Apr||1976||ADSR Envelope Shaper||P. R. Williams||288||Synth||||||||Y||[http://www.spontis.se/pdf/egold.pdf CAG]
|-
| Apr||1976||Sounds Extraordinary||Not given||Supp||Information||||||||||
|-
| Apr||1976||Ingenuity Unlimited: Frequency Changer For Synthesisers||B.Hatton||326||Synth||||||||||
|-
| May||1976||Ingenuity Unlimited: Multiple Octave Organ||Pek Yaw Kee||412||Organ||||||||||
|-
| May||1976||Ingenuity Unlimited: Touch Keyboard||N. B. Sargeant||422||Controller||||||||||
|-
| Aug||1976||Guitar Overdrive Unit||J. D. Rogers||626||Effect||||||||||
|-
| Sep||1976||Ingenuity Unlimited: Square Wave Convertor||P. R. Symons||749||Synth||||For Minisonic||||||
|-
| Sep||1976||Ingenuity Unlimited: Improved Phaser Control||Q. A. Rice||750||Effect||||Associated with Sep 73 design||||||
|-
| Oct||1976||Ingenuity Unlimited: Presence Booster for Electric Guitars||N. P. Stevens||829||Effect||||||||||
|-
| Nov||1976||Ingenuity Unlimited: Patch Panel||R. A. Curtis||909||Synth||||||||||
|-
| Jan||1977||Ingenuity Unlimited: Guitar Fuzz Unit||J. White||61||Effect||||||||||
|-
| Feb||1976||Ingenuity Unlimited: Polyphonic Keyboard System||E. F. Flint||136||Controller||||||||||
|-
| Feb||1976||Ingenuity Unlimited: Percussion Effects||Miss L. Robinson||141||Drums||||||||||
|-
| Feb||1976||Ingenuity Unlimited: Simple Compressor||Q. A. Rice||141||Effect||||||||||
|-
| Mar||1977||Autowah||P. J. Goodwin||206||Effect||||||Jun77-445||||
|-
| Mar||1977||Ingenuity Unlimited: Simple Tuning Fork||Pek Yaw Kee||221||Test Equipment||||||||||
|-
| Mar||1977||Ingenuity Unlimited: Sawtooth Triangle Convertor||D. F. Bowers||226||Synth||||||||||
|-
| Apr||1977||Transient Generator||R. Gwinn||296||Synth||||||||Y||[http://www.spontis.se/pdf/tgold.pdf CAG]
|-
| May||1977||Organ Tremelo Unit||L. F. Reeve||338||Organ||||||||||
|-
| May||1977||Ingenuity Unlimited: Joanna Modifications||D. A. Boyd||381||Piano||||||||||
|-
| Jul||1977||Synthesiser Tuning Indicator||C. Yallop||522||Test Equipment||||||||||
|-
| Aug||1977||Ingenuity Unlimited: Guitar Frequency Doubler||P. G. Ludgate||598||Effect||||||||||
|-
| Aug||1977||Ingenuity Unlimited: Guitar Reference Tuner||W. P. Bond||600||Effect||||||||||
|-
| Aug||1977||Ingenuity Unlimited: Low Cost VCA||M. Bryant||602||Synth||||||||||
|-
| Oct||1977||Guitar Sustain Unit||R. W. Voles and B. Cullen||112||Effect||||||||||
|-
| Nov||1977||128 Note Sequencer||D. G. Evans||162||Synth||MCM6810L, ZN425E||Part 1||||Y||[http://www.spontis.se/pdf/noteseq.pdf CAG]
|-
| Dec||1977||128 Note Sequencer||D. G. Evans||246||Synth||||Part 2||||Y||[http://www.spontis.se/pdf/noteseq.pdf CAG]
|-
| Jan||1978||Rhythm Generator||N. A. Cooke||332||Drums||M253AA||Part 1||||||
|-
| Feb||1978||Rhythm Generator||N. A. Cooke||432||Drums||||Part 2||||||
|-
| Mar||1978||P. E. String Ensemble||A. J. Boothman||482||Synth||||Part 1||||||
|-
| Apr||1978||Ingenuity Unlimited: Versatile VCO||J. A. Oliver||570||Synth||||||||||
|-
| Apr||1978||Ingenuity Unlimited: Double Tremelo Unit||S. J. Baxendale||571||Effect||||||||||
|-
| Apr||1978||P. E. String Ensemble||A. J. Boothman||592||Synth||||Part 2||||||
|-
| May||1978||P. E. String Ensemble||A. J. Boothman||648||Synth||||Part 3||||||
|-
| May||1978||Ingenuity Unlimited: Voltage Controlled Oscillators||E. F. Flint||666||Synth||||Minisonic Special||||||
|-
| May||1978||Ingenuity Unlimited: Voltage Controlled Oscillators||E. F. Flint||667||Synth||||Minisonic Special||||||
|-
| May||1978||Ingenuity Unlimited: The 8038 VCO||E. F. Flint||667||Synth||||Minisonic Special||||||
|-
| May||1978||Ingenuity Unlimited: Repeat/Percussion Circuit||E. F. Flint||668||Synth||||Minisonic Special||||||
|-
| May||1978||Ingenuity Unlimited: Saw to Triangle Converntor Circuit||E. F. Flint||668||Synth||||Minisonic Special||||||
|-
| Jun||1978||Headphone Amplifier||J. P. Macauley||744||Amplifier||||||||||
|-
| Jun||1978||P. E. String Ensemble||A. J. Boothman||752||Synth||||Part 4||||||
|-
| Jun||1978||Ingenuity Unlimited: Simple Waa-Waa||S. D. Le Maistre||772||Effect||||||||||
|-
| Jun||1978||Ingenuity Unlimited: Waveform Generator||A. Damper||774||Synth||||||||||
|-
| Jul||1978||P. E. String Ensemble||A. J. Boothman||834||Synth||||Part 5||||||
|-
| Aug||1978||Ingenuity Unlimited: Envelope Shaper||Stephen Trouse||920||Synth||||||||||
|-
| Aug||1978||Ingenuity Unlimited: Touch Sensetive Keyboard||P. R. Williams||920||Controller||||||||||
|-
| Sep||1978||Analogue Computer||P. J. Kronis||970||Other||||Part 1||||||
|-
| Sep||1978||Emphasises Beat Metronome||M. Butt||1010||Music||||||Nov78-1188, Jun79-39||||
|-
| Oct||1978||Analogue Computer||P. J. Kronis||1074||Other||AD533JD||Part 2||||||
|-
| Oct||1978||Ingenuity Unlimited: Synthesiser Repetetive Waveform Generator||B. Hatton||1081||Synth||||||||||
|-
| Oct||1978||Ingenuity Unlimited: Simple Fuzz||D. McCabe||1082||Effect||||||||||
|-
| Oct||1978||Ingenuity Unlimited: Accenting Metronome||D. A. Seddon||1082||Music||||||||||
|-
| Oct||1978||Ingenuity Unlimited: External Input Unit for Synthesiser||P. G. Ludgate||1084||Synth||||||||||
|-
| Nov||1978||Analogue Computer||P. J. Kronis||1165||Other||||Part 3||||||
|-
| Nov||1978||Analogue Computer||P. J. Kronis||1236||Other||||Part 4||||||
|-
| Dec||1978||Guitar Sound Processor||M. A. Sawicki and A. Kowalewski||1246||Effect||SAD1024||Part 1||Aug79-70||||
|-
| Dec||1978||Ingenuity Unlimited: Sub-Octave Generator||P. L. Watson||1267||Synth||||||||||
|-
| Jan||1979||Guitar Sound Processor||M. A. Sawicki and A. Kowalewski||18||Effect||||Part 2||||||
|-
| Jan||1979||ADSR Envelope Generator||D. J. Stephenson||32||Synth||||||Mar79-20||||
|-
| Feb||1979||Ingenuity Unlimited: Envelope Shaper||A. N. Oliver||45||Effect||||Mod to Autowah from Mar77||||||
|-
| Feb||1979||Guitar Sound Processor||M. A. Sawicki and A. Kowalewski||48||Effect||||Part 3||||||
|-
| Feb||1979||Stereo Mixer||J. P. Macauley||62||Audio||||||Apr79-64||||
|-
| Mar||1979||Sequencer||Linsay Robinson||22||Synth||||Part 1||May79-45, Sep79-32||Y||[http://www.spontis.se/pdf/pe_seq.pdf CAG]
|-
| Mar||1979||Ingenuity Unlimited: Simple Phaser||T. P. Hopkins||68||Effect||||||||||
|-
| Apr||1979||Ingenuity Unlimited: Organ Rhythm Generator||P. Gladdish||25||Organ||M252||||||||
|-
| Apr||1979||Sequencer||Linsay Robinson||22||Synth||||Part 2||May79-45, Sep79-32||||
|-
| Apr||1979||Phaser||D. S. Gibbs and I. M. Shaw||50||Effect||||||Jun79-39||||
|-
| May||1979||Sound to Light||Ben J. Duncan||28||Other||||Part 1||||||
|-
| May||1979||Low-Noise Pre-Amp||J. Gerrard||54||Audio||ZN459||||||||
|-
| May||1979||Ingenuity Unlimited: Varitone Stylophone||T. J. Barker||70||Organ||||||Jul79-48||||
|-
| May||1979||Sound to Light||Ben J. Duncan||26||Other||||Part 2||||||
|-
| Jun||1979||Ingenuity Unlimited: Guitar Fuzz/Sustain Unit||A. Niemiro||66||Effect||||||||||
|-
| Jul||1979||Switched Tone Treble Boost||J. D. Rogers||64||Effect||||||||||
|-
| Aug||1979||Class A Headphone Amplifier||Stephen Price||62||Amplifier||BD137, BC108C||||||||
|-
| Sep||1979||6 Channel Mixer||S. R. W. Grainger and C. R. Harding||18||Audio||||Part 1||Dec79-29, Jun80-67||||
|-
| Sep||1979||Ingenuity Unlimited: ADSR Envelope Shaper||P. V. Saduikis||24||Synth||||||||||
|-
| Sep||1979||Smooth Fuzz||D. S. Gibbs and I. M. Shaw||62||Effect||||||||||
|-
| Oct||1979||6 Channel Mixer||S. R. W. Grainger and C. R. Harding||50||Audio||||Part 2||||||
|-
| Jan||1980||Ingenuity Unlimited: Phased White Noise||R. Otterwell||37||Effect||SN76477N||||||||
|-
| Feb||1980||Ingenuity Unlimited: Waveform Convertor for Minisonic||P. G. Ludgate||62||Synth||||||||||
|-
| Mar||1980||Audio Isolator||G. Davies||22||Audio||CNY171||||||||
|-
| Mar||1980||Ingenuity Unlimited: Wah-Wah Pedal||Richard Fuller||58||Effect||||||||||
|-
| Mar||1980||Ingenuity Unlimited: Simple Guitar Tremolo||A. R. Curits||59||Effect||||||||||
|-
| Apr||1980||PE Congress||Graham Jackson||38||Amplifier||||Part 1||||||
|-
| Apr||1980||Ingenuity Unlimited: Low Noise Mic Pre-Amp||F. R. Williams||65||Amplifier||||||||||
|-
| May||1980||PE Congress||Graham Jackson||26||Amplifier||||Part 2||||||
|-
| May||1980||Split Phase Tremolo||J. McCarthy||34||Effect||ICL8038, 2xMC3340||||||||
|-
| May||1980||Ingenuity Unlimited: Rhythm Generator for Minisonic||A. R. Bradford||58||Synth||||||||||
|-
| Jun||1980||PE Congress||Graham Jackson||26||Amplifier||||Part 3||||||
|-
| Jun||1980||Mastertune||B. J. Hamill||39||Music||||||||||
|-
| Jul||1980||Ingenuity Unlimited: Noise Gate||C. Bishop||59||Effect||||||||||
|-
| Jul||1980||Ingenuity Unlimited: Stepset Sequencer||P. R. Wiliams||61||Synth||||||||||
|-
| Sep||1980||Disco Desk||Ben J. Duncan||24||Audio||||Part 1||||||
|-
| Sep||1980||Programmable Sound Generator||D. Coutts||32||Computer||AY-3-8912||||Nov80-51||||
|-
| Sep||1980||Class 'A' Amplifier||K. Garwell||58||Amplifier||||||||||
|-
| Sep||1980||Ingenuity Unlimited: Function Generator||M. Rodgers||68||Synth||||||||||
|-
| Oct||1980||Lead Tester||Chris Lane||36||Test Equipment||||||||||
|-
| Oct||1980||125W Amplifier||Not given||52||Amplifier||||||Feb81-30||||
|-
| Oct||1980||Disco Desk||Ben J. Duncan||62||Audio||||Part 2||||||
|-
| Nov||1980||Disco Desk||Ben J. Duncan||56||Audio||||Part 3||||||
|-
| Dec||1980||P. E. Master Rhythm||A. J. Boothman||32||Drums||||Part 1||||||
|-
| Dec||1980||Disco Desk||Ben J. Duncan||60||Audio||||Part 4||||||
|-
| Dec||1980||Ingenuity Unlimited: Keyboard Switches||R. M. Pimlott||64||Controller||||||||||
|-
| Jan||1981||P. E. Master Rhythm||A. J. Boothman||22||Drums||||Part 2||||||
|-
| Jan||1981||Disco Desk||Ben J. Duncan||60||Audio||||Part 4||||||
|-
| Mar||1981||Microphone Mixer||R. A. Penfold||46||Audio||||||||||
|-
| Apr||1981||Ingenuity Unlimited: Envelope Differentiator||Martin Russ||68||Synth||||||||||
|-
| Apr||1981||Ingenuity Unlimited: Synth Processor||Martin Russ||68||Controller||||||||||
|-
| Apr||1981||Ingenuity Unlimited: TVC for Synths||Martin Russ||68||Controller||||||||||
|-
| Jul||1981||Ingenuity Unlimited: New Voices For Your Organ||B. F. Smith||Supp||Organ||||||||||
|-
| Aug||1981||Audio Analyser||Michael Tooley and David Whitfield||24||Audio||||Part 1||Nov82-16||||
|-
| Sep||1981||Drum Synthesiser||P. Bailey||50||Drums||2xSSM2044, CA3080||||||||
|-
| Sep||1981||Audio Analyser||Michael Tooley and David Whitfield||68||Audio||||Part 2||Nov82-16||||
|-
| Oct||1981||Audio Analyser||Michael Tooley and David Whitfield||67||Audio||||Part 3||Nov82-16||||
|-
| Nov||1981||PE Bandbox||A. J. Boothman||32||Drums||||Part 1||||||
|-
| Nov||1981||Ingenuity Unlimited: Accented-Beat Metronome||P. C. French||62||Music||||||||||
|-
| Dec||1981||PE Bandbox||A. J. Boothman||32||Drums||||Part 2||||||
|-
| Jan||1982||PE Bandbox||A. J. Boothman||37||Drums||||Part 3||||||
|-
| Feb||1982||PE Bandbox||A. J. Boothman||62||Drums||||Part 4||||||
|-
| Apr||1982||Ingenuity Unlimited: Octave Bank for VCO's||Martin Russ||63||Synth||||||||||
|-
| Apr||1982||Ingenuity Unlimited: Quality Mic Amplifier||Tony Sercombe||64||Amplifier||||||||||
|-
| May||1982||12W FET PA||R. Immelman||68||Amplifier||||||||||
|-
| Jun||1982||MicroSynth||A. R. Bradford||18||Synth||||||||Y||[http://www.spontis.se/pdf/pe_pem.pdf CAG]
|-
| Jun||1982||Sound Synthesis||A. R. Bradford||Supp||Information||||||||Y||[http://www.spontis.se/pdf/sound_synthesis.pdf CAG]
|-
| Jul||1982||Audio Test Set||Michael Tooley and David Whitfield||26||Test Equipment||||Part 1||||||
|-
| Jul||1982||Instrument Tuner||Stephen Ibbs||32||Test Equipment||||||||||
|-
| Jul||1982||MicroSynth||A. R. Bradford||42||Synth||||||||Y||[http://www.spontis.se/pdf/pe_pem.pdf CAG]
|-
| Aug||1982||Combo Amplifier||Fred Judd and E. A. Rule||26||Amplifier||||Part 1||Nov82-16||||
|-
| Aug||1982||MicroSynth||A. R. Bradford||36||Synth||||||||Y||[http://www.spontis.se/pdf/pe_pem.pdf CAG]
|-
| Aug||1982||Audio Test Set||Michael Tooley and David Whitfield||48||Test Equipment||||Part 2||||||
|-
| Sep||1982||Audio Debug Probe||Chris Lare||31||Test Equipment||||||||||
|-
| Sep||1982||Combo Amplifier||Fred Judd and E. A. Rule||56||Amplifier||||Part 2||Nov82-16, Dec82-20, Feb83-21||||
|-
| Oct||1982||Semi-Professional Mixer||Tim Orr||30||Audio||||||||Y||[http://www.spontis.se/pdf/modmix.pdf CAG]
|-
| Oct||1982||Ingenuity Unlimited: Percussion Synth||R. A. Jagger||57||Drums||SN76477N||||||||
|-
| Oct||1982||Mini Chorus Unit||R. A. Penfold||60||Effect||SAD1024||||||Y||[http://www.spontis.se/pdf/mcu.pdf CAG]
|-
| Oct||1982||Combo Amplifier||Fred Judd and E. A. Rule||66||Amplifier||||Part 3||Nov82-16||||
|-
| Nov||1982||Semi-Professional Mixer||Tim Orr||58||Audio||||Part 2||||Y||[http://www.spontis.se/pdf/modmix.pdf CAG]
|-
| Dec||1982||Stylocord||Stephen Ibbs||22||Organ||||||Feb83-21, Mar83-20||||
|-
| Dec||1982||Semi-Professional Mixer||Tim Orr||44||Audio||||Part 3||||Y||[http://www.spontis.se/pdf/modmix.pdf CAG]
|-
| Apr||1983||Switched Capacitor Phaser||R. A. Penfold||40||Effect||MF10CN||||||||
|-
| May||1983||Personal Stereo Amplifier||R. A. Penfold||55||Amplifier||2xTDA2006||||||||
|-
| Jun||1983||Rocktone||D. Head and P. D'Lemos||26||Test Equipment||||||||||
|-
| Jun||1983||Percussion MicroSynth||A. R. Bradford||50||Drums||||Part 1||||||
|-
| Jul||1983||Percussion MicroSynth||A. R. Bradford||26||Drums||||Part 2||||||
|-
| Jul||1983||Fairlight Music Computer||Ray Hammond||32||Information||||||||||
|-
| Sep||1983||Guitar Active Tone Control||A. Scragg||39||Effect||||||||||
|-
| May||1984||Sustain Unit||R. A. Penfold||26||Effect||||||||||
|-
| Aug||1984||Ingenuity Unlimited: A Simple VCO||A. Flind||48||Synth||||||||||
|-
| Sep||1984||Mono/Stereo Echo & Reverb||John M. H. Becker||10||Effect||||||||||
|-
| Oct||1984||Filter Shift Phaser||John M. H. Becker||10||Effect||||||||||
|-
| Nov||1984||Ring Modulator||John M. H. Becker||10||Effect||||Part 1||||||
|-
| Dec||1984||Ring Modulator||John M. H. Becker||23||Effect||||Part 2||Feb85-9||||
|-
| Dec||1984||Audio Noise Generator||Tom Gaskell||48||Audio||MM5837N||||||||
|-
| Jan||1985||Mono/Stereo Chorus Flanger||John M. H. Becker||10||Effect||TDA1097||Part 1||||||
|-
| Jan||1985||Ingenuity Unlimited: Accented-Beat Metronome||H. J. Karmazyn||42||Music||||||||||
|-
| Feb||1985||Modular Audio Power System||M. Tooley and D. Whitfield||10||Amplifier||||Part 1||||||
|-
| Feb||1985||Mono/Stereo Chorus Flanger||John M. H. Becker||59||Effect||TDA1097||Part 2||||||
|-
| Mar||1985||Modular Audio Power System||M. Tooley and D. Whitfield||40||Amplifier||||Part 2||||||
|-
| Apr||1985||Modular Audio Power System||M. Tooley and D. Whitfield||23||Amplifier||||Part 3||||||
|-
| May||1985||Amstrad Synthesiser Interface||R. A. Penfold||10||Computer||||||||||
|-
