Capacitor codes: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 413: Line 413:


{|
{|
|-
|-
|
|


{|class="wikitable"
{|class="wikitable"
!Temp. coefficient (ppm/ºC)!!Colour code!!Industrial code!!EIA code
!Temp. coefficient (ppm/ºC)!!Colour code!!Industrial code!!EIA code
|-
|-
| 100||Red/violet||P100||—
| 100||Red/violet||P100||
|-
|-
| ±0||Black||NPO||COG
| ±0||Black||NPO||COG
Line 441: Line 441:
| -2200||Yeltow/orange||N2200||R3L
| -2200||Yeltow/orange||N2200||R3L
|-
|-
| -3300||Green/orange||N3300||—
| -3300||Green/orange||N3300||
|-
|-
| -4700||Blue/orange||N4700||—
| -4700||Blue/orange||N4700||
|}
|}