Comparison of 5U module brands: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 4: Line 4:
!Brand name!!Model!!Patching!!Height!!Smallest width!!Largest depth!!Power (DC)!!Power connections!!Country!!Web!!In production!!DIY!!Notes
!Brand name!!Model!!Patching!!Height!!Smallest width!!Largest depth!!Power (DC)!!Power connections!!Country!!Web!!In production!!DIY!!Notes
|-
|-
|[[CGS]]||||||5U||2.125"/1.75"||||||||USA||http://www.bridechamber.com||{{yes}}||{{yes}}||
|[[CGS]]||||||5U||2.125"/1.75"||||||||USA||[http://www.bridechamber.com web]||{{yes}}||{{yes}}||
|-
|-
|[[Club of the Knobs]]||C900 Series||1/4" Jack||5U||2.125"||3"||±15||14 pin edge connector||Portugal||http://www.cluboftheknobs.com||||||
|[[Club of the Knobs]]||C900 Series||1/4" Jack||5U||2.125"||3"||±15||14 pin edge connector||Portugal||[http://www.cluboftheknobs.com web]||||||
|-
|-
|[[Corsynth]]||||||5U||||||||||Spain||http://www.corsynth.com||||||
|[[Corsynth]]||||||5U||||||||||Spain||[http://www.corsynth.com web]||||||
|-
|-
|[[Curetronic]]||||1/4" jack||5U||||||±15 or ±12||||Germany||http://www.curetronic.com||{{yes}}||{{yes}}||
|[[Curetronic]]||||1/4" jack||5U||||||±15 or ±12||||Germany||[http://www.curetronic.com web]||{{yes}}||{{yes}}||
|-
|-
|[[Cyndustries]]||||||5U||||||||||USA||http://www.cyndustries.com/||||||
|[[Cyndustries]]||||||5U||||||||||USA||[http://www.cyndustries.com web]||||||
|-
|-
|[[Encore]]||Modular||1/4" jack||5U||1.75"||||±15||||||http://www.encoreelectronics.com/index.html||||||
|[[Encore]]||Modular||1/4" jack||5U||1.75"||||±15||||||[http://www.encoreelectronics.com/index.html web]||||||
|-
|-
|[[Grove Audio]]||||1/4" jack||5U||2.125"||||±15,+5||||USA||http://www.groveaudio.com||||||
|[[Grove Audio]]||||1/4" jack||5U||2.125"||||±15,+5||||USA||[http://www.groveaudio.com web]||||||
|-
|-
|[[Mattson]]||||3.5mm jack||5U||3.125"||||±15 or ±12||||USA||http://www.mattsonminimodular.com||{{yes}}||{{yes}}||
|[[Mattson]]||||3.5mm jack||5U||3.125"||||±15 or ±12||||USA||[http://www.mattsonminimodular.com web]||{{yes}}||{{yes}}||
|-
|-
|[[MegaOhm Audio]]||||||5U||||||||||USA||http://www.megaohmaudio.com/||||||
|[[MegaOhm Audio]]||||||5U||||||||||USA||[http://www.megaohmaudio.com web]||||||
|-
|-
|[[Metasonix]]||TM||1/4" jack||5U||4.5"||||12VAC||||||http://www.metasonix.com||||||Based on [[Vacuum tube]]s.
|[[Metasonix]]||TM||1/4" jack||5U||4.5"||||12VAC||||||[http://www.metasonix.com web]||||||Based on [[Vacuum tube]]s.
|-
|-
|[[MFOS]]||||1/4" jack||5U||3.5"||||±15 or ±12||||USA||[http://musicfromouterspace.com/index.php?CATPARTNO=COLLEGEBUNDLE&PROJARG=YOURANALOGSYNTH%2FYOURANALOGSYNTH.php&MAINTAB=SYNTHDIY&SONGID=NONE&VPW=1252&VPH=811 musicfromouterspace.com]||{{yes}}||{{yes}}||
|[[MFOS]]||||1/4" jack||5U||3.5"||||±15 or ±12||||USA||[http://musicfromouterspace.com/index.php?CATPARTNO=COLLEGEBUNDLE&PROJARG=YOURANALOGSYNTH%2FYOURANALOGSYNTH.php&MAINTAB=SYNTHDIY&SONGID=NONE&VPW=1252&VPH=811 web]||{{yes}}||{{yes}}||
|-
|-
|[[Modcan]]||B Series||1/4" jack||5U||1.75"||||±15,+5||||||http://www.modcan.com||||||
|[[Modcan]]||B Series||1/4" jack||5U||1.75"||||±15,+5||||||[http://www.modcan.com web]||||||
|-
|-
|[[Moog]]||900||1/4" jack||5U||2.125"||||+12,-6||||||http://www.moogmusic.com||{{no}}||{{no}}||
|[[Moog]]||900||1/4" jack||5U||2.125"||||+12,-6||||||[http://www.moogmusic.com web]||{{no}}||{{no}}||
|-
|-
|[[Moon Modular]]||||||||||||||||||http://lunar-experience.com/home.html||||||
|[[Moon Modular]]||||||||||||||||||[http://lunar-experience.com/home.html web]||||||
|-
|-
|[[Mos-lab]]||||||||||||||||||http://www.mos-lab.com/||||||
|[[Mos-lab]]||||||||||||||||||[http://www.mos-lab.com web]||||||
|-
|-
|[[Oakley Sound Systems]]||Oakley Modular System||1/4" jack||5U||1.75"||||±15||||UK||http://www.oakleysound.com||{{yes}}||{{yes}}||Pre-built by [[Krisp1 Modular Construction]]
|[[Oakley Sound Systems]]||Oakley Modular System||1/4" jack||5U||1.75"||||±15||||UK||[http://www.oakleysound.com web]||{{yes}}||{{yes}}||Pre-built by [[Krisp1 Modular Construction]]
|-
|-
|[[PPG]]||300||1/4" jack||5U (220mm)||110mm||||±12||||||http://www.ppg.synth.net/system300/||||||
|[[PPG]]||300||1/4" jack||5U (220mm)||110mm||||±12||||||[http://www.ppg.synth.net/system300 web]||||||
|-
|-
|[[Salamander Music Systems]]||||||||||||||||||http://www.xfade.com/gear/Salamander/||||||
|[[Salamander Music Systems]]||||||||||||||||||[http://www.xfade.com/gear/Salamander web]||||||
|-
|-
|[[STG Sound Lab]]||||||||||||||||||||||||
|[[STG Sound Lab]]||||||||||||||||||[http://www.stgsoundlabs.com/ web]||||||
|-
|-
|[[Synthesis Technology]]||MOTM||1/4" jack||5U||1.75"||||±15||||USA||http://www.synthtech.com||||||
|[[Synthesis Technology]]||MOTM||1/4" jack||5U||1.75"||||±15||||USA||[http://www.synthtech.com web]||||||
|-
|-
|[[Synthesizers.com]]||Q||1/4" jack||5U||2.125"||||±15,+5||||||http://synthesizers.com||{{yes}}||{{yes}}||
|[[Synthesizers.com]]||Q||1/4" jack||5U||2.125"||||±15,+5||||||[http://synthesizers.com web]||{{yes}}||{{yes}}||
|-
|-
|[[Trouby Modular]]||||||||||||||||||http://home.arcor.de/trouby-media/modular/||||||
|[[Trouby Modular]]||||||||||||||||||[http://home.arcor.de/trouby-media/modular web]||||||
|}
|}