Comparison of modular formats: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(39 intermediate revisions by 2 users not shown)
Line 1:
__NOTOC__
A comparison of '''modular synth form factorsformats''' (or '''formatsform factors''') except [[Comparison of 3U modulesmodule brands|3U]], [[Comparison of 4U module brands|4U]] and [[Comparison of 5U modulesmodule brands|5U]], from all known modular synthesizer manufacturers. The form factor is a specification of dimensions, layouts, and other details that helps ensure compatibility between hardware of the same form factor.
 
{|class="wikitable sortable"
!Brand name!!Model!!Patching!!Height!!Smallest width!!Largest depth!!Power (DC)!!Power connections!!Country!!Web!!In production!!DIY!!Notes
|-
|[[Abstract Data]]||||||||||||||||UK||[http://www.abstractdata.biz/ web]||||||
|-
|[[Analogic-ACS]]||||||||||||||||||http[https://wwwweb.archive.org/web/20170422224818/http://analogic-acs.com/ web]||||||
|-
|[[Aries Music Inc.]]||System 300||3.5mm5 mm jack||9"||3"||||+15,-±15,+5||||||http[https://wwwweb.archive.org/web/20130915040222/http://leinermedia.net/aries/home.html web]||||||
|-
|[[ARP]]||2500||Tini-Jax||8"||3"||||+15,-±15,+12||||||||{{no}}||{{no}}||1970s
|-
|[[Circuit Abbey]]||||||||||||||||UK||[https://web.archive.org/web/20170503002131/http://www.circuitabbey.com/ web]||||||
|[[Buchla Electronic Musical Instruments|Buchla]]||100/[[Buchla 200e|200]]||banana & Tini-Jax||4U||4.25"||||+15,-15,+5, +12,+24||||||||||||
|-
|[[Circuit AbbeyCMS]]||Modular||3.5 mm jack||10.3"||3"||||±15||||UK||[http://www.circuitabbeydiscretesynthesizers.com/ web]||||||
|-
|[[CMSCuretronic]]||Modular||3.5mm jack||10.3"||3"||||+15,-15||||||[http://www.discretesynthesizerscuretronic.com/ web]||||||
|-
|[[CuretronicCwejman]]||||||||||||||||Sweden||[http://www.curetroniccwejman.comnet/ web]||||||
|-
|[[CwejmanCyndustries]]||[[Cynthia]], A Series||banana||9"||{{sfrac|2|1|4}}"||||±15,+5|Sweden|||||[http://www.cwejmancyndustries.netcom/ web]||||||
|-
|[[CyndustriesDave Jones Design]]||[[Cynthia]], A Series||banana||9"||2.25"||||+15,-15,+5||||USA||[http://www.cyndustriesjonesvideo.com/ web]||||||
|-
|[[Dave Jones DesignDelptronics]]||||||||||||||||USA||[http://www.jonesvideodelptronics.com/ web]||||||
|-
|[[DelptronicsDewanatron Electronics]]||||||||||||||||||[http://www.delptronicsdewanatron.com/ web]||||||
|-
|[[Digisound]]||80||3.5 mm jack||9"||3"||||±15,+5||||UK||[https://web.archive.org/web/20130812180537/http://digisound80.co.uk/digisound/index.htm web]||{{no}}||{{yes}}||1980s kit-built
|[[Dewanatron Electronics]]||||||||||||||||||http://www.dewanatron.com||||||
|-
|[[DigisoundDinSync]]||80||3.5mm jack||9"||3"||||+15,-15,+5||||UKSweden||[http://www.digisound80dinsync.co.ukinfo/digisound/index.htm web]||{{no}}||{{yes}}||1980s kit-built
|-
|[[DinSyncElby]]||Panther Series||||||||||||||Sweden||[http://www.dinsyncelby-designs.infocom/ web]||||||
|-
|[[ElbyE-mu Systems]]||Panther Series2000||{{sfrac|4}}" jack||6"||3"||||±15,+5||||||[https://web.archive.org/web/20130826034758/http://www.elby-designsvintagesynth.com/emu/emu_modular.php at VSE]||{{no}}||{{no}}||
|-
|[[EMUEndangered Audio]]||2000||1/4" jack||6"||3"||||+15,-15,+5||||USA||[httphttps://wwwweb.vintagesyntharchive.comorg/emuweb/emu_modular20120515094648/http://smashingguitarsasheville.php page atcom/endangered-audio VSEweb]||{{no}}||{{no}}||
|-
|[[Endangered AudioEowave]]||||||||||||||||USAFrance||[http://smashingguitarsashevillewww.eowave.com/endangered-audio web]||||||
|-
|[[EowaveFénix]]||Fénix||||||||||||||FranceNetherlands||[http://www.eowavedutchsynth.comnl/ web]||||||
|-
|[[FénixFLAME]]||Fénix||||||||||||||NetherlandsGermany||[http://wwwflame.dutchsynthfortschritt-musik.nlde/ web]||||||
|-
|[[FLAMEFuture Sound Systems]]||||||||||||||||GermanyUK||[http://flamewww.fortschritt-musikfuturesoundsystems.deco.uk/ web]||||||
|-
|[[FutureHinton Sound SystemsInstruments]]||2000 series||bantam/TT Tini-Jax banana||6U||||160 mm||±15 or ±12||||UK||[http://www.futuresoundsystemshinton-instruments.co.uk/ web]||||||
|-
|[[Hintonkb Instrumentselectronic music instrumentation]]||2000 seriesWavemakers||bantam/TT Tini-Jax{{sfrac|4}}" bananajack||6U10"||2"||160mm||+15,-15 or +12, -±12||||UK||[http://www.hintonwavemakers-instrumentssynth.co.ukcom/ web]||{{no}}||{{no}}||1970 to the early 1980s
|-
|[[KBLook Elec.Mum No Computer]]||Wavemakers[[Kosmo]]||1/{{sfrac|4}}" jack||10"200 mm||2"25 mm||||+12,-±12||4 way Molex KK 254 or 16 pin IDC||UK||[https://www.lookmumnocomputer.com/modular web]||{{yes}}||{{yes}}||
|-
|[[KilpatrickLow-Gain Electronics]]||||banana||4U||||||||||USA||[http://www.kilpatrickaudiolowgain-audio.com/ web]||||||
|-
|[[Low-GainLZX ElectronicsIndustries]]||||||||||||||||USA||http[https://web.archive.org/web/20171207213321/https://www.lowgain-audiolzxindustries.comnet/ web]||||||
|-
|[[LZXMacbeth IndustriesStudio Systems]]||||||||||||||||USA||[https://web.archive.org/web/20170610041629/http://www.lzxindustriesmacbethstudiosystems.netcom/ web]||||||
|-
|[[MacbethMattson StudioMini SystemsModular]]||||3.5 mm jack||3.5"||3.5"||||±15 or ±12||||USA||[http://www.macbethstudiosystemsmattsonminimodular.com/ web]||||||
|-
|[[Mattson Mini ModularMFB]]||||3.5mm jack||3.5"||3.5"||||+15, -15 or +12, -12||||USA||[https://web.archive.org/web/20111206233414/http://www.mattsonminimodularmfberlin.comde/Produkte/Module/module.html web]||||||
|-
|[[MFBModcan]]||A Series||banana||9"||{{sfrac|2|1|4}}"||||±15,+5||||||[http://mfberlinwww.de/Produkte/Module/modulemodcan.htmlcom/ web]||||||
|-
|[[ModcanPAiA]]||A Series2700||banana3.5 mm audio, [[pin jack]] CV||9"||2.25"||||+15,-15±9,+518||||||[http://www.modcanpaia.com/talk/viewforum.php?f=6&sid=916269f6a0d40650397381da72c9a422 web]||{{no}}||{{yes}}||
|-
|PAiA||4700||3.5 mm audio, pin jack CV||||||||±9,+18||||||[http://www.paia.com/talk/viewforum.php?f=6&sid=916269f6a0d40650397381da72c9a422 web]||{{no}}||{{yes}}||
|[[Pittsburgh Modular]]||||||||||||||||USA||http://pittsburghmodular.com||||||
|-
|[[Polyfusion]]PAiA||20009700||1/4"3.5 mm jack||4UFrac||3{{sfrac|1|1|2}}"||||+15,-±15||||USA||[http://www.paia.com/p9700s.asp web]||{{yes}}||{{yes}}||
|-
|[[RolandPittsburgh Modular]]||700||1/4" jack||11"||2.56"||||+15,-15,+14.4||||USA||[http://www.vintagesynthpittsburghmodular.com/roland/sys700.php page at VSEweb]||{{no}}||{{no}}||
|-
|[[Roland]]||100/100m700||3.5mm{{sfrac|4}}" jack||230mm11"||104mm2.56"||||+15,-±15,+2214.4||||||[https://web.archive.org/web/20130924144516/http://www.vintagesynth.com/roland/sys100msys700.php page at VSE]||{{no}}||{{no}}||
|-
|Roland||100/100m||3.5 mm jack||230 mm||104 mm||||±15,+22||||||[https://web.archive.org/web/20130925025400/http://www.vintagesynth.com/roland/sys100m.php at VSE]||{{no}}||{{no}}||
|[[Serge]]||Modular||banana||4U||17"||||+12,-12||||||||||||
|-
|[[Signal Arts]]||||||||||||||||Canada||[http://www.signalarts.ca/ web]||||||
|-
|[[Somatic Circuits]]||||||||||||||||||[http://somaticcircuits.com/ web]||||||
|-
|[[Sound Transform Systems]]||||||||||||||||||||||||
|-
|[[SynovatronSynthetic Music Systems]]||||||||||||||||UK||http[https://synovatronweb.blogspotarchive.org/web/20170520083118/http://syntheticmusicsystems.co.uk/ web]||||||
|-
|[[Synthetic MusicSound SystemsLabs]]||||||||||||||||UK||[http://syntheticmusicsystemswww.costeamsynth.ukcom/ web]||||||
|-
|[[Synthetic Sound LabsSynthtech]]||||||||||||||||USA||[http://www.steamsynthsynthtech.com/ web]||||||
|-
|[[SynthtechSynthwerks]]||||||||||||||||USA||[http://www.synthtechsynthwerks.com/ web]||||||
|-
|[[SynthwerksTangible Waves]]||AE Modular||pin header sockets and jumper wires||101 mm||25 mm||25 mm||+5||10 pin IDC||USAGermany||http[https://www.synthwerkstangiblewaves.com/ web]||{{yes}}||{{yes}}||
|-
|[[Technosaurus]]||Selector||1/{{sfrac|4}}" jack||9U||1.6"||||+18,-±18||||Switzerland||[http://www.technosaurus.ch/ web]||||||
|-
|[[The Voice of Saturn]]||||||||||||||||||[http://www.recompas.com/ web]||||||
|-
|[[Tiptop AudioTouellSkouarn]]||BZH||||||||||||||France||[http://www.tiptopaudiotouellskouarn.comfr/ web]||||||
|-
|[[TouellSkouarn]]||BZH||||||||||||||France||http://www.touellskouarn.fr||||||
|-
|[[Transform Systems Sound]]||||||||||||||||||||||||
|-
|[[Trogotronic]]||||||||||||||||USA||[http://trogotronic.com/ web]||||||
|-
|[[VBRAZIL]]||||||||||||||||Brazil||[https://web.archive.org/web/20180226123539/http://www.vbrazil.eng.br/ web]||||||
|-
|[[Vermona]]||||||||||||||||Germany||[http://www.vermona.com/ web]||||||
|-
|[[Wiard Synthesizer Company]]||300 Series||bantam/TT 3.5mm5 mm jack||6U||2.83"||||+15,-±15||||||[http://www.wiard.com/ web]||||||
|-
|[[WMD]]||||||||||||||||USA||[http://www.wmdevices.com/ web]||||||
|}
 
== Notes ==
* [[1U]] is {{sfrac|1.75|3|4}}"
* 3U (also known as Eurorack) and Frac are {{sfrac|5.25|1|4}}" (133.35mm)
* [[4U]] is 7"
* 5U is {{sfrac|8.75|3|4}}"
* [[6U]] is {{sfrac|10.5|1|2}}"
* [[9U]] is {{sfrac|15.75|3|4}}"
 
== See also ==
* [[19-inch rack]]
* [[:Category:Module formats]]
* [[:Category:Modules by function]]
* [[Jacks and plugs]]
* [[Comparison of 3U modulesmodule brands]]
* [[Comparison of 5U modulesmodule brands]]
* [[Comparison of 4U module brands]]
 
== References ==
{{From Mod Wiggler Wiki|Comparison of module formats}}
* Synthesizers.com [https://web.archive.org/web/20120710131516/http://www.synthesizers.com/formfactors.html Modular Form Factors]
*[http://en.wikipedia.org/wiki/Modular_synthesizer Modular synthesizer] on Wikipedia
* [http://postmodularen.cowikipedia.ukorg/home Postwiki/Modular_synthesizer Modular synthesizer] on Wikipedia
* [https://web.archive.org/web/20120706015040/http://postmodular.co.uk/home Post Modular]
 
== External links ==
* [https://web.archive.org/web/20110714110254/http://www.modularsynth.com/chart.html Modular Synthesizer Comparison Chart]
* [https://www.modwiggler.com/forum/viewtopic.php?t=9323 Picture showing many modular formats]
 
[[Category:Module formats]]
[[Category:CompaniesBrands]]
[[Category:Comparisons]]