Comparison of modular formats: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(23 intermediate revisions by 2 users not shown)
Line 2:
A comparison of '''modular synth formats''' (or '''form factors''') except [[Comparison of 3U module brands|3U]], [[Comparison of 4U module brands|4U]] and [[Comparison of 5U module brands|5U]], from all known modular synthesizer manufacturers. The form factor is a specification of dimensions, layouts, and other details that helps ensure compatibility between hardware of the same form factor.
 
{|class="wikitable sortable"
!Brand name!!Model!!Patching!!Height!!Smallest width!!Largest depth!!Power (DC)!!Power connections!!Country!!Web!!In production!!DIY!!Notes
|-
|[[Abstract Data]]||||||||||||||||UK||[http://www.abstractdata.biz/ web]||||||
|-
|[[Analogic-ACS]]||||||||||||||||||[httphttps://wwwweb.archive.org/web/20170422224818/http://analogic-acs.com/ web]||||||
|-
|[[Aries Music Inc.]]||System 300||3.5mm5 mm jack||9"||3"||||±15,+5||||||[httphttps://wwwweb.archive.org/web/20130915040222/http://leinermedia.net/aries/home.html web]||||||
|-
|[[ARP]]||2500||Tini-Jax||8"||3"||||±15,+12||||||||{{no}}||{{no}}||1970s
|-
|[[Circuit Abbey]]||||||||||||||||UK||[https://web.archive.org/web/20170503002131/http://www.circuitabbey.com/ web]||||||
|-
|[[CMS]]||Modular||3.5mm5 mm jack||10.3"||3"||||±15||||||[http://www.discretesynthesizers.com/ web]||||||
|-
|[[Curetronic]]||||||||||||||||||[http://www.curetronic.com/ web]||||||
|-
|[[Cwejman]]||||||||||||||||Sweden||[http://www.cwejman.net/ web]||||||
|-
|[[Cyndustries]]||[[Cynthia]], A Series||banana||9"||{{sfrac|2.25|1|4}}"||||±15,+5||||||[http://www.cyndustries.com/ web]||||||
|-
|[[Dave Jones Design]]||||||||||||||||USA||[http://www.jonesvideo.com/ web]||||||
|-
|[[Delptronics]]||||||||||||||||||[http://www.delptronics.com/ web]||||||
|-
|[[Dewanatron Electronics]]||||||||||||||||||[http://www.dewanatron.com/ web]||||||
|-
|[[Digisound]]||80||3.5mm5 mm jack||9"||3"||||±15,+5||||UK||[httphttps://wwwweb.archive.org/web/20130812180537/http://digisound80.co.uk/digisound/index.htm web]||{{no}}||{{yes}}||1980s kit-built
|-
|[[DinSync]]||||||||||||||||Sweden||[http://www.dinsync.info/ web]||||||
|-
|[[Elby]]||Panther Series||||||||||||||||[http://www.elby-designs.com/ web]||||||
|-
|[[E-mu Systems]]||2000||1/{{sfrac|4}}" jack||6"||3"||||±15,+5||||||[https://web.archive.org/web/20130826034758/http://www.vintagesynth.com/emu/emu_modular.php at VSE]||{{no}}||{{no}}||
|-
|[[Endangered Audio]]||||||||||||||||USA||[https://web.archive.org/web/20120515094648/http://smashingguitarsasheville.com/endangered-audio web]||||||
|-
|[[Eowave]]||||||||||||||||France||[http://www.eowave.com/ web]||||||
|-
|[[Fénix]]||Fénix||||||||||||||Netherlands||[http://www.dutchsynth.nl/ web]||||||
|-
|[[FLAME]]||||||||||||||||Germany||[http://flame.fortschritt-musik.de/ web]||||||
|-
|[[Future Sound Systems]]||||||||||||||||UK||[http://www.futuresoundsystems.co.uk/ web]||||||
|-
|[[Hinton Instruments]]||2000 series||bantam/TT Tini-Jax banana||6U||||160mm160 mm||±15 or ±12||||UK||[http://www.hinton-instruments.co.uk/ web]||||||
|-
|[[kb electronic music instrumentation]]||Wavemakers||1/{{sfrac|4}}" jack||10"||2"||||±12||||||[http://www.wavemakers-synth.com/ web]||{{no}}||{{no}}||1970 to the early 1980s
|-
|[[Low-GainLook ElectronicsMum No Computer]]||[[Kosmo]]||{{sfrac|4}}" jack||200 mm||25 mm||||±12||4 way Molex KK 254 or 16 pin IDC|USA|UK||[httphttps://www.lowgain-audiolookmumnocomputer.com/modular web]||{{yes}}||{{yes}}||
|-
|[[LZXLow-Gain IndustriesElectronics]]||||||||||||||||USA||[http://www.lzxindustrieslowgain-audio.netcom/ web]||||||
|-
|[[MacbethLZX Studio SystemsIndustries]]||||||||||||||||USA||[httphttps://web.archive.org/web/20171207213321/https://www.macbethstudiosystemslzxindustries.comnet/ web]||||||
|-
|[[MattsonMacbeth MiniStudio ModularSystems]]||||3.5mm jack||3.5"||3.5"||||±15 or ±12||||USA||[https://web.archive.org/web/20170610041629/http://www.mattsonminimodularmacbethstudiosystems.com/ web]||||||
|-
|[[MFBMattson Mini Modular]]||||3.5 mm jack||3.5"||3.5"||||±15 or ±12||||USA||[http://mfberlinwww.de/Produktemattsonminimodular.com/Module/module.html web]||||||
|-
|[[ModcanMFB]]||A Series||banana||9"||2.25"||||±15,+5||||||[https://web.archive.org/web/20111206233414/http://www.modcanmfberlin.de/Produkte/Module/module.comhtml web]||||||
|-
|[[Pittsburgh ModularModcan]]||A Series||banana||9"||{{sfrac|2|1|4}}"||||±15,+5||||USA||[http://pittsburghmodularwww.modcan.com/ web]||||||
|-
|[[RolandPAiA]]||7002700||1/4"3.5 mm audio, [[pin jack]] CV||11"||2.56"||||±159,+14.418||||||[http://www.vintagesynthpaia.com/rolandtalk/sys700viewforum.php?f=6&sid=916269f6a0d40650397381da72c9a422 at VSEweb]||{{no}}||{{noyes}}||
|-
|[[Roland]]PAiA||100/100m4700||3.5mm5 mm audio, pin jack CV||230mm||104mm||||±159,+2218||||||[http://www.vintagesynthpaia.com/rolandtalk/sys100mviewforum.php?f=6&sid=916269f6a0d40650397381da72c9a422 at VSEweb]||{{no}}||{{noyes}}||
|-
|[[Signal Arts]]PAiA||9700||3.5 mm jack||Frac||{{sfrac|1|1|2}}"||||±15|Canada|||USA||[http://www.signalartspaia.ca com/p9700s.asp web]||{{yes}}||{{yes}}||
|-
|[[SomaticPittsburgh CircuitsModular]]||||||||||||||||USA||[http://somaticcircuitspittsburghmodular.com/ web]||||||
|-
|[[Roland]]||700||{{sfrac|4}}" jack||11"||2.56"||||±15,+14.4||||||[https://web.archive.org/web/20130924144516/http://www.vintagesynth.com/roland/sys700.php at VSE]||{{no}}||{{no}}||
|-
|Roland||100/100m||3.5 mm jack||230 mm||104 mm||||±15,+22||||||[https://web.archive.org/web/20130925025400/http://www.vintagesynth.com/roland/sys100m.php at VSE]||{{no}}||{{no}}||
|-
|[[Signal Arts]]||||||||||||||||Canada||[http://www.signalarts.ca/ web]||||||
|-
|[[Somatic Circuits]]||||||||||||||||||[http://somaticcircuits.com/ web]||||||
|-
|[[Sound Transform Systems]]||||||||||||||||||||||||
|-
|[[Synthetic Music Systems]]||||||||||||||||UK||[https://web.archive.org/web/20170520083118/http://syntheticmusicsystems.co.uk/ web]||||||
|-
|[[Synthetic Sound Labs]]||||||||||||||||||[http://www.steamsynth.com/ web]||||||
|-
|[[Synthtech]]||||||||||||||||USA||[http://www.synthtech.com/ web]||||||
|-
|[[Synthwerks]]||||||||||||||||USA||[http://www.synthwerks.com/ web]||||||
|-
|[[TechnosaurusTangible Waves]]||SelectorAE Modular||1/4"pin jackheader sockets and jumper wires||9U101 mm||1.6"25 mm||25 mm||±18+5||10 pin IDC||SwitzerlandGermany||[httphttps://www.technosaurustangiblewaves.ch com/ web]||{{yes}}||{{yes}}||
|-
|[[The Voice of SaturnTechnosaurus]]||Selector||{{sfrac|4}}" jack||9U||1.6"||||±18||||Switzerland||[http://www.recompastechnosaurus.comch/ web]||||||
|-
|[[TouellSkouarnThe Voice of Saturn]]||BZH||||||||||||||France||[http://www.touellskouarnrecompas.frcom/ web]||||||
|-
|[[TouellSkouarn]]||BZH||||||||||||||France||[http://www.touellskouarn.fr/ web]||||||
|-
|[[Transform Systems Sound]]||||||||||||||||||||||||
|-
|[[Trogotronic]]||||||||||||||||USA||[http://trogotronic.com/ web]||||||
|-
|[[VBRAZIL]]||||||||||||||||Brazil||[https://web.archive.org/web/20180226123539/http://www.vbrazil.eng.br/ web]||||||
|-
|[[Vermona]]||||||||||||||||Germany||[http://www.vermona.com/ web]||||||
|-
|[[Wiard Synthesizer Company]]||300 Series||bantam/TT 3.5mm5 mm jack||6U||2.83"||||±15||||||[http://www.wiard.com/ web]||||||
|-
|[[WMD]]||||||||||||||||USA||[http://www.wmdevices.com/ web]||||||
|}
 
== Notes ==
* [[1U]] is {{sfrac|1.75|3|4}}"
* 3U (also known as Eurorack) and Frac are {{sfrac|5.25|1|4}}" (133.35mm)
* [[4U]] is 7"
* 5U is {{sfrac|8|3|4}}"
* [[6U]] is {{sfrac|10.5|1|2}}"
* [[9U]] is {{sfrac|15.75|3|4}}"
 
== See also ==
* [[19-inch rack]]
* [[:Category:Module formats]]
* [[:Category:Modules by function]]
* [[Jacks and plugs]]
* [[Comparison of 3U module brands]]
* [[Comparison of 5U module brands]]
* [[Comparison of 4U module brands]]
 
==Notes References ==
{{From MuffMod Wiggler wikiWiki|Comparison of module formats}}
*[[1U]] is 1.75"
* Synthesizers.com [https://web.archive.org/web/20120710131516/http://www.synthesizers.com/formfactors.html Modular Form Factors]
*3U (also known as Eurorack) and Frac are 5.25" (133.35mm)
* [http://en.wikipedia.org/wiki/Modular_synthesizer Modular synthesizer] on Wikipedia
*[[4U]] is 7"
* [https://web.archive.org/web/20120706015040/http://postmodular.co.uk/home Post Modular]
*5U is 8.75"
*[[6U]] is 10.5"
*[[9U]] is 15.75"
{{From Muff Wiggler wiki|Comparison of module formats}}
==See also==
*[[19-inch rack]]
*[[:Category:Module formats]]
*[[:Category:Modules by function]]
*[[Jacks and plugs]]
*[[Comparison of 3U module brands]]
*[[Comparison of 5U module brands]]
*[[Comparison of 4U module brands]]
 
== External links ==
==References==
*Synthesizers.com [https://web.archive.org/web/20110714110254/http://synthesizerswww.modularsynth.com/formfactorschart.html Modular FormSynthesizer Comparison FactorsChart]
* [httphttps://www.muffwigglermodwiggler.com/forum/viewtopic.php?t=9323 Picture showing many modular formats]
*[http://en.wikipedia.org/wiki/Modular_synthesizer Modular synthesizer] on Wikipedia
*[http://postmodular.co.uk/home Post Modular]
 
==External links==
*[http://www.modularsynth.com/chart.html Modular Synthesizer Comparison Chart]
*[http://www.muffwiggler.com/forum/viewtopic.php?t=9323 Picture showing many modular formats]
[[Category:Module formats]]
[[Category:CompaniesBrands]]
[[Category:Comparisons]]