Comparison of modular formats: Difference between revisions

no edit summary
m (Text replace - "{{frac" to "{{sfrac")
No edit summary
 
(16 intermediate revisions by 2 users not shown)
Line 7:
|[[Abstract Data]]||||||||||||||||UK||[http://www.abstractdata.biz/ web]||||||
|-
|[[Analogic-ACS]]||||||||||||||||||[httphttps://wwwweb.archive.org/web/20170422224818/http://analogic-acs.com/ web]||||||
|-
|[[Aries Music Inc.]]||System 300||3.5mm5 mm jack||9"||3"||||±15,+5||||||[httphttps://wwwweb.archive.org/web/20130915040222/http://leinermedia.net/aries/home.html web]||||||
|-
|[[ARP]]||2500||Tini-Jax||8"||3"||||±15,+12||||||||{{no}}||{{no}}||1970s
|-
|[[Circuit Abbey]]||||||||||||||||UK||[https://web.archive.org/web/20170503002131/http://www.circuitabbey.com/ web]||||||
|-
|[[CMS]]||Modular||3.5mm5 mm jack||10.3"||3"||||±15||||||[http://www.discretesynthesizers.com/ web]||||||
|-
|[[Curetronic]]||||||||||||||||||[http://www.curetronic.com/ web]||||||
Line 29:
|[[Dewanatron Electronics]]||||||||||||||||||[http://www.dewanatron.com/ web]||||||
|-
|[[Digisound]]||80||3.5mm5 mm jack||9"||3"||||±15,+5||||UK||[httphttps://wwwweb.archive.org/web/20130812180537/http://digisound80.co.uk/digisound/index.htm web]||{{no}}||{{yes}}||1980s kit-built
|-
|[[DinSync]]||||||||||||||||Sweden||[http://www.dinsync.info/ web]||||||
Line 35:
|[[Elby]]||Panther Series||||||||||||||||[http://www.elby-designs.com/ web]||||||
|-
|[[E-mu Systems]]||2000||{{sfrac|4}}" jack||6"||3"||||±15,+5||||||[https://web.archive.org/web/20130826034758/http://www.vintagesynth.com/emu/emu_modular.php at VSE]||{{no}}||{{no}}||
|-
|[[Endangered Audio]]||||||||||||||||USA||[https://web.archive.org/web/20120515094648/http://smashingguitarsasheville.com/endangered-audio web]||||||
|-
|[[Eowave]]||||||||||||||||France||[http://www.eowave.com/ web]||||||
Line 47:
|[[Future Sound Systems]]||||||||||||||||UK||[http://www.futuresoundsystems.co.uk/ web]||||||
|-
|[[Hinton Instruments]]||2000 series||bantam/TT Tini-Jax banana||6U||||160mm160 mm||±15 or ±12||||UK||[http://www.hinton-instruments.co.uk/ web]||||||
|-
|[[kb electronic music instrumentation]]||Wavemakers||{{sfrac|4}}" jack||10"||2"||||±12||||||[http://www.wavemakers-synth.com/ web]||{{no}}||{{no}}||1970 to the early 1980s
|-
|[[Look Mum No Computer]]||[[Kosmo]]||{{sfrac|4}}" jack||200 mm||25 mm||||±12||4 way Molex KK 254 or 16 pin IDC||UK||[https://www.lookmumnocomputer.com/modular web]||{{yes}}||{{yes}}||
|-
|[[Low-Gain Electronics]]||||||||||||||||USA||[http://www.lowgain-audio.com/ web]||||||
|-
|[[LZX Industries]]||||||||||||||||USA||[httphttps://web.archive.org/web/20171207213321/https://www.lzxindustries.net/ web]||||||
|-
|[[Macbeth Studio Systems]]||||||||||||||||||[https://web.archive.org/web/20170610041629/http://www.macbethstudiosystems.com/ web]||||||
|-
|[[Mattson Mini Modular]]||||3.5mm5 mm jack||3.5"||3.5"||||±15 or ±12||||USA||[http://www.mattsonminimodular.com/ web]||||||
|-
|[[MFB]]||||||||||||||||||[https://web.archive.org/web/20111206233414/http://www.mfberlin.de/Produkte/Module/module.html web]||||||
|-
|[[Modcan]]||A Series||banana||9"||{{sfrac|2|1|4}}"||||±15,+5||||||[http://www.modcan.com/ web]||||||
|-
|[[PAiA]]||2700||3.5mm5 mm audio, [[pin jack]] CV||||||||±9,+18||||||[http://www.paia.com/talk/viewforum.php?f=6&sid=916269f6a0d40650397381da72c9a422 web]||{{no}}||{{yes}}||
|-
|PAiA||4700||3.5mm5 mm audio, pin jack CV||||||||±9,+18||||||[http://www.paia.com/talk/viewforum.php?f=6&sid=916269f6a0d40650397381da72c9a422 web]||{{no}}||{{yes}}||
|-
|PAiA||9700||3.5mm5 mm jack||Frac||{{sfrac|1|1|2}}"||||±15||||USA||[http://www.paia.com/p9700s.asp web]||{{yes}}||{{yes}}||
|-
|[[Pittsburgh Modular]]||||||||||||||||USA||[http://pittsburghmodular.com/ web]||||||
|-
|[[Roland]]||700||{{sfrac|4}}" jack||11"||2.56"||||±15,+14.4||||||[https://web.archive.org/web/20130924144516/http://www.vintagesynth.com/roland/sys700.php at VSE]||{{no}}||{{no}}||
|-
|Roland||100/100m||3.5mm5 mm jack||230mm230 mm||104mm104 mm||||±15,+22||||||[https://web.archive.org/web/20130925025400/http://www.vintagesynth.com/roland/sys100m.php at VSE]||{{no}}||{{no}}||
|-
|[[Signal Arts]]||||||||||||||||Canada||[http://www.signalarts.ca/ web]||||||
Line 81 ⟶ 83:
|[[Sound Transform Systems]]||||||||||||||||||||||||
|-
|[[Synthetic Music Systems]]||||||||||||||||UK||[https://web.archive.org/web/20170520083118/http://syntheticmusicsystems.co.uk/ web]||||||
|-
|[[Synthetic Sound Labs]]||||||||||||||||||[http://www.steamsynth.com/ web]||||||
Line 88 ⟶ 90:
|-
|[[Synthwerks]]||||||||||||||||USA||[http://www.synthwerks.com/ web]||||||
|-
|[[Tangible Waves]]||AE Modular||pin header sockets and jumper wires||101 mm||25 mm||25 mm||+5||10 pin IDC||Germany||[https://www.tangiblewaves.com/ web]||{{yes}}||{{yes}}||
|-
|[[Technosaurus]]||Selector||{{sfrac|4}}" jack||9U||1.6"||||±18||||Switzerland||[http://www.technosaurus.ch/ web]||||||
Line 99 ⟶ 103:
|[[Trogotronic]]||||||||||||||||USA||[http://trogotronic.com/ web]||||||
|-
|[[VBRAZIL]]||||||||||||||||Brazil||[https://web.archive.org/web/20180226123539/http://www.vbrazil.eng.br/ web]||||||
|-
|[[Vermona]]||||||||||||||||Germany||[http://www.vermona.com/ web]||||||
|-
|[[Wiard Synthesizer Company]]||300 Series||bantam/TT 3.5mm5 mm jack||6U||2.83"||||±15||||||[http://www.wiard.com/ web]||||||
|-
|[[WMD]]||||||||||||||||USA||[http://www.wmdevices.com/ web]||||||
Line 115 ⟶ 119:
* [[6U]] is {{sfrac|10|1|2}}"
* [[9U]] is {{sfrac|15|3|4}}"
 
{{From Muff Wiggler wiki|Comparison of module formats}}
== See also ==
* [[19-inch rack]]
Line 126 ⟶ 130:
 
== References ==
{{From MuffMod Wiggler wikiWiki|Comparison of module formats}}
* Synthesizers.com [https://web.archive.org/web/20120710131516/http://www.synthesizers.com/formfactors.html Modular Form Factors]
* [http://en.wikipedia.org/wiki/Modular_synthesizer Modular synthesizer] on Wikipedia
* [https://web.archive.org/web/20120706015040/http://postmodular.co.uk/home Post Modular]
 
== External links ==
* [https://web.archive.org/web/20110714110254/http://www.modularsynth.com/chart.html Modular Synthesizer Comparison Chart]
* [httphttps://www.muffwigglermodwiggler.com/forum/viewtopic.php?t=9323 Picture showing many modular formats]
 
[[Category:Module formats]]