ETI SDIY articles index: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
(Rescuing 3 sources and tagging 0 as dead.) #IABot (v2.0.9.3)
 
(38 intermediate revisions by 3 users not shown)
Line 1:
Articles relevant to SDIYsynth DIY that were published in the UK edition of the magazine [[Electronics Today International]] (ETI):
 
{| class="wikitable sortable mw-datatable"
! Month!!Year!!Article name!!Author!!PPNo!!Classification!!Copyright status!!Key components!!Comments!!Corrections!!On Web?!!URL 1st site!!URL 2nd site
|-
| Apr||1973||ETI Master Mixer||Not Given||66||Audio||||||Part 1||||||||
|-
| May||1973||ETI Master Mixer||Not Given||30||Audio||||||Part 2||||||||
|-
| Jun||1973||New Sound For Your Guitar||Not Given||30||Effect||||||||||||||
|-
| Jun||1973||ETI Master Mixer||Not Given||56||Audio||||||Part 3||||||||
|-
| Jul||1973||ETI Master Mixer||Not Given||63||Audio||||||Part 4||||||||
|-
| Oct||1973||Master Mixer Modification||Not Given||52||Audio||||||||||||||
|-
| Jan||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||20||Synth||||||Part 1 of ETI 4600 build||||Y||[https://web.archive.org/web/20130821073252/http://www.eti4600synthesiser.org.uk/ETI_Part1.pdf|| ETI4600]
|-
| Feb||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||24||Synth||||||Part 2 of ETI 4600 build||||Y||[https://web.archive.org/web/20200908050042/http://www.eti4600synthesiser.org.uk/ETI_Part2.pdf|| ETI4600]
|-
| Mar||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||40||Synth||||||Part 3 of ETI 4600 build||||Y||[https://web.archive.org/web/20200908050042/http://www.eti4600synthesiser.org.uk/ETI_Part3.pdf|| ETI4600]
|-
| Apr||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||44||Synth||||||Part 4 of ETI 4600 build||||Y||[http://www.eti4600synthesiser.org.uk/ETI_Part4.pdf|| ETI4600]
|-
| May||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||54||Synth||||||Part 5 of ETI 4600 build||||Y||[https://web.archive.org/web/20170517130614/http://www.eti4600synthesiser.org.uk/ETI_Part5.pdf|| ETI4600]
|-
| Jun||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||24||Synth||||||Part 6 of ETI 4600 build||||Y||[https://web.archive.org/web/20200908050043/http://www.eti4600synthesiser.org.uk/ETI_Part6.pdf|| ETI4600]
|-
| Jul||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||52||Synth||||||Part 7 of ETI 4600 build||||Y||[http://www.eti4600synthesiser.org.uk/ETI_Part7.pdf|| ETI4600]
|-
| Aug||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||58||Synth||||||Part 8 of ETI 4600 build||||Y||[http://www.eti4600synthesiser.org.uk/ETI_Part8.pdf|| ETI4600]
|-
| Aug||1974||BBC Radiophonic Workshop||Not given||18||History||||||||||||||
|-
| Sep||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||48||Synth||||||Part 9 of ETI 4600 build||||Y||[https://web.archive.org/web/20170517124217/http://www.eti4600synthesiser.org.uk/ETI_Part9.pdf|| ETI4600]
|-
| Dec||1974||Spring Reverberation Unit||Not given||46||Effect||||||||||||||
|-
| Feb||1975||Tech Tip: Simple Waa-Waa Circuit||Not given||66||Effect||Permission Granted||||||||||||
|-
| Mar||1975||Using the LM3900||Not given||29||Information||||||||||||||
|-
| May||1975||ETI 3600 Synthesiser||Not given||42||Synth||||||Part 1 of 4||||||||
|-
| Jun||1975||ETI 3600 Synthesiser||Not given||32||Synth||||||Part 2 of 4||||||||
|-
| Jun||1975||Tech Tip: Pink Noise Generator||Not given||62||Effect||Permission Granted||||||||||||
|-
| Jul||1975||Stage Mixer||Not given||26||Audio||||||Part 1 of 2||||||||
|-
| Jul||1975||ETI 3600 Synthesiser||Not given||54||Synth||||||Part 3 of 4||||||||
|-
| Sep||1975||Stage Mixer||Not given||33||Audio||||||Part 2 of 2||||||||
|-
| Oct||1975||ETI 3600 Synthesiser||Not given||41||Synth||||||Part 4 of 4||||||||
|-
| Feb||1976||Datasheet: AY-1-0212 & AY-1-5051||Not given||66||Data Sheet||||||sheet||||||||
|-
| Jun||1976||Waa-Waa Unit||Not given||16||Effect||||||||||||||
|-
| Dec||1976||Touch Organ||Not given||41||Organ||||||Capacitive Touch Keys||||||||
|-
| Dec||1976||Audio Phaser||Not given||29||Effect||||||||||||||
|-
| Dec||1976||Tech Tip: Guitar Fuzz||Not given||83||Effect||Permission Granted||||||||||||
|-
| Apr||1977||Fuzz Box||Not given||48||Effect||||||||||||||
|-
| May||1977||Datasheet: TDA1022||Not given||49||Data Sheet||||||sheet||||||||
|-
| Jul||1977||Active Filters||[[Tim Orr]]||23||Information||||||Part 1||||||||
|-
| Jul||1977||Datasheet: ICL8038||Not given||50||Data Sheet||||||sheet||||||||
|-
| Jul||1977||Tech Tip: A Simple VCO||Not given||77||Synth||Permission Granted||||||||||||
|-
| Aug||1977||Active Filters||Tim Orr||36||Information||||||Part 2||||||||[http://www.worldradiohistory.com/Archive-Electronics-Today/70s/ETI-08-77.pdf World Radio History]
|-
| Aug||1977||Vocoders!||Not given||34||Information||||||||||||||[http://www.worldradiohistory.com/Archive-Electronics-Today/70s/ETI-08-77.pdf World Radio History]
|-
| Sep||1977||Active Filters||Tim Orr||52||Information||||||Part 3||||||||
|-
| Sep||1977||Graphic Equaliser||Not given||27||Audio||||||||||||||
|-
| Oct||1977||Datasheet: NE570/NE571||Not given||59||Data Sheet||||||sheet||||||||[http://www.worldradiohistory.com/Archive-Electronics-Today/70s/Electronics-Today-1977-10.pdf World Radio History]
|-
| Nov||1977||Tech Tip: Organ Divider||Not given||73||Organ||Permission Granted||||Related to Touch Organ (Dec 76)||||||||
|-
| Nov||1977||Tech Tip: Organ Divider||Not given||73||Organ||||Related to Touch Organ (Dec 76)||||[http://www.worldradiohistory.com/Archive-Electronics-Today/70s/ETI-11-77.pdf World Radio History]
| Feb||1978||Tech Tip: Sample and Hold for Music Synthesisers||L. Robinson||84||Synth||Permission Granted||||||||||||
|-
| Feb||1978||Tech Tip: Battery Operated VCO||R. Zaman||91||Synth||Permission Granted||||||||||||
|-
| Feb||1978||OpTech AmpsTip: Sample and Hold for Music Synthesisers||TimL. OrrRobinson||2284||Information||||||Part 1Synth||||||||
|-
| MarFeb||1978||OpTech AmpsTip: Battery Operated VCO||TimR. OrrZaman||4991||Information||||||Part 2Synth||||||||
|-
| AprFeb||1978||Op Amps||Tim Orr||2922||Information||||||Part 3||||1||||
|-
| MayMar||1978||Op Amps||Tim Orr||6949||Information||||||Part 4||||2||||[http://www.worldradiohistory.com/Archive-Electronics-Today/70s/ETI-03-78.pdf World Radio History]
|-
| May||1978||CCD Phaser||David Vorhaus||57||Effect||||TDA1022||||||||||
|-
| Apr||1978||Op Amps||Tim Orr||29||Information||||Part 3||||[http://www.worldradiohistory.com/Archive-Electronics-Today/70s/ETI-04-78.pdf World Radio History]
| Jun||1978||Spectrum Analyser||Tim Orr||27||Audio||||||||||||||
|-
| JulMay||1978||DesigningOp OscillatorsAmps||Tim Orr||1569||Information||||Part 4||||||||||[http://www.worldradiohistory.com/Archive-Electronics-Today/70s/ETI-05-78.pdf World Radio History]
|-
| JulMay||1978||MusicCCD SynthesiserPhaser||TimDavid OrrVorhaus||3857||SynthEffect||TDA1022||||Part 1 of Transcendent 2000||||Y||[http://www.spontisworldradiohistory.secom/pdfArchive-Electronics-Today/t200070s/ETI-05-78.pdf|| World Radio History]
|-
| AugJun||1978||MusicSpectrum SynthesiserAnalyser||Tim Orr||4527||SynthAudio||||||Part 2 of Transcendent 2000||||Y||[http://www.spontisworldradiohistory.secom/pdfArchive-Electronics-Today/t200070s/ETI-06-78.pdf|| World Radio History]
|-
| Jul||1978||Designing Oscillators||Tim Orr||15||Information||||||||[http://www.worldradiohistory.com/Archive-Electronics-Today/70s/ETI-07-78.pdf World Radio History]
| Oct||1978||Complex Sound Generator||Not given||17||Synth||||SN76477||||||||||
|-
| Jul||1978||[[Powertran Transcendent 2000|Music Synthesiser]]||Tim Orr||38||Synth||||Part 1 of Transcendent 2000||||[https://web.archive.org/web/20160123231517/http://www.spontis.se/pdf/t2000.pdf CAG], [http://www.emusic-diy.org/Schematics/Synths Emusic DIY], [http://www.worldradiohistory.com/Archive-Electronics-Today/70s/ETI-07-78.pdf World Radio History]
| Nov||1978||Autochord||Not given||56||Organ||||||Part 1||||||||
|-
| Aug||1978||Music Synthesiser||Tim Orr||45||Synth||||Part 2 of Transcendent 2000||||[https://web.archive.org/web/20160123231517/http://www.spontis.se/pdf/t2000.pdf CAG], [http://www.emusic-diy.org/Schematics/Synths Emusic DIY], [http://www.worldradiohistory.com/Archive-Electronics-Today/70s/ETI-08-78.pdf World Radio History]
| Nov||1978||Tech Tip: Guitar Sustain Unit||S. D. Maistre||91||Effect||Permission Granted||||||||||||
|-
| Oct||1978||Complex Sound Generator||Not given||17||Synth||SN76477||||||[https://web.archive.org/web/20150406055601/http://www.spontis.se/pdf/eti_csg.pdf CAG], [http://www.worldradiohistory.com/Archive-Electronics-Today/70s/ETI-10-78.pdf World Radio History]
| Dec||1978||Autochord||Not given||80||Organ||||||Part 2||||||||
|-
| Nov||1978||Autochord||Not given||56||Organ||||Part 1||||[http://www.worldradiohistory.com/Archive-Electronics-Today/70s/Electronics-Today-1978-11.pdf World Radio History]
| Jan||1979||Log Convertor||Not given||62||Synth||||||Novel Oven for temp stability||||||||
|-
| Nov||1978||Tech Tip: Guitar Sustain Unit||S. D. Maistre||91||Effect||||||||[http://www.worldradiohistory.com/Archive-Electronics-Today/70s/Electronics-Today-1978-11.pdf World Radio History]
| Feb||1979||100W Disco Mixer Amplifier||Richard Becker||64||Amplifier||||||Powertran MPA 200||||||||
|-
| Dec||1978||Autochord||Not given||80||Organ||||Part 2||||[http://www.worldradiohistory.com/Archive-Electronics-Today/70s/ETI-12-78.pdf World Radio History]
| Feb||1979||Tech Tip: Simple Wide Range VCO||A. J. Richardson||87||Synth||Permission Granted||||||||||||
|-<!-- for below check against http://www.worldradiohistory.com/ETI_Magazine.htm -->
| Jan||1979||Log-Exponential Converter||Not given||34||Synth||||Novel Oven for temp stability||||[https://web.archive.org/web/20200627005600/https://worldradiohistory.com/Archive-Electronics-Today/Canada/70s/ETI-CA%201979-01.pdf World Radio History]
|-
| Feb||1979||100W Disco Mixer Amplifier||Richard Becker||64||Amplifier||||Powertran MPA 200||||[https://web.archive.org/web/20150409095832/http://www.spontis.se/pdf/mixamp.pdf CAG]
| Apr||1979||Ten 3080 Circuits||Tim Orr||70||Information||||||||||||||
|-
| AprFeb||1979||GuitarTech EffectsTip: UnitSimple Wide Range VCO||NotA. given||97||Effect||J. Richardson||87||Synth||||||||
|-
| MayApr||1979||Datasheet:Ten TDA10083080 Circuits||NotTim givenOrr||70||Data Sheet||||||Information||||||||
|-
| MayApr||1979||HeadphoneGuitar AmplifierEffects Unit||Not given||77||Amplifier||||97||Effect||||||||
|-
| JulMay||1979||PolyphonicDatasheet: KeyboardTDA1008||TimNot Orrgiven||3670||SynthData sheet||||||||||Y||http://www.spontis.se/pdf/arak.pdf||
|-
| May||1979||Headphone Amplifier||Not given||77||Amplifier||||||||
| Aug||1979||Transcendent DPX||Tim Orr||18||Synth||||BF244C, SAD512D||Part 1 of A String Thing||||Y||http://www.spontis.se/pdf/eti_dpx.pdf
||
|-
| SepJul||1979||TranscendentPolyphonic DPXKeyboard||Tim Orr||6236||Synth||||NE566, M086||Part 2 of A String Thing||||Y||[https://web.archive.org/web/20150406120939/http://www.spontis.se/pdf/eti_dpxarak.pdf CAG]
||
|-
| Aug||1979||Transcendent DPX||Tim Orr||18||Synth||BF244C, SAD512D||Part 1 of A String Thing||||[https://web.archive.org/web/20150405174129/http://www.spontis.se/pdf/eti_dpx.pdf CAG]
| Sep||1979||Tech Tip: Voltage Controlled Filter||T. W, Stride||95||Synth||Permission Granted||||||||||||
|-
| OctSep||1979||Transcendent DPX||Tim Orr||3562||Synth||||BF244BNE566, CA3080M086||Part 32 of A String Thing||||Y||[https://web.archive.org/web/20150405174129/http://www.spontis.se/pdf/eti_dpx.pdf CAG]
||
|-
| OctSep||1979||HighTech QualityTip: AudioVoltage AmplifierControlled Filter||NotT. given||55||Amplifier||W, Stride||95||Synth||||||||
|-
| NovOct||1979||Transcendent DPX||Tim Orr||6435||Synth||||75107BF244B, MC6810L, ZN425SECA3080||Part 43 of A String Thing||||Y||[https://web.archive.org/web/20150405174129/http://www.spontis.se/pdf/eti_dpx.pdf CAG]
||
|-
| NovOct||1979||AnalogueHigh DelayQuality LinesAudio Amplifier||TimNot Orr||29||Information||given||55||Amplifier||||||||
|-
| Nov||1979||Transcendent DPX||Tim Orr||64||Synth||75107, MC6810L, ZN425SE||Part 4 of A String Thing||||[https://web.archive.org/web/20150405174129/http://www.spontis.se/pdf/eti_dpx.pdf CAG]
| Nov||1979||Tech Tip: Simple Rhythm Generator||J. J. Trinder||101||Synth||Permission Granted||||Basic Sequencer||||||||
|-
| DecNov||1979||RandomAnalogue NoiseDelay SourceLines||NotTim given||67||Synth||Orr||29||Information||||||||
|-
| DecNov||1979||Tech Tip: A Simple SequencerRhythm Generator||PJ. HillJ. Trinder||109101||Synth||Permission Granted||||||||Basic Sequencer||||
|-
| JanDec||19801979||TechRandom Tip:Noise A Simple SequencerSource||S.Not Gilesgiven||10167||Synth||Permission Granted||||||||||||
|-
| Dec||1979||Tech Tip: A Simple Sequencer||P. Hill||109||Synth||||||||
| Feb||1980||Modular Synthesiser||R. C. Blakey||62||Synth||||||Project 80||||Y||||http://www.synthdiy.com/files/2006/80-1_eti.pdf
|-
| FebJan||1980||TuningTech Fork||NotTip: givenA Simple Sequencer||79||TestS. Equipment||Giles||101||Synth||||||||
|-
| Feb||1980||Modular Synthesiser||R. C. Blakey||62||Synth||||Project 80||||[http://www.digisound80.co.uk/digisound/modules/80-1_files/80-1_ETI.pdf Digisound80], [http://www.synthdiy.com/files/2006/80-1_eti.pdf SynthDIY.com]
| Feb||1980||Tech Tip: Stereo VCA||J. Macauley||97||Synth||Permission Granted||||||||||||
|-
| Feb||1980||Modular Synthesiser||R. C. Blakey||67||Synth||CA3080E, CEM3340||Project 80||||[http://www.digisound80.co.uk/digisound/modules/80-2_files/80-2&3_ETI.pdf Digisound80]
| Mar||1980||The 1537 VCA||Keith Brindley||30||Information||||||||||||||
|-
| MarFeb||1980||VoltageTuning Controlled MixerFork||Not given||87||Synth||||79||ProjectTest 80equipment||||Y||||http://www.synthdiy.com/files/2006/80-4_5_eti.pdf
|-
| AprFeb||1980||AnalogueTech SwitchesTip: Stereo VCA||TimJ. Orr||18||Information||Macauley||97||Synth||||||||
|-
| AprMar||1980||300WThe Amplifier1537 ModuleVCA||NotKeith given||58||Amplifier||Brindley||30||Information||||||||
|-
| Mar||1980||Voltage Controlled Mixer||Not given||87||Synth||CEM3330||Project 80||||[http://www.digisound80.co.uk/digisound/modules/80-4_files/80-4&5_ETI.pdf Digisound80], [http://www.synthdiy.com/files/2006/80-4_5_eti.pdf SynthDIY.com]
| Apr||1980||Tech Tip: Transcendent 2000 Preamp||R. N. Johnson||89||Synth||Permission Granted||||||||||||
|-
| MayApr||1980||ProjectAnalogue 80 filtersSwitches||ChrisTim BlakeyOrr||2018||Synth||||||Project 80Information||||Y||||
|-
| MayApr||1980||The300W BlackAmplifier HoleModule||TimNot Orrgiven||9058||Effect||||SAD512D||Chorus Machine Amplifier||||||||
|-
| JunApr||1980||DrumTech SynthesiserTip: Transcendent 2000 Preamp||RogerR. ShoreN. Johnson||8489||Synth||||ICL8038||||||||||
|-
| May||1980||Project 80 filters||Chris Blakey||20||Synth||CEM3320||Project 80||||[http://www.digisound80.co.uk/digisound/modules/80-6_files/80-6_ETI.pdf Digisound80]
| Jun||1980||Tech Tip: 555 Voltage Control||S. Draper||97||Synth||Permission Granted||||||||||||
|-
| May||1980||The Black Hole||Tim Orr||90||Effect||SAD512D||Chorus Machine||||[https://web.archive.org/web/20150409040042/http://www.spontis.se/pdf/eti_bh.pdf CAG]
| Jun||1980||Tech Tip: 16 Note Sequencer||P. Gatehouse||99||Synth||Permission Granted||||||||||||
|-
| JulJun||1980||FilterDrum DesignSynthesiser||TimRoger Orr||17||Information||Shore||84||Synth||ICL8038||||||
|-
| JulJun||1980||StateTech VariableTip: Filter555 Voltage Control||RS. C. BlakeyDraper||8497||Synth||||||Project 80||||Y||||
|-
| JulJun||1980||EnvelopeTech ShaperTip: 16 Note Sequencer||RP. C. BlakeyGatehouse||8899||Synth||||||Project 80||||Y||||
|-
| AugJul||1980||100WFilter Power AmplifierDesign||NotTim given||64||Amplifier||Orr||17||Information||||||||
|-
| AugJul||1980||DualState VCAVariable Filter||R. C. Blakey||7884||Synth||||SSM2040||Project 80||||Y||||[http://www.digisound80.co.uk/digisound/modules/80-7_files/80-7_ETI.pdf Digisound80]
|-
| SepJul||1980||VocoderEnvelope Shaper||RichardR. BeckerC. Blakey||5888||Synth||CEM3310||||Part 1 ofProject 280||||Y||[http://www.spontisdigisound80.seco.uk/pdfdigisound/modules/etivocoder80-8_files/80-8_ETI.pdf|| Digisound80]
|-
| SepAug||1980||Envelope100W ShaperPower Amplifier||R.Not C. Blakeygiven||9364||Synth||||||Project 80Amplifier||||Y||||
|-
| Aug||1980||Dual VCA||R. C. Blakey||78||Synth||CEM3330||Project 80||||[http://www.digisound80.co.uk/digisound/modules/80-9_files/80-9_ETI.pdf Digisound80]
| Oct||1980||Spot Design: Reverberation Unit||Not given||25||Effect||||||||||||||
|-
| OctSep||1980||Vocoder||Richard Becker||4058||Synth||||||Part 21 of 2||||Y||[https://web.archive.org/web/20150405234226/http://www.spontis.se/pdf/etivocoder.pdf|| CAG]
|-
| Sep||1980||Envelope Shaper||R. C. Blakey||93||Synth||CEM3310||Project 80||||[http://www.digisound80.co.uk/digisound/modules/80-10_files/80-10_ETI.pdf Digisound80]
| Oct||1980||Sustain Fuzz Box||Not given||53||Effect||||||||||||||
|-
| Oct||1980||MonitorSpot AmplifierDesign: Reverberation Unit||ChrisNot Blakeygiven||7925||Synth||||||Project 80Effect||||Y||||
|-
| Oct||1980||Vocoder||Richard Becker||40||Synth||||Part 2 of 2||||[https://web.archive.org/web/20150405234226/http://www.spontis.se/pdf/etivocoder.pdf CAG]
| Nov||1980||Spot Design: Waa-Waa Unit||Not given||61||Effect||||||||||||||
|-
| NovOct||1980||2WSustain PowerFuzz AmplifierBox||KeithNot Brindley||72||Amplifier||given||53||Effect||||||||
|-
| Oct||1980||Monitor Amplifier||Chris Blakey||79||Synth||TDA2030H||Project 80||||[http://www.digisound80.co.uk/digisound/modules/80-14_files/80-14_ETI.pdf Digisound80]
| Dec||1980||Four Input Mixer||John Fitzgerald||19||Audio||||||||||||||
|-
| DecNov||1980||BandpassSpot andDesign: BeyondWaa-Waa Unit||TimNot Orr||25||Information||given||61||Effect||||||||
|-
| Nov||1980||2W Power Amplifier||Keith Brindley||72||Amplifier||||||||
| Dec||1980||Polysynth||Tim Orr||87||Synth||||2102, 6810||Part 1||||Y||http://www.spontis.se/pdf/etipoly.pdf||
|-
| Dec||1980||Four Input Mixer||John Fitzgerald||19||Audio||||||||
| Jan||1981||Polysynth||Tim Orr||77||Synth||||2102, 6810, LM13600||Part 2||||Y||http://www.spontis.se/pdf/etipoly.pdf||
|-
| Dec||1980||Bandpass and Beyond||Tim Orr||25||Information||||||||
| Feb||1981||Polysynth||Tim Orr||32||Synth||||CA3080, CEM3310, CEM3340, LM13600||Part 3||||Y||http://www.spontis.se/pdf/etipoly.pdf||
|-
| Dec||1980||[[Powertran Transcendent polysynth|Polysynth]]||Tim Orr||87||Synth||2102, 6810||Part 1||||[https://web.archive.org/web/20150408214235/http://www.spontis.se/pdf/etipoly.pdf CAG], [https://worldradiohistory.com/UK/Electronics-Today-UK/80s/ETI-1980-12-80.pdf World Radio History]
| Feb||1981||Sound Pressure Level Meter||Not given||74||Test Equipment||||2N3819||||||||||
|-
| MarJan||1981||Polysynth||Tim Orr||2777||Synth||||2102, 6810, LM13600||Part 42||||Y||[https://web.archive.org/web/20150408214235/http://www.spontis.se/pdf/etipoly.pdf|| CAG], [https://worldradiohistory.com/UK/Electronics-Today-UK/80s/Electronics-Today-1981-01.pdf World Radio History]
|-
| Feb||1981||Polysynth||Tim Orr||32||Synth||CA3080, CEM3310, CEM3340, LM13600||Part 3||||[https://web.archive.org/web/20150408214235/http://www.spontis.se/pdf/etipoly.pdf CAG], [https://worldradiohistory.com/UK/Electronics-Today-UK/80s/ETI_Feb_81.pdf World Radio History]
| Apr||1981||Noise Generator||Charles Blakey||59||Synth||||||Project 80||||Y||||
|-
| AprFeb||1981||DrumSound MachinePressure Level Meter||RayNot Marston||75||Synth||given||74||Test equipment||2N3819||||||
|-
| Mar||1981||Polysynth||Tim Orr||27||Synth||||Part 4||||[https://web.archive.org/web/20150408214235/http://www.spontis.se/pdf/etipoly.pdf CAG], [https://worldradiohistory.com/UK/Electronics-Today-UK/80s/Electronics-Today-1981-03.pdf World Radio History]
| Apr||1981||Guitar Note Expander||Q. A. Rice||95||Effect||||||||||||||
|-
| Apr||1981||Noise Generator||Charles Blakey||59||Synth||||Project 80||||[http://www.digisound80.co.uk/digisound/modules/80-12_files/80-12_ETI.pdf Digisound80]
| Apr||1981||Tech Tip: Joystick Control||M. Swale||36||Synth||Permission Granted||||ETI 4600||||||||
|-
| Apr||1981||TechDrum Tip: Transcendent Pulse Wave ImprovementMachine||J.Ray F. JordanMarston||3775||Synth||Permission Granted||||Transcendent 2000||||||||
|-
| Apr||1981||Guitar Note Expander||Q. A. Rice||95||Effect||||||||[https://web.archive.org/web/20150405174138/http://www.spontis.se/pdf/eti_ge.pdf CAG]
| Apr||1981||Spot Design: 20W MOSFET Amplifier||Not given||88||Amplifier||||||||||||||
|-
| Apr||1981||Tech Tip: Joystick Control||M. Swale||36||Synth||||ETI 4600||||
| May||1981||Synthesiser Sequencer||Richard Becker||36||Synth||||DM8130, ADC0804, DAC0808, 2x6514||||||Y||http://www.spontis.se/pdf/composer.pdf||http://www.milton.arachsys.com/nj71/zip/1024.zip
|-
| MayApr||1981||SpotTech DesignTip: GuitarTranscendent TreblePulse BoostWave Improvement||NotJ. given||77||Effect||F. Jordan||37||Synth||||Transcendent 2000||||
|-
| MayApr||1981||TechSpot TipDesign: 55520W VCO||J.MOSFET Harrold||94||SynthAmplifier||PermissionNot Grantedgiven||88||Amplifier||||||||
|-
| May||1981||Synthesiser Sequencer||Richard Becker||36||Synth||DM8130, ADC0804, DAC0808, 2x6514||||||[https://web.archive.org/web/20150408033617/http://www.spontis.se/pdf/composer.pdf CAG], [https://web.archive.org/web/20160306014435/http://www.milton.arachsys.com/nj71/zip/1024.zip Neil Johnson]
| May||1981||Tech Tip: Computer-controlled Synthesiser Keyboard||P.McChesney||94||Synth||Permission Granted||||||||||||
|-
| JunMay||1981||Waa-PhaseSpot UnitDesign: Guitar Treble Boost||RayNot Marstongiven||2477||Effect||||||||||||||
|-
| JunMay||1981||Tech Tip: Transposing555 Master Tone GeneratorVCO||RJ. Basterfield||54||Organ||Permission GrantedHarrold||94||Synth||||||||
|-
| JunMay||1981||Tech Tip: Computer-controlled Synthesiser Interface For Transcendent DPXKeyboard||DP. PallantMcChesney||5694||Synth||Permission Granted||||||||||||
|-
| Jun||1981||Waa-Phase Unit||Ray Marston||24||Effect||||||||[https://web.archive.org/web/20160124232719/http://www.spontis.se/pdf/eti_waaphase.pdf CAG]
| Aug||1981||Hand Clap Synthesiser||Roger Shore||68||Synth||||||||||||||
|-
| AugJun||1981||Tech Tip: Computer-controlledTransposing SynthesiserMaster KeyboardTone Generator||KR. Wood||81||Synth||Permission GrantedBasterfield||54||Organ||||||||
|-
| AugJun||1981||Tech Tip: Duophonic Synthesiser KeyboardInterface For Transcendent DPX||PD. R. WilliamsPallant||8356||Synth||Permission Granted||||Transcendent 2000||||||||
|-
| SepAug||1981||EqualiserHand CircuitClap DesignSynthesiser||TimRoger Orr||71||Information||Shore||68||Synth||||||||
|-
| OctAug||1981||SoundTech BenderTip: Computer-controlled Synthesiser Keyboard||RayK. MarstonWood||2481||Effect||||||Ring ModulatorSynth||||||||
|-
| NovAug||1981||MusicTech ProcessorTip: Duophonic Synthesiser Keyboard||RayP. MarstonR. Williams||38||Effect||||TDA102283||Synth||||Transcendent 2000||||
|-
| DecSep||1981||TechEqualiser Tip:Circuit Active 'Stereo' Bass Guitar||J. Smalley||75||EffectDesign||PermissionTim GrantedOrr||71||Information||||||||
|-
| JanOct||19821981||GuitarSound TunerBender||BrianRay Brooks||41||Test Equipment||Marston||24||Effect||||Ring Modulator||||
|-
| MarNov||19821981||FactsMusic on DAC's and ADC'sProcessor||TimRay Orr||19||Information||Marston||38||Effect||TDA1022||||||
|-
| AprDec||19821981||ElectromusicTech TechniquesTip: Active 'Stereo' Bass Guitar||TimJ. OrrSmalley||1775||Information||||||Part 1Effect||||||||
|-
| Jan||1982||Guitar Tuner||Brian Brooks||41||Test equipment||||||||
| Apr||1982||Solid State Reverb||Charles Blakey||101||Effect||||MN3011/3101||||||Y||http://www.synthdiy.com/files/2003/eti-mn3011reverb.pdf||
|-
| MayMar||1982||ElectromusicFacts Techniqueson DAC's and ADC's||Tim Orr||4719||Information||||||Part 2||||||||
|-
| MayApr||1982||TechElectromusic Tip: Economy CMOS VocoderTechniques||S.Tim P. Giles||60||Synth||Permission GrantedOrr||17||Information||||Part 1||||
|-
| Apr||1982||Solid State Reverb||Charles Blakey||101||Effect||MN3011/3101||||||[http://www.synthdiy.com/files/2003/eti-mn3011reverb.pdf SynthDIY.com], [http://www.digisound80.co.uk/digisound/modules/80-17_files/80-17_ETI.pdf Digisound80]
| May||1982||Tech Tip: Guitar Tracking Oscillator||S. P. Giles||61||Effect||Permission Granted||||||||||||
|-
| JunMay||1982||Electromusic Techniques||Tim Orr||5947||Information||||||Part 3||||2||||
|-
| JunMay||1982||Tech Tip: SolidEconomy StateScopeCMOS Using LED'sVocoder||GS. Durant||27||Test Equipment||PermissionP. GrantedGiles||60||Synth||||||||
|-
| JulMay||1982||Tech Tip: CMOSGuitar SustainerTracking for Electric GuitarsOscillator||S. P. Giles||2761||Effect||Permission Granted||||||||||||
|-
| JulJun||1982||PlaymateElectromusic Guitar Effects/AmpTechniques||PhilTim WalkerOrr||28||Effect59||Information||||Part 1 of 2||||3||||
|-
| AugJun||1982||Tech Tip: GuitarSolid HarmoniserStateScope Using LED's||SG. P. GilesDurant||3427||Effect||PermissionTest Granted||||equipment||||||||
|-
| AugJul||1982||Tech Tip: CMOS PhaserSustainer for Electric Guitars||S. P. Giles||3527||Effect||Permission Granted||||||||||||
|-
| SepJul||1982||Playmate Guitar Effects/Amp||Phil Walker||1628||Effect||||||Part 21 of 2||||||||
|-
| SepAug||1982||Tech Tip: CheapGuitar Auto-WaaHarmoniser||TonyS. AllgoodP. Giles||2234||Effect||Permission Granted||||||||||||
|-
