ETI SDIY articles index: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
m (Text replacement - "Test Equipment" to "Test equipment")
Line 163: Line 163:
| Feb||1980||Modular Synthesiser||R. C. Blakey||67||Synth||CA3080E, CEM3340||Project 80||||[http://www.digisound80.co.uk/digisound/modules/80-2_files/80-2&3_ETI.pdf Digisound80]
| Feb||1980||Modular Synthesiser||R. C. Blakey||67||Synth||CA3080E, CEM3340||Project 80||||[http://www.digisound80.co.uk/digisound/modules/80-2_files/80-2&3_ETI.pdf Digisound80]
|-
|-
| Feb||1980||Tuning Fork||Not given||79||Test Equipment||||||||
| Feb||1980||Tuning Fork||Not given||79||Test equipment||||||||
|-
|-
| Feb||1980||Tech Tip: Stereo VCA||J. Macauley||97||Synth||||||||
| Feb||1980||Tech Tip: Stereo VCA||J. Macauley||97||Synth||||||||
Line 223: Line 223:
| Feb||1981||Polysynth||Tim Orr||32||Synth||CA3080, CEM3310, CEM3340, LM13600||Part 3||||[http://www.spontis.se/pdf/etipoly.pdf CAG]
| Feb||1981||Polysynth||Tim Orr||32||Synth||CA3080, CEM3310, CEM3340, LM13600||Part 3||||[http://www.spontis.se/pdf/etipoly.pdf CAG]
|-
|-
| Feb||1981||Sound Pressure Level Meter||Not given||74||Test Equipment||2N3819||||||
| Feb||1981||Sound Pressure Level Meter||Not given||74||Test equipment||2N3819||||||
|-
|-
| Mar||1981||Polysynth||Tim Orr||27||Synth||||Part 4||||[http://www.spontis.se/pdf/etipoly.pdf CAG]
| Mar||1981||Polysynth||Tim Orr||27||Synth||||Part 4||||[http://www.spontis.se/pdf/etipoly.pdf CAG]
Line 267: Line 267:
| Dec||1981||Tech Tip: Active 'Stereo' Bass Guitar||J. Smalley||75||Effect||||||||
| Dec||1981||Tech Tip: Active 'Stereo' Bass Guitar||J. Smalley||75||Effect||||||||
|-
|-
| Jan||1982||Guitar Tuner||Brian Brooks||41||Test Equipment||||||||
| Jan||1982||Guitar Tuner||Brian Brooks||41||Test equipment||||||||
|-
|-
| Mar||1982||Facts on DAC's and ADC's||Tim Orr||19||Information||||||||
| Mar||1982||Facts on DAC's and ADC's||Tim Orr||19||Information||||||||
Line 283: Line 283:
| Jun||1982||Electromusic Techniques||Tim Orr||59||Information||||Part 3||||
| Jun||1982||Electromusic Techniques||Tim Orr||59||Information||||Part 3||||
|-
|-
| Jun||1982||Tech Tip: Solid StateScope Using LED's||G. Durant||27||Test Equipment||||||||
| Jun||1982||Tech Tip: Solid StateScope Using LED's||G. Durant||27||Test equipment||||||||
|-
|-
| Jul||1982||Tech Tip: CMOS Sustainer for Electric Guitars||S. P. Giles||27||Effect||||||||
| Jul||1982||Tech Tip: CMOS Sustainer for Electric Guitars||S. P. Giles||27||Effect||||||||
Line 335: Line 335:
| Oct||1984||Simple Echo Unit||Phil Walker||18||Effect||||||||
| Oct||1984||Simple Echo Unit||Phil Walker||18||Effect||||||||
|-
|-
| Oct||1984||Tech Tip: A440 Tuning Reference||C. Robertson||48||Test Equipment||||||||
| Oct||1984||Tech Tip: A440 Tuning Reference||C. Robertson||48||Test equipment||||||||
|-
|-
| Dec||1984||Digital Delay Line||Ray Lowe||16||Effect||||Part 1||||
| Dec||1984||Digital Delay Line||Ray Lowe||16||Effect||||Part 1||||
Line 394: Line 394:
| Jan||1987||The Better Flanger||Ian Coughlan||47||Effect||TDA1022||||Feb87-63, Mar87-55||
| Jan||1987||The Better Flanger||Ian Coughlan||47||Effect||TDA1022||||Feb87-63, Mar87-55||
|-
|-
| Jan||1987||The ETI LEDScope||Tony Ellis||57||Test Equipment||||||||
| Jan||1987||The ETI LEDScope||Tony Ellis||57||Test equipment||||||||
|-
|-
| Feb||1987||The MIDI Interface||Alan Robinson||31||Information||||||||
| Feb||1987||The MIDI Interface||Alan Robinson||31||Information||||||||
Line 404: Line 404:
| May||1987||Metronome||Not given||44||Music||||||||
| May||1987||Metronome||Not given||44||Music||||||||
|-
|-
| May||1987||Electronic Tuning Fork||Not given||44||Test Equipment||||||||
| May||1987||Electronic Tuning Fork||Not given||44||Test equipment||||||||
|-
|-
| May||1987||Valve Distortion' Fuzz Box||Not given||46||Effect||||||||
| May||1987||Valve Distortion' Fuzz Box||Not given||46||Effect||||||||
Line 434: Line 434:
| Mar||1989||MIDI Programmer||Robert Penfold||31||MIDI||||||||
| Mar||1989||MIDI Programmer||Robert Penfold||31||MIDI||||||||
|-
|-
| May||1989||Guitar Tuner||Laurie Barron||41||Test Equipment||||||||
| May||1989||Guitar Tuner||Laurie Barron||41||Test equipment||||||||
|-
|-
| Jun||1989||How to MIDI a Piano||John Brockhurst||26||MIDI||||||Nov89-60||
| Jun||1989||How to MIDI a Piano||John Brockhurst||26||MIDI||||||Nov89-60||