ETI SDIY articles index: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
m (Text replacement - "Test Equipment" to "Test equipment")
m (Text replacement - "||Data Sheet||" to "||Data sheet||")
Line 56: Line 56:
| Oct||1975||ETI 3600 Synthesiser||Not given||41||Synth||||Part 4 of 4||||
| Oct||1975||ETI 3600 Synthesiser||Not given||41||Synth||||Part 4 of 4||||
|-
|-
| Feb||1976||Datasheet: AY-1-0212 & AY-1-5051||Not given||66||Data Sheet||||||||
| Feb||1976||Datasheet: AY-1-0212 & AY-1-5051||Not given||66||Data sheet||||||||
|-
|-
| Jun||1976||Waa-Waa Unit||Not given||16||Effect||||||||
| Jun||1976||Waa-Waa Unit||Not given||16||Effect||||||||
Line 68: Line 68:
| Apr||1977||Fuzz Box||Not given||48||Effect||||||||
| Apr||1977||Fuzz Box||Not given||48||Effect||||||||
|-
|-
| May||1977||Datasheet: TDA1022||Not given||49||Data Sheet||||||||
| May||1977||Datasheet: TDA1022||Not given||49||Data sheet||||||||
|-
|-
| Jul||1977||Active Filters||[[Tim Orr]]||23||Information||||Part 1||||
| Jul||1977||Active Filters||[[Tim Orr]]||23||Information||||Part 1||||
|-
|-
| Jul||1977||Datasheet: ICL8038||Not given||50||Data Sheet||||||||
| Jul||1977||Datasheet: ICL8038||Not given||50||Data sheet||||||||
|-
|-
| Jul||1977||Tech Tip: A Simple VCO||Not given||77||Synth||||||||
| Jul||1977||Tech Tip: A Simple VCO||Not given||77||Synth||||||||
Line 84: Line 84:
| Sep||1977||Graphic Equaliser||Not given||27||Audio||||||||
| Sep||1977||Graphic Equaliser||Not given||27||Audio||||||||
|-
|-
| Oct||1977||Datasheet: NE570/NE571||Not given||59||Data Sheet||||||||[http://www.americanradiohistory.com/Archive-Electronics-Today/70s/Electronics-Today-1977-10.pdf American Radio History]
| Oct||1977||Datasheet: NE570/NE571||Not given||59||Data sheet||||||||[http://www.americanradiohistory.com/Archive-Electronics-Today/70s/Electronics-Today-1977-10.pdf American Radio History]
|-
|-
|-
|-
Line 131: Line 131:
| Apr||1979||Guitar Effects Unit||Not given||97||Effect||||||||
| Apr||1979||Guitar Effects Unit||Not given||97||Effect||||||||
|-
|-
| May||1979||Datasheet: TDA1008||Not given||70||Data Sheet||||||||
| May||1979||Datasheet: TDA1008||Not given||70||Data sheet||||||||
|-
|-
| May||1979||Headphone Amplifier||Not given||77||Amplifier||||||||
| May||1979||Headphone Amplifier||Not given||77||Amplifier||||||||
Line 317: Line 317:
| May||1983||Tech Tip: Electronic Guitar||Quentin Rice||74||Effect||||||||
| May||1983||Tech Tip: Electronic Guitar||Quentin Rice||74||Effect||||||||
|-
|-
| Jun||1983||Data Sheet: M108/M208||Not given||71||Data Sheet||||||||[http://www.milton.arachsys.com/nj71/pdf/magazine/ETIM108.pdf Neil Johnson]
| Jun||1983||Data Sheet: M108/M208||Not given||71||Data sheet||||||||[http://www.milton.arachsys.com/nj71/pdf/magazine/ETIM108.pdf Neil Johnson]
|-
|-
| Aug||1983||1/3 Octave Graphic Equaliser||David Tilbrook||18||Audio||||Part 1||||
| Aug||1983||1/3 Octave Graphic Equaliser||David Tilbrook||18||Audio||||Part 1||||