Comparison of 5U module brands: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 2: Line 2:


{|class="wikitable sortable"
{|class="wikitable sortable"
!Brand name!!Model!!Patching!!Height!!Smallest width!!Largest depth!!Power (DC)!!Power connections!!Country!!Web!!In production!!DIY!!Notes
!Brand name!!Model!!Patching!!Height!!Smallest width!!Largest depth!!DC Power (Volts)!!Power connections!!Country!!Web!!In production!!DIY!!Notes
|-
|-
|[[CGS]]||||||5U||2.125"/1.75"||||||||USA||[http://www.bridechamber.com web]||{{yes}}||{{yes}}||
|[[CGS]]||||||5U||2.125"/1.75"||||||||USA||[http://www.bridechamber.com web]||{{yes}}||{{yes}}||
Line 17: Line 17:
|-
|-
|[[Grove Audio]]||||1/4" jack||5U||2.125"||||±15,+5||||USA||[http://www.groveaudio.com web]||||||
|[[Grove Audio]]||||1/4" jack||5U||2.125"||||±15,+5||||USA||[http://www.groveaudio.com web]||||||
|-
|[[Jürgen Haible]]||JH-5||1/4" jack||5U||1.75"||||±15||4 pin MTA-156||Germany||[http://www.jhaible.com/jh5/jh5.html web]||{{no}}||{{yes}}||
|-
|-
|[[Mattson]]||||3.5mm jack||5U||3.125"||||±15 or ±12||||USA||[http://www.mattsonminimodular.com web]||{{yes}}||{{yes}}||
|[[Mattson]]||||3.5mm jack||5U||3.125"||||±15 or ±12||||USA||[http://www.mattsonminimodular.com web]||{{yes}}||{{yes}}||
Line 34: Line 36:
|[[Mos-lab]]||||||||||||||||||[http://www.mos-lab.com web]||||||
|[[Mos-lab]]||||||||||||||||||[http://www.mos-lab.com web]||||||
|-
|-
|[[Oakley Sound Systems]]||Oakley Modular System||1/4" jack||5U||1.75"||||±15||||UK||[http://www.oakleysound.com web]||{{yes}}||{{yes}}||Pre-built by [[Krisp1 Modular Construction]]
|[[Oakley Sound Systems]]||Oakley Modular System||1/4" jack||5U||1.75"||||±15||4 pin MTA-156 or 4 pin 0.156" Molex KK||UK||[http://www.oakleysound.com web]||{{yes}}||{{yes}}||Pre-built by [[Krisp1 Modular Construction]]. MTA-100 or Molex KK 0.1" are used for board interconnects.
|-
|-
|[[PPG]]||300||1/4" jack||5U (220mm)||110mm||||±12||||||[http://www.ppg.synth.net/system300 web]||||||
|[[PPG]]||300||1/4" jack||5U (220mm)||110mm||||±12||||||[http://www.ppg.synth.net/system300 web]||||||
Line 42: Line 44:
|[[STG Sound Lab]]||||||||||||||||||[http://www.stgsoundlabs.com/ web]||||||
|[[STG Sound Lab]]||||||||||||||||||[http://www.stgsoundlabs.com/ web]||||||
|-
|-
|[[Synthesis Technology]]||MOTM||1/4" jack||5U||1.75"||||±15||0.156" 4 or 6 pin MTA||USA||[http://www.synthtech.com web]||||||
|[[Synthesis Technology]]||MOTM||1/4" jack||5U||1.75"||||±15||4 pin MTA-156 or 6 pin to add +5V||USA||[http://www.synthtech.com web]||||||
|-
|-
|[[Synthesizers.com]]||Q||1/4" jack||5U||2.125"||||±15,+5||0.1" 6 pin MTA, pin 2 removed||||[http://synthesizers.com web]||{{yes}}||{{yes}}||
|[[Synthesizers.com]]||Q||1/4" jack||5U||2.125"||||±15,+5||6 pin MTA-100, pin 2 removed||||[http://synthesizers.com web]||{{yes}}||{{yes}}||
|-
|-
|[[Synthetic Sound Labs]]||MU||1/4" jack||5U||2.125"||||±15,+5||Synthesizers.com 6 pin standard||USA||[http://www.steamsynth.com/ModulesMU.aspx web]||{{yes}}||{{no}}||
|[[Synthetic Sound Labs]]||MU||1/4" jack||5U||2.125"||||±15,+5||Synthesizers.com 6 pin standard||USA||[http://www.steamsynth.com/ModulesMU.aspx web]||{{yes}}||{{no}}||

Revision as of 00:13, 23 December 2013

A comparison of the 5U modular synth format (aka form factor), from all known modular synthesizer manufacturers. 5U (8.75") is the format introduced by Moog and the width of the original Moog modules were 1U (2.125"), so this is called MU (for Moog Unit). The 5U/MU format is also referred to as Dotcom. 5U modules with a 1.75" width are sometimes referred to as MOTM format.

Brand name Model Patching Height Smallest width Largest depth DC Power (Volts) Power connections Country Web In production DIY Notes
CGS 5U 2.125"/1.75" USA web Yes Yes
Club of the Knobs C900 Series 1/4" Jack 5U 2.125" 3" ±15 14 pin edge connector Portugal web
Corsynth 5U Spain web
Curetronic 1/4" jack 5U ±15 or ±12 Germany web Yes Yes
Cyndustries 5U USA web
Encore Modular 1/4" jack 5U 1.75" ±15 web
Grove Audio 1/4" jack 5U 2.125" ±15,+5 USA web
Jürgen Haible JH-5 1/4" jack 5U 1.75" ±15 4 pin MTA-156 Germany web No Yes
Mattson 3.5mm jack 5U 3.125" ±15 or ±12 USA web Yes Yes
MegaOhm Audio 5U USA web
Metasonix TM 1/4" jack 5U 4.5" 12VAC web Based on Vacuum tubes.
MFOS 1/4" jack 5U 3.5" ±15 or ±12 USA web Yes Yes
Modcan B Series 1/4" jack 5U 1.75" ±15,+5 web
Moog 900 1/4" jack 5U 2.125" +12,-6 web No No
Moon Modular web
Mos-lab web
Oakley Sound Systems Oakley Modular System 1/4" jack 5U 1.75" ±15 4 pin MTA-156 or 4 pin 0.156" Molex KK UK web Yes Yes Pre-built by Krisp1 Modular Construction. MTA-100 or Molex KK 0.1" are used for board interconnects.
PPG 300 1/4" jack 5U (220mm) 110mm ±12 web
Salamander Music Systems web
STG Sound Lab web
Synthesis Technology MOTM 1/4" jack 5U 1.75" ±15 4 pin MTA-156 or 6 pin to add +5V USA web
Synthesizers.com Q 1/4" jack 5U 2.125" ±15,+5 6 pin MTA-100, pin 2 removed web Yes Yes
Synthetic Sound Labs MU 1/4" jack 5U 2.125" ±15,+5 Synthesizers.com 6 pin standard USA web Yes No
Trouby Modular USA web

See also

References