Comparison of modular formats: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
mNo edit summary
Line 7: Line 7:
| '''Power'''
| '''Power'''
|-
|-
| [[Moog]]||900||1/4" Phone||8.75" (5U)||2.125"||+12,-6
| [[Moog]]||900||1/4" jack||8.75" (5U)||2.125"||+12,-6
|-
|-
| [[Synthesizers.com]]||Q||1/4" Phone||8.75" (5U)||2.125"||+15,-15,+5
| [[Synthesizers.com]]||Q||1/4" jack||8.75" (5U)||2.125"||+15,-15,+5
|-
|-
| [[Encore]]||Modular||1/4" Phone||8.75" (5U)||1.75" (1U)||+15,-15
| [[Encore]]||Modular||1/4" jack||8.75" (5U)||1.75" (1U)||+15,-15
|-
|-
| [[Synthesis Tech]]||MOTM||1/4" Phone||8.75" (5U)||1.75" (1U)||+15,-15
| [[Synthesis Tech]]||MOTM||1/4" jack||8.75" (5U)||1.75" (1U)||+15,-15
|-
|-
| [[Modcan]]||B Series||1/4" Phone||8.75" (5U)||1.75" (1U)||+15,-15,+5
| [[Modcan]]||B Series||1/4" jack||8.75" (5U)||1.75" (1U)||+15,-15,+5
|-
|-
| [[Metasonix]]||TM||1/4" Phone||8.75" (5U)||4.5"||12VAC
| [[Metasonix]]||TM||1/4" jack||8.75" (5U)||4.5"||12VAC
|-
|-
| [[PPG]]||300||1/4" Phone||220mm (5U)||110mm||+12,-12
| [[PPG]]||300||1/4" jack||220mm (5U)||110mm||+12,-12
|-
|-
| [[Roland]]||700||1/4" Phone||11"||2.56"||+15,-15,+14.4
| [[Roland]]||700||1/4" jack||11"||2.56"||+15,-15,+14.4
|-
|-
| [[Polyfusion]]||2000||1/4" Phone||7" (4U)||3"||+15,-15
| [[Polyfusion]]||2000||1/4" jack||7" (4U)||3"||+15,-15
|-
|-
| [[EMU]]||2000||1/4" Phone||6"||3"||+15,-15,+5
| [[EMU]]||2000||1/4" jack||6"||3"||+15,-15,+5
|-
|-
| [[Technosaurus]]||Selector||1/4" Phone||15.75" (9U)||1.6"||+18,-18
| [[Technosaurus]]||Selector||1/4" jack||15.75" (9U)||1.6"||+18,-18
|-
|-
| [[KB Elec.]]||Wavemakers||1/4" Phone||10"||2"||+12,-12
| [[KB Elec.]]||Wavemakers||1/4" jack||10"||2"||+12,-12
|-
|-
| [[CMS]]||Modular||3.5mm Phone||10.3"||3"||+15,-15
| [[CMS]]||Modular||3.5mm jack||10.3"||3"||+15,-15
|-
|-
| [[Wiard]]||Modular||3.5mm Phone||10.5" (6U)||2.83"||+15,-15
| [[Wiard]]||Modular||3.5mm jack||10.5" (6U)||2.83"||+15,-15
|-
|-
| [[Roland]]||100M||3.5mm Phone||230mm||104mm||+15,-15,+22
| [[Roland]]||100M||3.5mm jack||230mm||104mm||+15,-15,+22
|-
|-
| [[Analogue Solutions]]||Concussor||3.5mm Phone||128.5mm (3U)||20mm (4HP)||+12,-12,+5
| [[Analogue Solutions]]||Concussor||3.5mm jack||128.5mm (3U)||20mm (4HP)||+12,-12,+5
|-
|-
| [[Analogue Systems]]||RS Integrator||3.5mm Phone||128.5mm (3U)||30mm (6HP)||+12,-12,+5
| [[Analogue Systems]]||RS Integrator||3.5mm jack||128.5mm (3U)||30mm (6HP)||+12,-12,+5
|-
|-
| [[Doepfer]]||A-100||3.5mm Phone||128.5mm (3U)||20mm (4HP)||+12,-12,+5
| [[Doepfer]]||A-100||3.5mm jack||128.5mm (3U)||20mm (4HP)||+12,-12,+5
|-
|-
| [[Blacet]]||Modular||3.5mm Phone||5.25" (3U)||3"||+15,-15
| [[Blacet]]||Modular||3.5mm jack||5.25" (3U)||3"||+15,-15
|-
|-
| [[Paia]]||9700||3.5mm Phone||5.25" (3U)||1.5"||+18,-18
| [[Paia]]||9700||3.5mm jack||5.25" (3U)||1.5"||+18,-18
|-
|-
| [[Arp]]||2500||3.5mm Phone||8"||3"||+15,-15,+12
| [[Arp]]||2500||3.5mm jack||8"||3"||+15,-15,+12
|-
|-
| [[Digisound]]||80||3.5mm Phone||9"||3"||+15,-15,+5
| [[Digisound]]||80||3.5mm jack||9"||3"||+15,-15,+5
|-
|-
| [[Aries]]||300||3.5mm Phone||9"||3"||+15,-15,+5
| [[Aries]]||300||3.5mm jack||9"||3"||+15,-15,+5
|-
|-
| [[Modcan]]||A Series||Banana||9"||2.25"||+15,-15,+5
| [[Modcan]]||A Series||banana||9"||2.25"||+15,-15,+5
|-
|-
| [[Cynthia]]||A Series||Banana||9"||2.25"||+15,-15,+5
| [[Cynthia]]||A Series||banana||9"||2.25"||+15,-15,+5
|-
|-
| [[Buchla]]||100/200||Banana & 3.5mm||7" (4U)||4.25"||+15,-15,+5, +12,+24
| [[Buchla]]||100/200||banana & 3.5mm||7" (4U)||4.25"||+15,-15,+5, +12,+24
|-
|-
| [[Serge]]||Modular||Banana||7" (4U)||17"||+12,-12
| [[Serge]]||Modular||banana||7" (4U)||17"||+12,-12
|-
|-
| [[Synton]]||3000||Banana||5.25" (3U)||41mm||+15,-15
| [[Synton]]||3000||banana||5.25" (3U)||41mm||+15,-15
|-
|-
|}
|}

Revision as of 20:13, 30 July 2012

Manufacturer Model Connector Height Smallest width Power
Moog 900 1/4" jack 8.75" (5U) 2.125" +12,-6
Synthesizers.com Q 1/4" jack 8.75" (5U) 2.125" +15,-15,+5
Encore Modular 1/4" jack 8.75" (5U) 1.75" (1U) +15,-15
Synthesis Tech MOTM 1/4" jack 8.75" (5U) 1.75" (1U) +15,-15
Modcan B Series 1/4" jack 8.75" (5U) 1.75" (1U) +15,-15,+5
Metasonix TM 1/4" jack 8.75" (5U) 4.5" 12VAC
PPG 300 1/4" jack 220mm (5U) 110mm +12,-12
Roland 700 1/4" jack 11" 2.56" +15,-15,+14.4
Polyfusion 2000 1/4" jack 7" (4U) 3" +15,-15
EMU 2000 1/4" jack 6" 3" +15,-15,+5
Technosaurus Selector 1/4" jack 15.75" (9U) 1.6" +18,-18
KB Elec. Wavemakers 1/4" jack 10" 2" +12,-12
CMS Modular 3.5mm jack 10.3" 3" +15,-15
Wiard Modular 3.5mm jack 10.5" (6U) 2.83" +15,-15
Roland 100M 3.5mm jack 230mm 104mm +15,-15,+22
Analogue Solutions Concussor 3.5mm jack 128.5mm (3U) 20mm (4HP) +12,-12,+5
Analogue Systems RS Integrator 3.5mm jack 128.5mm (3U) 30mm (6HP) +12,-12,+5
Doepfer A-100 3.5mm jack 128.5mm (3U) 20mm (4HP) +12,-12,+5
Blacet Modular 3.5mm jack 5.25" (3U) 3" +15,-15
Paia 9700 3.5mm jack 5.25" (3U) 1.5" +18,-18
Arp 2500 3.5mm jack 8" 3" +15,-15,+12
Digisound 80 3.5mm jack 9" 3" +15,-15,+5
Aries 300 3.5mm jack 9" 3" +15,-15,+5
Modcan A Series banana 9" 2.25" +15,-15,+5
Cynthia A Series banana 9" 2.25" +15,-15,+5
Buchla 100/200 banana & 3.5mm 7" (4U) 4.25" +15,-15,+5, +12,+24
Serge Modular banana 7" (4U) 17" +12,-12
Synton 3000 banana 5.25" (3U) 41mm +15,-15

References