Comparison of modular formats: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 5:
!Brand name!!Model!!Patching!!Height!!Smallest width!!Largest depth!!Power (DC)!!Power connections!!Country!!Web!!In production!!DIY!!Notes
|-
|[[Abstract Data]]||||||||||||||||UK||[http://www.abstractdata.biz web]||||||
|-
|[[Analogic-ACS]]||||||||||||||||||[http://www.analogic-acs.com web]||||||
|-
|[[Aries]]||300||3.5mm jack||9"||3"||||±15,+5||||||[http://www.leinermedia.net/aries/home.html web]||||||
|-
|[[ARP]]||2500||Tini-Jax||8"||3"||||±15,+12||||||||{{no}}||{{no}}||1970s
Line 15:
|[[Buchla Electronic Musical Instruments|Buchla]]||100/[[Buchla 200e|200]]||banana & Tini-Jax||4U||4.25"||||±15,+5, +12,+24||||||||||||
|-
|[[Circuit Abbey]]||||||||||||||||UK||[http://www.circuitabbey.com web]||||||
|-
|[[CMS]]||Modular||3.5mm jack||10.3"||3"||||±15||||||[http://www.discretesynthesizers.com web]||||||
|-
|[[Curetronic]]||||||||||||||||||[http://www.curetronic.com web]||||||
|-
|[[Cwejman]]||||||||||||||||Sweden||[http://www.cwejman.net web]||||||
|-
|[[Cyndustries]]||[[Cynthia]], A Series||banana||9"||2.25"||||±15,+5||||||[http://www.cyndustries.com web]||||||
|-
|[[Dave Jones Design]]||||||||||||||||USA||[http://www.jonesvideo.com/ web]||||||
|-
|[[Delptronics]]||||||||||||||||||[http://www.delptronics.com web]||||||
|-
|[[Dewanatron Electronics]]||||||||||||||||||[http://www.dewanatron.com web]||||||
|-
|[[Digisound]]||80||3.5mm jack||9"||3"||||±15,+5||||UK||[http://www.digisound80.co.uk/digisound/index.htm web]||{{no}}||{{yes}}||1980s kit-built
|-
|[[DinSync]]||||||||||||||||Sweden||[http://www.dinsync.info web]||||||
|-
|[[Elby]]||Panther Series||||||||||||||||[http://www.elby-designs.com web]||||||
|-
|[[EMU]]||2000||1/4" jack||6"||3"||||±15,+5||||||[http://www.vintagesynth.com/emu/emu_modular.php at VSE]||{{no}}||{{no}}||
|-
|[[Endangered Audio]]||||||||||||||||USA||[http://smashingguitarsasheville.com/endangered-audio web]||||||
|-
|[[Eowave]]||||||||||||||||France||[http://www.eowave.com web]||||||
|-
|[[Fénix]]||Fénix||||||||||||||Netherlands||[http://www.dutchsynth.nl web]||||||
|-
|[[FLAME]]||||||||||||||||Germany||[http://flame.fortschritt-musik.de web]||||||
|-
|[[Future Sound Systems]]||||||||||||||||UK||[http://www.futuresoundsystems.co.uk web]||||||
|-
|[[Hinton Instruments]]||2000 series||bantam/TT Tini-Jax banana||6U||||160mm||±15 or ±12||||UK||[http://www.hinton-instruments.co.uk web]||||||
|-
|[[kb electronic music instrumentation]]||Wavemakers||1/4" jack||10"||2"||||±12||||||[http://www.wavemakers-synth.com web]||{{no}}||{{no}}||1970 to the early 1980s
|-
|[[Kilpatrick]]||||banana||4U||||||||||||[http://www.kilpatrickaudio.com web]||||||
|-
|[[Low-Gain Electronics]]||||||||||||||||USA||[http://www.lowgain-audio.com web]||||||
|-
|[[LZX Industries]]||||||||||||||||USA||[http://www.lzxindustries.net web]||||||
|-
|[[Macbeth Studio Systems]]||||||||||||||||||[http://www.macbethstudiosystems.com web]||||||
|-
|[[Mattson Mini Modular]]||||3.5mm jack||3.5"||3.5"||||±15 or ±12||||USA||[http://www.mattsonminimodular.com web]||||||
|-
|[[MFB]]||||||||||||||||||[http://mfberlin.de/Produkte/Module/module.html|| web]||||
|-
|[[Modcan]]||A Series||banana||9"||2.25"||||±15,+5||||||[http://www.modcan.com web]||||||
|-
|[[Pittsburgh Modular]]||||||||||||||||USA||[http://pittsburghmodular.com web]||||||
|-
|[[Polyfusion]]||2000||1/4" jack||4U||3"||||±15||||||[http://www.synthmuseum.com/polyf/polyfusion01.html at Synthmuseum]||||||
Line 77:
|[[Serge]]||Modular||banana||4U||17"||||±12||||||||||||
|-
|[[Signal Arts]]||||||||||||||||Canada||[http://www.signalarts.ca web]||||||
|-
|[[Somatic Circuits]]||||||||||||||||||[http://somaticcircuits.com web]||||||
|-
|[[Sound Transform Systems]]||||||||||||||||||||||||
|-
|[[Synthetic Music Systems]]||||||||||||||||UK||[http://syntheticmusicsystems.co.uk web]||||||
|-
|[[Synthetic Sound Labs]]||||||||||||||||||[http://www.steamsynth.com web]||||||
|-
|[[Synthtech]]||||||||||||||||USA||[http://www.synthtech.com web]||||||
|-
|[[Synthwerks]]||||||||||||||||USA||[http://www.synthwerks.com web]||||||
|-
|[[Technosaurus]]||Selector||1/4" jack||9U||1.6"||||±18||||Switzerland||[http://www.technosaurus.ch web]||||||
|-
|[[The Voice of Saturn]]||||||||||||||||||[http://www.recompas.com web]||||||
|-
|[[TouellSkouarn]]||BZH||||||||||||||France||[http://www.touellskouarn.fr web]||||||
|-
|[[Transform Systems Sound]]||||||||||||||||||||||||
|-
|[[Trogotronic]]||||||||||||||||USA||[http://trogotronic.com web]||||||
|-
|[[VBRAZIL]]||||||||||||||||Brazil||[http://www.vbrazil.eng.br web]||||||
|-
|[[Vermona]]||||||||||||||||Germany||[http://www.vermona.com web]||||||
|-
|[[Wiard Synthesizer Company]]||300 Series||bantam/TT 3.5mm jack||6U||2.83"||||±15||||||[http://www.wiard.com web]||||||
|-
|[[WMD]]||||||||||||||||USA||[http://www.wmdevices.com web]||||||
|}