Comparison of modular formats: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 9:
|[[Analogic-ACS]]||||||||||||||||||http://www.analogic-acs.com||||||
|-
|[[Aries]]||300||3.5mm jack||9"||3"||||+15,-±15,+5||||||http://www.leinermedia.net/aries/home.html||||||
|-
|[[ARP]]||2500||Tini-Jax||8"||3"||||+15,-±15,+12||||||||{{no}}||{{no}}||1970s
|-
|[[Buchla Electronic Musical Instruments|Buchla]]||100/[[Buchla 200e|200]]||banana & Tini-Jax||4U||4.25"||||+15,-±15,+5, +12,+24||||||||||||
|-
|[[Circuit Abbey]]||||||||||||||||UK||http://www.circuitabbey.com||||||
|-
|[[CMS]]||Modular||3.5mm jack||10.3"||3"||||+15,-±15||||||http://www.discretesynthesizers.com||||||
|-
|[[Curetronic]]||||||||||||||||||http://www.curetronic.com||||||
Line 23:
|[[Cwejman]]||||||||||||||||Sweden||http://www.cwejman.net||||||
|-
|[[Cyndustries]]||[[Cynthia]], A Series||banana||9"||2.25"||||+15,-±15,+5||||||http://www.cyndustries.com||||||
|-
|[[Dave Jones Design]]||||||||||||||||USA||http://www.jonesvideo.com/||||||
Line 31:
|[[Dewanatron Electronics]]||||||||||||||||||http://www.dewanatron.com||||||
|-
|[[Digisound]]||80||3.5mm jack||9"||3"||||+15,-±15,+5||||UK||http://www.digisound80.co.uk/digisound/index.htm||{{no}}||{{yes}}||1980s kit-built
|-
|[[DinSync]]||||||||||||||||Sweden||http://www.dinsync.info||||||
Line 37:
|[[Elby]]||Panther Series||||||||||||||||http://www.elby-designs.com||||||
|-
|[[EMU]]||2000||1/4" jack||6"||3"||||+15,-±15,+5||||||[http://www.vintagesynth.com/emu/emu_modular.php at VSE]||{{no}}||{{no}}||
|-
|[[Endangered Audio]]||||||||||||||||USA||http://smashingguitarsasheville.com/endangered-audio||||||
Line 49:
|[[Future Sound Systems]]||||||||||||||||UK||http://www.futuresoundsystems.co.uk||||||
|-
|[[Hinton Instruments]]||2000 series||bantam/TT Tini-Jax banana||6U||||160mm||+15,-±15 or +12, -±12||||UK||http://www.hinton-instruments.co.uk||||||
|-
|[[kb electronic music instrumentation]]||Wavemakers||1/4" jack||10"||2"||||+12,-±12||||||http://www.wavemakers-synth.com||{{no}}||{{no}}||1970 to the early 1980s
|-
|[[Kilpatrick]]||||banana||4U||||||||||||http://www.kilpatrickaudio.com||||||
Line 61:
|[[Macbeth Studio Systems]]||||||||||||||||||http://www.macbethstudiosystems.com||||||
|-
|[[Mattson Mini Modular]]||||3.5mm jack||3.5"||3.5"||||+15, -±15 or +12, -±12||||USA||http://www.mattsonminimodular.com||||||
|-
|[[MFB]]||||||||||||||||||http://mfberlin.de/Produkte/Module/module.html||||||
|-
|[[Modcan]]||A Series||banana||9"||2.25"||||+15,-±15,+5||||||http://www.modcan.com||||||
|-
|[[Pittsburgh Modular]]||||||||||||||||USA||http://pittsburghmodular.com||||||
|-
|[[Polyfusion]]||2000||1/4" jack||4U||3"||||+15,-±15||||||[http://www.synthmuseum.com/polyf/polyfusion01.html at Synthmuseum]||||||
|-
|[[Roland]]||700||1/4" jack||11"||2.56"||||+15,-±15,+14.4||||||[http://www.vintagesynth.com/roland/sys700.php at VSE]||{{no}}||{{no}}||
|-
|[[Roland]]||100/100m||3.5mm jack||230mm||104mm||||+15,-±15,+22||||||[http://www.vintagesynth.com/roland/sys100m.php at VSE]||{{no}}||{{no}}||
|-
|[[Serge]]||Modular||banana||4U||17"||||+12,-±12||||||||||||
|-
|[[Signal Arts]]||||||||||||||||Canada||http://www.signalarts.ca||||||
Line 91:
|[[Synthwerks]]||||||||||||||||USA||http://www.synthwerks.com||||||
|-
|[[Technosaurus]]||Selector||1/4" jack||9U||1.6"||||+18,-±18||||Switzerland||http://www.technosaurus.ch||||||
|-
|[[The Voice of Saturn]]||||||||||||||||||http://www.recompas.com||||||
Line 105:
|[[Vermona]]||||||||||||||||Germany||http://www.vermona.com||||||
|-
|[[Wiard Synthesizer Company]]||300 Series||bantam/TT 3.5mm jack||6U||2.83"||||+15,-±15||||||http://www.wiard.com||||||
|-
|[[WMD]]||||||||||||||||USA||http://www.wmdevices.com||||||
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu