ETI SDIY articles index: Difference between revisions

Jump to navigation Jump to search
tidy up the URLs
No edit summary
(tidy up the URLs)
Line 2:
 
{| class="wikitable"
! Month!!Year!!Article name!!Author!!PPNo!!Classification!!Key components!!Comments!!Corrections!!On Web?!!URL 1st site!!URL 2nd site
|-
| Apr||1973||ETI Master Mixer||Not Given||66||Audio||||Part 1||||||||
|-
| May||1973||ETI Master Mixer||Not Given||30||Audio||||Part 2||||||||
|-
| Jun||1973||New Sound For Your Guitar||Not Given||30||Effect||||||||||||
|-
| Jun||1973||ETI Master Mixer||Not Given||56||Audio||||Part 3||||||||
|-
| Jul||1973||ETI Master Mixer||Not Given||63||Audio||||Part 4||||||||
|-
| Oct||1973||Master Mixer Modification||Not Given||52||Audio||||||||||||
|-
| Jan||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||20||Synth||||Part 1 of ETI 4600 build||||Y||[http://www.eti4600synthesiser.org.uk/ETI_Part1.pdf|| ETI4600]
|-
| Feb||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||24||Synth||||Part 2 of ETI 4600 build||||Y||[http://www.eti4600synthesiser.org.uk/ETI_Part2.pdf|| ETI4600]
|-
| Mar||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||40||Synth||||Part 3 of ETI 4600 build||||Y||[http://www.eti4600synthesiser.org.uk/ETI_Part3.pdf|| ETI4600]
|-
| Apr||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||44||Synth||||Part 4 of ETI 4600 build||||Y||[http://www.eti4600synthesiser.org.uk/ETI_Part4.pdf|| ETI4600]
|-
| May||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||54||Synth||||Part 5 of ETI 4600 build||||Y||[http://www.eti4600synthesiser.org.uk/ETI_Part5.pdf|| ETI4600]
|-
| Jun||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||24||Synth||||Part 6 of ETI 4600 build||||Y||[http://www.eti4600synthesiser.org.uk/ETI_Part6.pdf|| ETI4600]
|-
| Jul||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||52||Synth||||Part 7 of ETI 4600 build||||Y||[http://www.eti4600synthesiser.org.uk/ETI_Part7.pdf|| ETI4600]
|-
| Aug||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||58||Synth||||Part 8 of ETI 4600 build||||Y||[http://www.eti4600synthesiser.org.uk/ETI_Part8.pdf|| ETI4600]
|-
| Aug||1974||BBC Radiophonic Workshop||Not given||18||History||||||||||||
|-
| Sep||1974||International Music Synthesiser||Barry Wilkinson, Trevor Marshall||48||Synth||||Part 9 of ETI 4600 build||||Y||[http://www.eti4600synthesiser.org.uk/ETI_Part9.pdf|| ETI4600]
|-
| Dec||1974||Spring Reverberation Unit||Not given||46||Effect||||||||||||
|-
| Feb||1975||Tech Tip: Simple Waa-Waa Circuit||Not given||66||Effect||||||||||||
|-
| Mar||1975||Using the LM3900||Not given||29||Information||||||||||||
|-
| May||1975||ETI 3600 Synthesiser||Not given||42||Synth||||Part 1 of 4||||||||
|-
| Jun||1975||ETI 3600 Synthesiser||Not given||32||Synth||||Part 2 of 4||||||||
|-
| Jun||1975||Tech Tip: Pink Noise Generator||Not given||62||Effect||||||||||||
|-
| Jul||1975||Stage Mixer||Not given||26||Audio||||Part 1 of 2||||||||
|-
| Jul||1975||ETI 3600 Synthesiser||Not given||54||Synth||||Part 3 of 4||||||||
|-
| Sep||1975||Stage Mixer||Not given||33||Audio||||Part 2 of 2||||||||
|-
| Oct||1975||ETI 3600 Synthesiser||Not given||41||Synth||||Part 4 of 4||||||||
|-
| Feb||1976||Datasheet: AY-1-0212 & AY-1-5051||Not given||66||Data Sheet||||||||||||
|-
| Jun||1976||Waa-Waa Unit||Not given||16||Effect||||||||||||
|-
| Dec||1976||Touch Organ||Not given||41||Organ||||Capacitive Touch Keys||||||||
|-
| Dec||1976||Audio Phaser||Not given||29||Effect||||||||||||
|-
| Dec||1976||Tech Tip: Guitar Fuzz||Not given||83||Effect||||||||||||
|-
| Apr||1977||Fuzz Box||Not given||48||Effect||||||||||||
|-
| May||1977||Datasheet: TDA1022||Not given||49||Data Sheet||||||||||||
|-
| Jul||1977||Active Filters||[[Tim Orr]]||23||Information||||Part 1||||||||
|-
| Jul||1977||Datasheet: ICL8038||Not given||50||Data Sheet||||||||||||
|-
| Jul||1977||Tech Tip: A Simple VCO||Not given||77||Synth||||||||||||
|-
| Aug||1977||Active Filters||Tim Orr||36||Information||||Part 2||||||||
|-
| Aug||1977||Vocoders!||Not given||34||Information||||||||||||
|-
| Sep||1977||Active Filters||Tim Orr||52||Information||||Part 3||||||||
|-
| Sep||1977||Graphic Equaliser||Not given||27||Audio||||||||||||
|-
| Oct||1977||Datasheet: NE570/NE571||Not given||59||Data Sheet||||||||||||
|-
| Nov||1977||Tech Tip: Organ Divider||Not given||73||Organ||||Related to Touch Organ (Dec 76)||||||||
|-
| Feb||1978||Tech Tip: Sample and Hold for Music Synthesisers||L. Robinson||84||Synth||||||||||||
|-
| Feb||1978||Tech Tip: Battery Operated VCO||R. Zaman||91||Synth||||||||||||
|-
| Feb||1978||Op Amps||Tim Orr||22||Information||||Part 1||||||||
|-
| Mar||1978||Op Amps||Tim Orr||49||Information||||Part 2||||||||
|-
| Apr||1978||Op Amps||Tim Orr||29||Information||||Part 3||||||||
|-
| May||1978||Op Amps||Tim Orr||69||Information||||Part 4||||||||
|-
| May||1978||CCD Phaser||David Vorhaus||57||Effect||TDA1022||||||||||
|-
| Jun||1978||Spectrum Analyser||Tim Orr||27||Audio||||||||||||
|-
| Jul||1978||Designing Oscillators||Tim Orr||15||Information||||||||||||
|-
| Jul||1978||Music Synthesiser||Tim Orr||38||Synth||||Part 1 of Transcendent 2000||||Y||[http://www.spontis.se/pdf/t2000.pdf|| CAG]
|-
| Aug||1978||Music Synthesiser||Tim Orr||45||Synth||||Part 2 of Transcendent 2000||||Y||[http://www.spontis.se/pdf/t2000.pdf|| CAG]
|-
| Oct||1978||Complex Sound Generator||Not given||17||Synth||SN76477||||||Y||[http://www.spontis.se/pdf/eti_csg.pdf|| CAG]
|-
| Nov||1978||Autochord||Not given||56||Organ||||Part 1||||||||
|-
| Nov||1978||Tech Tip: Guitar Sustain Unit||S. D. Maistre||91||Effect||||||||||||
|-
| Dec||1978||Autochord||Not given||80||Organ||||Part 2||||||||
|-
| Jan||1979||Log Convertor||Not given||62||Synth||||Novel Oven for temp stability||||||||
|-
| Feb||1979||100W Disco Mixer Amplifier||Richard Becker||64||Amplifier||||Powertran MPA 200||||Y||[http://www.spontis.se/pdf/mixamp.pdf|| CAG]
|-
| Feb||1979||Tech Tip: Simple Wide Range VCO||A. J. Richardson||87||Synth||||||||||||
|-
| Apr||1979||Ten 3080 Circuits||Tim Orr||70||Information||||||||||||
|-
| Apr||1979||Guitar Effects Unit||Not given||97||Effect||||||||||||
|-
| May||1979||Datasheet: TDA1008||Not given||70||Data Sheet||||||||||||
|-
| May||1979||Headphone Amplifier||Not given||77||Amplifier||||||||||||
|-
| Jul||1979||Polyphonic Keyboard||Tim Orr||36||Synth||||||||Y||[http://www.spontis.se/pdf/arak.pdf|| CAG]
|-
| Aug||1979||Transcendent DPX||Tim Orr||18||Synth||BF244C, SAD512D||Part 1 of A String Thing||||Y||[http://www.spontis.se/pdf/eti_dpx.pdf|| CAG]
|-
| Sep||1979||Transcendent DPX||Tim Orr||62||Synth||NE566, M086||Part 2 of A String Thing||||Y||[http://www.spontis.se/pdf/eti_dpx.pdf|| CAG]
|-
| Sep||1979||Tech Tip: Voltage Controlled Filter||T. W, Stride||95||Synth||||||||||||
|-
| Oct||1979||Transcendent DPX||Tim Orr||35||Synth||BF244B, CA3080||Part 3 of A String Thing||||Y||[http://www.spontis.se/pdf/eti_dpx.pdf|| CAG]
|-
| Oct||1979||High Quality Audio Amplifier||Not given||55||Amplifier||||||||||||
|-
| Nov||1979||Transcendent DPX||Tim Orr||64||Synth||75107, MC6810L, ZN425SE||Part 4 of A String Thing||||Y||[http://www.spontis.se/pdf/eti_dpx.pdf|| CAG]
|-
| Nov||1979||Analogue Delay Lines||Tim Orr||29||Information||||||||||||
|-
| Nov||1979||Tech Tip: Simple Rhythm Generator||J. J. Trinder||101||Synth||||Basic Sequencer||||||||
|-
| Dec||1979||Random Noise Source||Not given||67||Synth||||||||||||
|-
| Dec||1979||Tech Tip: A Simple Sequencer||P. Hill||109||Synth||||||||||||
|-
| Jan||1980||Tech Tip: A Simple Sequencer||S. Giles||101||Synth||||||||||||
|-
| Feb||1980||Modular Synthesiser||R. C. Blakey||62||Synth||||Project 80||||Y||[http://www.digisound80.co.uk/digisound/modules/80-1_files/80-1_ETI.pdf|| Digisound80], [http://www.synthdiy.com/files/2006/80-1_eti.pdf SynthDIY.com]
|-
| Feb||1980||Modular Synthesiser||R. C. Blakey||67||Synth||CA3080E, CEM3340||Project 80||||Y||[http://www.digisound80.co.uk/digisound/modules/80-2_files/80-2&3_ETI.pdf|| Digisound80]
|-
| Feb||1980||Tuning Fork||Not given||79||Test Equipment||||||||||||
|-
| Feb||1980||Tech Tip: Stereo VCA||J. Macauley||97||Synth||||||||||||
|-
| Mar||1980||The 1537 VCA||Keith Brindley||30||Information||||||||||||
|-
| Mar||1980||Voltage Controlled Mixer||Not given||87||Synth||CEM3330||Project 80||||Y||[http://www.digisound80.co.uk/digisound/modules/80-4_files/80-4&5_ETI.pdf|| Digisound80], [http://www.synthdiy.com/files/2006/80-4_5_eti.pdf SynthDIY.com]
|-
| Apr||1980||Analogue Switches||Tim Orr||18||Information||||||||||||
|-
| Apr||1980||300W Amplifier Module||Not given||58||Amplifier||||||||||||
|-
| Apr||1980||Tech Tip: Transcendent 2000 Preamp||R. N. Johnson||89||Synth||||||||||||
|-
| May||1980||Project 80 filters||Chris Blakey||20||Synth||CEM3320||Project 80||||Y||[http://www.digisound80.co.uk/digisound/modules/80-6_files/80-6_ETI.pdf|| Digisound80]
|-
| May||1980||The Black Hole||Tim Orr||90||Effect||SAD512D||Chorus Machine||||Y||[http://www.spontis.se/pdf/eti_bh.pdf|| CAG]
|-
| Jun||1980||Drum Synthesiser||Roger Shore||84||Synth||ICL8038||||||||||
|-
| Jun||1980||Tech Tip: 555 Voltage Control||S. Draper||97||Synth||||||||||||
|-
| Jun||1980||Tech Tip: 16 Note Sequencer||P. Gatehouse||99||Synth||||||||||||
|-
| Jul||1980||Filter Design||Tim Orr||17||Information||||||||||||
|-
| Jul||1980||State Variable Filter||R. C. Blakey||84||Synth||SSM2040||Project 80||||Y||[http://www.digisound80.co.uk/digisound/modules/80-7_files/80-7_ETI.pdf|| Digisound80]
|-
| Jul||1980||Envelope Shaper||R. C. Blakey||88||Synth||CEM3310||Project 80||||Y||[http://www.digisound80.co.uk/digisound/modules/80-8_files/80-8_ETI.pdf|| Digisound80]
|-
| Aug||1980||100W Power Amplifier||Not given||64||Amplifier||||||||||||
|-
| Aug||1980||Dual VCA||R. C. Blakey||78||Synth||CEM3330||Project 80||||Y||[http://www.digisound80.co.uk/digisound/modules/80-9_files/80-9_ETI.pdf|| Digisound80]
|-
| Sep||1980||Vocoder||Richard Becker||58||Synth||||Part 1 of 2||||Y||[http://www.spontis.se/pdf/etivocoder.pdf|| CAG]
|-
| Sep||1980||Envelope Shaper||R. C. Blakey||93||Synth||CEM3310||Project 80||||Y||[http://www.digisound80.co.uk/digisound/modules/80-10_files/80-10_ETI.pdf|| Digisound80]
|-
| Oct||1980||Spot Design: Reverberation Unit||Not given||25||Effect||||||||||||
|-
| Oct||1980||Vocoder||Richard Becker||40||Synth||||Part 2 of 2||||Y||[http://www.spontis.se/pdf/etivocoder.pdf|| CAG]
|-
| Oct||1980||Sustain Fuzz Box||Not given||53||Effect||||||||||||
|-
| Oct||1980||Monitor Amplifier||Chris Blakey||79||Synth||TDA2030H||Project 80||||Y||[http://www.digisound80.co.uk/digisound/modules/80-14_files/80-14_ETI.pdf|| Digisound80]
|-
| Nov||1980||Spot Design: Waa-Waa Unit||Not given||61||Effect||||||||||||
|-
| Nov||1980||2W Power Amplifier||Keith Brindley||72||Amplifier||||||||||||
|-
| Dec||1980||Four Input Mixer||John Fitzgerald||19||Audio||||||||||||
|-
| Dec||1980||Bandpass and Beyond||Tim Orr||25||Information||||||||||||
|-
| Dec||1980||Polysynth||Tim Orr||87||Synth||2102, 6810||Part 1||||Y||[http://www.spontis.se/pdf/etipoly.pdf|| CAG]
|-
| Jan||1981||Polysynth||Tim Orr||77||Synth||2102, 6810, LM13600||Part 2||||Y||[http://www.spontis.se/pdf/etipoly.pdf|| CAG]
|-
| Feb||1981||Polysynth||Tim Orr||32||Synth||CA3080, CEM3310, CEM3340, LM13600||Part 3||||Y||[http://www.spontis.se/pdf/etipoly.pdf|| CAG]
|-
| Feb||1981||Sound Pressure Level Meter||Not given||74||Test Equipment||2N3819||||||||||
|-
| Mar||1981||Polysynth||Tim Orr||27||Synth||||Part 4||||Y||[http://www.spontis.se/pdf/etipoly.pdf|| CAG]
|-
| Apr||1981||Noise Generator||Charles Blakey||59||Synth||||Project 80||||Y||[http://www.digisound80.co.uk/digisound/modules/80-12_files/80-12_ETI.pdf|| Digisound80]
|-
| Apr||1981||Drum Machine||Ray Marston||75||Synth||||||||||||
|-
| Apr||1981||Guitar Note Expander||Q. A. Rice||95||Effect||||||||Y||[http://www.spontis.se/pdf/eti_ge.pdf|| CAG]
|-
| Apr||1981||Tech Tip: Joystick Control||M. Swale||36||Synth||||ETI 4600||||||||
|-
| Apr||1981||Tech Tip: Transcendent Pulse Wave Improvement||J. F. Jordan||37||Synth||||Transcendent 2000||||||||
|-
| Apr||1981||Spot Design: 20W MOSFET Amplifier||Not given||88||Amplifier||||||||||||
|-
| May||1981||Synthesiser Sequencer||Richard Becker||36||Synth||DM8130, ADC0804, DAC0808, 2x6514||||||Y||[http://www.spontis.se/pdf/composer.pdf|| CAG], [http://www.milton.arachsys.com/nj71/zip/1024.zip Neil Johnson]
|-
| May||1981||Spot Design: Guitar Treble Boost||Not given||77||Effect||||||||||||
|-
| May||1981||Tech Tip: 555 VCO||J. Harrold||94||Synth||||||||||||
|-
| May||1981||Tech Tip: Computer-controlled Synthesiser Keyboard||P.McChesney||94||Synth||||||||||||
|-
| Jun||1981||Waa-Phase Unit||Ray Marston||24||Effect||||||||Y||[http://www.spontis.se/pdf/eti_waaphase.pdf|| CAG]
|-
| Jun||1981||Tech Tip: Transposing Master Tone Generator||R. Basterfield||54||Organ||||||||||||
|-
| Jun||1981||Tech Tip: Synthesiser Interface For Transcendent DPX||D. Pallant||56||Synth||||||||||||
|-
| Aug||1981||Hand Clap Synthesiser||Roger Shore||68||Synth||||||||||||
|-
| Aug||1981||Tech Tip: Computer-controlled Synthesiser Keyboard||K. Wood||81||Synth||||||||||||
|-
| Aug||1981||Tech Tip: Duophonic Synthesiser Keyboard||P. R. Williams||83||Synth||||Transcendent 2000||||||||
|-
| Sep||1981||Equaliser Circuit Design||Tim Orr||71||Information||||||||||||
|-
| Oct||1981||Sound Bender||Ray Marston||24||Effect||||Ring Modulator||||||||
|-
| Nov||1981||Music Processor||Ray Marston||38||Effect||TDA1022||||||||||
|-
| Dec||1981||Tech Tip: Active 'Stereo' Bass Guitar||J. Smalley||75||Effect||||||||||||
|-
| Jan||1982||Guitar Tuner||Brian Brooks||41||Test Equipment||||||||||||
|-
| Mar||1982||Facts on DAC's and ADC's||Tim Orr||19||Information||||||||||||
|-
| Apr||1982||Electromusic Techniques||Tim Orr||17||Information||||Part 1||||||||
|-
| Apr||1982||Solid State Reverb||Charles Blakey||101||Effect||MN3011/3101||||||Y||[http://www.synthdiy.com/files/2003/eti-mn3011reverb.pdf|| SynthDIY.com], [http://www.digisound80.co.uk/digisound/modules/80-17_files/80-17_ETI.pdf Digisound80]
|-
| May||1982||Electromusic Techniques||Tim Orr||47||Information||||Part 2||||||||
|-
| May||1982||Tech Tip: Economy CMOS Vocoder||S. P. Giles||60||Synth||||||||||||
|-
| May||1982||Tech Tip: Guitar Tracking Oscillator||S. P. Giles||61||Effect||||||||||||
|-
| Jun||1982||Electromusic Techniques||Tim Orr||59||Information||||Part 3||||||||
|-
| Jun||1982||Tech Tip: Solid StateScope Using LED's||G. Durant||27||Test Equipment||||||||||||
|-
| Jul||1982||Tech Tip: CMOS Sustainer for Electric Guitars||S. P. Giles||27||Effect||||||||||||
|-
| Jul||1982||Playmate Guitar Effects/Amp||Phil Walker||28||Effect||||Part 1 of 2||||||||
|-
| Aug||1982||Tech Tip: Guitar Harmoniser||S. P. Giles||34||Effect||||||||||||
|-
| Aug||1982||Tech Tip: CMOS Phaser||S. P. Giles||35||Effect||||||||||||
|-
| Sep||1982||Playmate Guitar Effects/Amp||Phil Walker||16||Effect||||Part 2 of 2||||||||
|-
| Sep||1982||Tech Tip: Cheap Auto-Waa||Tony Allgood||22||Effect||||||||||||
|-
| Sep||1982||Tech Tip: CMOS Fuzz/Tremelo||S. P. Giles||23||Effect||||||||||||
|-
| Oct||1982||Tech Tip: Enriching Synthesiser Sounds||H. Duncan||77||Synth||||||||||||
|-
| Nov||1982||Tech Tip: Switched Volume Guitar||E. D. Pearson||85||Effect||||||||||||
|-
| Dec||1982||Tech Tip: Computer/Synth Keyboard Interface||Philip Jones||93||Synth||||||||||||
|-
| Jan||1983||Waveform Multiplier||David Ward-Hunt||71||Synth||||||||Y||[http://www.milton.arachsys.com/nj71/pdf/magazine/ETIWaveMult.pdf|| Neil Johnson], [http://www.digisound80.co.uk/digisound/modules/80-20_files/80-20_ETI.pdf Digisound80]
|-
| Feb||1983||The ETI Organ||Richard Watts||19||Organ||||Part 1||||||||
|-
| Mar||1983||The ETI Organ||Richard Watts||36||Organ||||Part 2||||||||
|-
| Apr||1983||The ETI Organ||Richard Watts||56||Organ||||Part 3||||||||
|-
| May||1983||The ETI Organ||Richard Watts||67||Organ||||Part 4||||||||
|-
| May||1983||Tech Tip: Electronic Guitar||Quentin Rice||74||Effect||||||||||||
|-
| Jun||1983||Data Sheet: M108/M208||Not given||71||Data Sheet||||||||Y||[http://www.milton.arachsys.com/nj71/pdf/magazine/ETIM108.pdf|| Neil Johnson]
|-
| Aug||1983||1/3 Octave Graphic Equaliser||David Tilbrook||18||Audio||||Part 1||||||||
|-
| Sep||1983||1/3 Octave Graphic Equaliser||David Tilbrook||41||Audio||||Part 2||||||||
|-
| Nov||1983||Mini Drum Synth||A. G. Atkins||36||Synth||||||||||||
|-
| Nov||1983||Tech Tip: Active Bass Tone Control||Ian Willats||57||Effect||||||||||||
|-
| Jan||1984||Chorus/Flanger Unit||Tim Orr||33||Effect||MN3207/3102||||||Y||[http://www.spontis.se/pdf/flanger.pdf|| CAG], [http://www.synthdiy.com/files/2005/flanger.pdf SynthDIY.com]
|-
| Mar||1984||Tech Tip: Cheap Envelope Generator||Jeff Macanley||41||Synth||||||||||||
|-
| May||1984||Midi Drum Synth||Not given||62||Synth||||Not MIDI||||Y||[http://www.spontis.se/pdf/eti_drumsynth.pdf|| CAG]
|-
| Oct||1984||Simple Echo Unit||Phil Walker||18||Effect||||||||||||
|-
| Oct||1984||Tech Tip: A440 Tuning Reference||C. Robertson||48||Test Equipment||||||||||||
|-
| Dec||1984||Digital Delay Line||Ray Lowe||16||Effect||||Part 1||||||||
|-
| Jan||1985||Digital Delay Line||Ray Lowe||62||Effect||||Part 2||||||||
|-
| Feb||1985||Digital Delay Line||Ray Lowe||24||Effect||||Part 3||||||||
|-
| Feb||1985||Paragraph Equaliser||Barry Porter||31||Audio||||Part 1||||||||
|-
| Mar||1985||Voltage Controlled Digital Oscillator||Richard Thorp||16||Synth||CEM3340, DAC0800, 2716||Project 80||||Y||[http://www.digisound80.co.uk/digisound/modules/80-21_files/80-21_ETI.pdf|| Digisound80]
|-
| Mar||1985||Paragraph Equaliser||Barry Porter||49||Audio||||Part 2||||||||
|-
| Apr||1985||CCD Delay Line Effects Board||Phil Walker||57||Effect||TDA1022/1097||||||||||
|-
| Jul||1985||Noise Gate||Ian Coughlan||38||Effect||||||||||||
|-
| Aug||1985||ETI Sorcerer String Synthesiser||Graeme Durant||36||Synth||||Part 1||||Y||[http://www.spontis.se/pdf/eti_sorcerer.pdf|| CAG]
|-
| Oct||1985||ETI Sorcerer String Synthesiser||Graeme Durant||32||Synth||CA3080, MN3010||Part 3||||Y||[http://www.spontis.se/pdf/eti_sorcerer.pdf|| CAG]
|-
| Nov||1985||The Rhythm Chip||Geoff Phillips||33||Synth||||||||||||
|-
| Nov||1985||Chorus Unit||Ian Coughlan||48||Effect||TDA1097||||||Y||[http://www.spontis.se/pdf/eti_chorusunit.pdf CAG]
||
|-
| Nov||1985||Cymbal Synth||D. Stone||58||Synth||||||||||||
|-
| Nov||1985||Digital Sound Sampler||Paul Chappell||63||Synth||||Part 1||||||||
|-
| Dec||1985||Specdrum Drum Sequencer||Digisound||41||Synth||||Uses a ZX Spectrum||||Y||[http://www.spontis.se/pdf/eti_specdrum.pdf|| CAG]
|-
| Dec||1985||DI Compression Gate||Allan Bradford||46||Audio||||||||Y||[http://www.spontis.se/pdf/eti_dicompgate.pdf|| CAG]
|-
| Jan||1986||The ETI Activator||Allan Bradford||30||Audio||||||||||||
|-
| Jan||1986||Digital Sound Sampler||Paul Chappell||63||Synth||||Part 2 - Uses a ZX Spectrum||||||||
|-
| Feb||1986||Digital Sound Sampler||Paul Chappell||42||Synth||ZN448||Part 3||||||||
|-
| Mar||1986||Digital Sound Sampler||Paul Chappell||44||Synth||||Part 4||||||||
|-
| Jun||1986||MIDI To CV Convertor||R. A. Penfold||29||Synth||||||||||||
|-
| Jun||1986||Digital Sound Sampler||Paul Chappell||48||Synth||||Part 5||||||||
|-
| Jul||1986||Digital Sound Sampler||Paul Chappell||44||Synth||||Part 6||||||||
|-
| Oct||1986||Audio Analyser||R. A. Penfold||43||Audio||||||May87-57||||||
|-
| Dec||1986||Bongo Box||Peter Davie||43||Synth||||||||||||
|-
| Dec||1986||Tech Tip: Simple Fuzz Unit||Lee Sage||58||Effect||||||||||||
|-
| Jan||1987||The MIDI Interface||Alan Robinson||17||Information||||||||||||
|-
| Jan||1987||The Better Flanger||Ian Coughlan||47||Effect||TDA1022||||Feb87-63, Mar87-55||||||
|-
| Jan||1987||The ETI LEDScope||Tony Ellis||57||Test Equipment||||||||||||
|-
| Feb||1987||The MIDI Interface||Alan Robinson||31||Information||||||||||||
|-
| Apr||1987||BBC Micro MIDI Interface||John Yua||42||MIDI||||||Jun87-51, Jul87-51,||||||
|-
| May||1987||MIDI Master Keyboard||John Yua||27||MIDI||||||||||||
|-
| May||1987||Metronome||Not given||44||Music||||||||||||
|-
| May||1987||Electronic Tuning Fork||Not given||44||Test Equipment||||||||||||
|-
| May||1987||Valve Distortion' Fuzz Box||Not given||46||Effect||||||||||||
|-
| Jun||1987||MIDI Master Keyboard||John Yua||33||MIDI||||||Jul87-51, Aug87-57,May88-53||||||
|-
| Jul||1987||MIDI Master Keyboard||John Yua||40||MIDI||||||||||||
|-
| Aug||1987||MIDI Master Keyboard||John Yua||32||MIDI||||||||||||
|-
| Sep||1987||The Hybrid Music System||Malcolm Brown||24||Information||||||||||||
|-
| Oct||1987||Inside Hybrid's Music 5000||Chris Jordan||23||Information||||||||||||
|-
| Oct||1987||Hyper Fuzz||Charles Dancer||43||Effect||||||||||||
|-
| Dec||1987||Electronic Violet||Ronald Alpiar||41||Controller||||Part 1||||||||
|-
| Jan||1988||Music Circuit Potpourri||Bruno Hewitt||20||Synth||||||||||||
|-
| Jan||1988||Electronic Violet||Ronald Alpiar||63||Controller||||Part 2||||||||
|-
| Nov||1988||Tech Tips: Guitar Preshaper||I. Harvey||49||Effect||||||||||||
|-
| Nov||1988||Tech Tips: Envelope Generator||T. Allgood||51||Synth||||||||||||
|-
| Feb||1989||Compressor/limiter/Gate||Ian Harvey||26||Effect||||||||||||
|-
| Mar||1989||MIDI Programmer||Robert Penfold||31||MIDI||||||||||||
|-
| May||1989||Guitar Tuner||Laurie Barron||41||Test Equipment||||||||||||
|-
| Jun||1989||How to MIDI a Piano||John Brockhurst||26||MIDI||||||Nov89-60||||||
|-
| Jul||1989||MIDI Patch Work||Robert Penfold||41||MIDI||||||Nov89-60||||||
|-
| Oct||1989||MIDI Mapper||Robert Penfold||53||MIDI||||||||||||
|-
| Dec||1989||Pedal Power||Gordon Tomlinson||43||Effect||||||||||||
|-
| Dec||1989||Digital Noise Generator||Edward Barrow||50||Synth||||||||||||
|-
| Jun||1990||The Fecko Box||Keith Brindley||40||Effect||MN3004/3101||||Jul90-60||||||
|-
| Aug||1990||SY77 Music Synthesis||Mike Barnes||39||Information||||Part 1||||||||
|-
| Sep||1990||SY77 Music Synthesis||Mike Barnes||37||Information||||Part 2||||||||
|-
| Nov||1990||Music Tech Tips||Robert Penfold||51||Synth||||||||||||
|-
| Jul||1991||The Foot-Tapper||Paul Stevenson||47||Effect||||||||||||
|-
| Mar||1992||MIDI Switch||G. Parris||16||MIDI||||||||||||
|-
| Apr||1992||Auto-mate 20 Audio Mixing Desk||Mike Meecham||22||Audio||||Part 1||||||||
|-
| May||1992||Auto-mate 20 Audio Mixing Desk||Mike Meecham||17||Audio||||Part 2||||||||
|-
| Jun||1992||Auto-mate 20 Audio Mixing Desk||Mike Meecham||46||Audio||||Part 3||||||||
|-
| Jul||1992||Auto-mate 20 Audio Mixing Desk||Mike Meecham||53||Audio||||Part 4||||||||
|-
| Aug||1992||Auto-mate 20 Audio Mixing Desk||Mike Meecham||52||Audio||||Part 5||||||||
|-
| Aug||1992||MIDI Keyboard||Stephen Lenham||40||MIDI||E510||||||||||
|-
| Sep||1992||Auto-mate 20 Audio Mixing Desk||Mike Meecham||60||Audio||||Part 6||||||||
|-
| Oct||1992||Auto-mate 20 Audio Mixing Desk||Mike Meecham||38||Audio||||Part 7||||||||
|-
| Nov||1992||Auto-mate 20 Audio Mixing Desk||Mike Meecham||24||Audio||||Part 7b||||||||
|-
| Dec||1992||Auto-mate 20 Audio Mixing Desk||Mike Meecham||23||Audio||||Part 8||||||||
|-
| Jan||1993||Auto-mate 20 Audio Mixing Desk||Mike Meecham||24||Audio||||Part 8b||||||||
|-
| Feb||1993||Sound to MIDI Processor||Ken Blackwell||34||MIDI||||||||||||
|-
| Mar||1993||Auto-mate 20 Audio Mixing Desk||Mike Meecham||49||Audio||||Part 10a||||||||
|-
| Apr||1993||Auto-mate 20 Mixer PPM module||Mike Meecham||32||Audio||||Part 1||||||||
|-
| May||1993||Auto-mate 20 Mixer PPM module||Mike Meecham||36||Audio||||Part 2||||||||
|-
| May||1993||The Fuzztone||Daniel Coggins||16||Effect||||||||||||
|-
| June||1993||5-Band Graphic Equaliser||Andrew Armstrong||12||Audio||||||||||||
|-
| Jun||1993||Auto-mate 20 Audio Mixing Desk||Mike Meecham||39||Audio||||Part 11||||||||
|-
| Jul||1993||Auto-mate 20 Audio Mixing Desk||Mike Meecham||48||Audio||||Part 12||||||||
|-
| Aug||1993||Auto-mate 20 Audio Mixing Desk||Mike Meecham||40||Audio||||Part 13||||||||
|-
| Sep||1993||MIDI Analyser||Tom Scarff||32||MIDI||||||||||||
|-
