Capacitor codes: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1:
{|
|- style="vertical-align:top;"
|
 
<!--E24 series -->
{|class="wikitable" <!--E24 series -->
!EIA code!!pF!!nF!!µF
|-
Line 310:
|}
 
|
 
{|class="wikitable" style="margin-left: 25px;"
Line 358:
|}
 
|
 
{|class="wikitable" style="margin-left: 25px;"
!Code!!Volts DC
|-
| 0G||4
Line 406:
|-
| 2W||450
|}
 
|}
 
{|
|-
|
 
{|class="wikitable"
!Temperature coefficient (ppm/ºC)!!Colour code!!Industrial code!!EIA code
|-
| 100||Red/violet||P100||&mdash;
|-
| ±0||Black||NPO||COG
|-
| -33||Brown||N033||S1G
|-
| -75||Red||N075||U1G
|-
| -150||Orange||N150||P2G
|-
| -220||Yellow||N220||R2G
|-
| -330||Green||N330||S2H
|-
| -470||Blue||N470||T2H
|-
| -750||Violet||N750||U2J
|-
| -1500||Orange/orange||N1500||P3K
|-
| -2200||Yeltow/orange||N2200||R3L
|-
| -3300||Green/orange||N3300||&mdash;
|-
| -4700||Blue/orange||N4700||&mdash;
|}
 
|
 
{|class="wikitable" style="margin-left: 25px;"
! 1st figure!!2nd figure!!3rd figure
|-
! Minimum temp.!!Maximum temp.!!Maximum capacitance change over temperature range
|-
| X = -55ºC||2 = +45°C||A = ±1%
|-
| Y = -30ºC||4 = +65°C||B = ±1.5%
|-
| Z = +10°C||5 = +85ºC||C = ±2.2%
|-
| ||6 = +105°C||D = ±3.3%
|-
| ||7 = +125°C||E = ±4.7%
|-
| ||||F = ±7.5%
|-
| ||||P = ±10%
|-
| ||||R = ±15%
|-
| ||||S = ±22%
|-
| ||||T = -33 to +22%
|-
| ||||U = -58 to +22%
|-
| ||||V = -82 to +22%
|}
 
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu