American wire gauge: Difference between revisions

Jump to navigation Jump to search
Line 5:
 
==AWG/Metric wire size equivalents==
In Europe, wire size is expressed as the number of strands and cross sectional area in mm<sup>2</sup>. For example. 7/0.2 means 7 strands of wire each 0.2mm diameter. In America the AWG numbering scheme is applied not only to individual strands but also to equivalent size bunches of smaller strands. For example. 24 AWG could be made of 1 strand of 24 AWG wire (1/24) or 7 strands of 32 AWG wire (7/32). Standard metric wire sizes do not correspond exactly to American wire sizes. Some approximations have to be adopted. Consequently, theThe table below provides approximations of the closest equivalents offor the wires most commonly found (in the audio industry).<ref name="canford">[http://www.canford.co.uk/technical/pdfs/en/metricawgwiresizeequivalents.pdf AWG/Metric wire size equivalents]</ref>
 
{|class="wikitable" border="1"
|-
!AWG!!CrossConductor section areadiam. (mm<sup>2</sup>)!!AWG stranding!!AWG stranding (inches)!!Metric stranding
|-
| 32||0.03220||1/32, 7/40, 19/44||1/0.008", 7/0.003"||1/0.2, 7/0.08
|-
| 30||0.05125||1/30, 7/38, 19/42||1/0.01", 7/0.004"||1/0.25, 7/0.1
|-
| 28||0.08132||1/28, 7/36, 19/40||1/0.013", 7/0.005"||1/0.315, 7/0.125
|-
| 26||0.12840||1/26, 7/34, 19/38||1/0.016", 7/0.006"||1/0.4, 7/0.15, 19/0.1
|-
| 25||0.16346||1/25||||14/0.12
|-
| 24||0.2253||1/24, 7/32, 19/36||1/0.02", 7/0.008", 19/0.005"||1/0.5, 7/0.2, 19/0.12, 30/0.1
|-
| 23||0.2556||1/23||||1/0.6, 14/0.15, 32/0.1
|-
| 22||0.3264||1/22, 7/30, 19/34||1/0.25", 7/0.01", 19/0.005"||7/0.25, 19/0.15, 30/0.12
|-
| 21||0.4172||14/36||14/0.008"||13/0.2, 55/0.1
|-
| 20||0.5281||1/20, 7/28, 19/32||1/0.032", 7/0.013", 19/0.008"||16/0.2, 44/0.12
|-
| 18||0.7598||1/18, 19/30, 33/32||1/0.04", 19/0.01", 33/0.0008"||19/0.25, 24/0.2, 96/0.1
|-
| 16||1.3230||7/24, 19/29||7/0.02", 19/0.011"||19/0.3
|-
| 14||21.0863||19/27, 73/32||19/0.014" 70/0.008"||28/0.3
|-
| 13||21.578||35/28||35/0.013"||50/0.25, 140/0.15
|-
| 11||4||2.26||||56/0.3, 512/0.1
|}
 
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu