Standard wire gauge

Revision as of 23:42, 19 November 2008 by 92.2.221.33 (talk)
Jump to navigation Jump to search
This article may need to be wikified to be of sufficient quality for inclusion in the wiki. Please help by adding relevant wiki links, by improving the article's layout or anything else to improve its readability.

Template:Unreferenced

British standard wire gauge is a set of wire sizes given by BS 3737:1964, and is generally abbreviated to SWG. Use of SWG sizes has fallen greatly in popularity, but is still in use. Cross sectional area in square millimetres is now a more popular size measurement.


A table of commonly used wire gauges and diameters is shown below

SWG mm in
12 2.642 0.104
14 2.032 0.080
16 1.626 0.064
18 1.219 0.048
20 0.914 0.036
22 0.711 0.028
24 0.559 0.022
26 0.457 0.018
28 0.376 0.014800
30 0.315 0.012400
32 0.274 0.010800
34 0.234 0.009200
36 0.193 0.007600
38 0.152 0.006000
40 0.122 0.004800
42 0.102 0.004000
44 0.0813 0.003200
46 0.0610 0.002400
48 0.0406 0.001600
50 0.0254 0.001000

See also