Comparison of modular formats: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
No edit summary
Line 1: Line 1:
A comparison of module formats and modular synthesizer manufacturers.

{| class="wikitable sortable"
{| class="wikitable sortable"
!Manufacturer!!Model!!Patching!!Height!!Smallest width!!Largest depth!!Power (DC)!!Country!!Website!!Notes
| '''Manufacturer'''
| '''Model'''
| '''Connector'''
| '''Height'''
| '''Smallest width'''
| '''Power'''
|-
|-
| [[Abstract Data ]] ||||||||||||||UK||http://www.abstractdata.biz||
| [[Moog]]||900||1/4" jack||8.75" (5U)||2.125"||+12,-6
|-
|-
| [[Analogic-ACS]] ||||||||||||||||http://www.analogic-acs.com||
| [[Synthesizers.com]]||Q||1/4" jack||8.75" (5U)||2.125"||+15,-15,+5
|-
|-
| [[Encore]]||Modular||1/4" jack||8.75" (5U)||1.75" (1U)||+15,-15
| [[Analogue Solutions]]||[[Concussor]]||3.5mm jack||3U||4HP (20mm)||||+12,-12,+5||UK||http://www.analoguesolutions.com||
|-
|-
| [[Synthesis Tech]]||MOTM||1/4" jack||8.75" (5U)||1.75" (1U)||+15,-15
| [[Analogue Systems]]||[[RS Integrator]]||3.5mm jack||3U||6HP (30mm)||||+12,-12,+5||UK||http://www.analoguesystems.co.uk||
|-
|-
| [[Modcan]]||B Series||1/4" jack||8.75" (5U)||1.75" (1U)||+15,-15,+5
| [[Aries]]||300||3.5mm jack||9"||3"||||+15,-15,+5||||||
|-
|-
| [[Metasonix]]||TM||1/4" jack||8.75" (5U)||4.5"||12VAC
| [[ARP]]||2500||3.5mm jack||8"||3"||||+15,-15,+12||||||1970s
|-
|-
| [[PPG]]||300||1/4" jack||220mm (5U)||110mm||+12,-12
| [[Blacet]]||Modular||3.5mm jack||3U||3"||||+15,-15||||http://www.blacet.com||
|-
|-
| [[Roland]]||700||1/4" jack||11"||2.56"||+15,-15,+14.4
| [[Buchla]]||100/[[Buchla 200e|200]]||banana & 3.5mm||4U||4.25"||||+15,-15,+5, +12,+24||||||
|-
|-
| [[BugBrand]]||||banana||3U||||||||UK||http://www.bugbrand.co.uk||
| [[Polyfusion]]||2000||1/4" jack||7" (4U)||3"||+15,-15
|-
|-
| [[Circuit Abbey]]||||||||||||||UK||http://www.circuitabbey.com||
| [[EMU]]||2000||1/4" jack||6"||3"||+15,-15,+5
|-
|-
| [[Club of the knobs]]||||||||||||||USA||http://www.cluboftheknobs.com||
| [[Technosaurus]]||Selector||1/4" jack||15.75" (9U)||1.6"||+18,-18
|-
|-
| [[KB Elec.]]||Wavemakers||1/4" jack||10"||2"||+12,-12
| [[CMS]]||Modular||3.5mm jack||10.3"||3"||||+15,-15||||||
|-
|-
| [[Corsynth]]||||||5U||||||||Spain||http://www.corsynth.com||
| [[CMS]]||Modular||3.5mm jack||10.3"||3"||+15,-15
|-
|-
| [[Curetronic]]||||||||||||||||http://www.curetronic.com||
| [[Wiard]]||Modular||3.5mm jack||10.5" (6U)||2.83"||+15,-15
|-
|-
| [[Cwejman]]||||||||||||||Sweden||http://www.cwejman.net||
| [[Roland]]||100M||3.5mm jack||230mm||104mm||+15,-15,+22
|-
|-
| [[Cyndustries]]||[[Cynthia]], A Series||banana||9"||2.25"||||+15,-15,+5||||http://www.cyndustries.com||
| [[Analogue Solutions]]||Concussor||3.5mm jack||128.5mm (3U)||20mm (4HP)||+12,-12,+5
|-
|-
| [[Dave Jones Design]]||||||||||||||USA||www.jonesvideo.com||
| [[Analogue Systems]]||RS Integrator||3.5mm jack||128.5mm (3U)||30mm (6HP)||+12,-12,+5
|-
|-
| [[Delptronics]]||||||||||||||||http://www.delptronics.com||
| [[Doepfer]]||A-100||3.5mm jack||128.5mm (3U)||20mm (4HP)||+12,-12,+5
|-
|-
| [[Dewanatron Electronics]]||||||||||||||||http://www.dewanatron.com||
| [[Blacet]]||Modular||3.5mm jack||5.25" (3U)||3"||+15,-15
|-
|-
| [[Paia]]||9700||3.5mm jack||5.25" (3U)||1.5"||+18,-18
| [[Digisound]]||80||3.5mm jack||9"||3"||||+15,-15,+5||UK||http://www.digisound80.co.uk/digisound/index.htm||1980s kit-built
|-
|-
| [[ARP]]||2500||3.5mm jack||8"||3"||+15,-15,+12
| [[DinSync]]||||||||||||||Sweden||http://www.dinsync.info||
|-
|-
| [[Digisound]]||80||3.5mm jack||9"||3"||+15,-15,+5
| [[Doepfer Musikelektronik]]||A-100||3.5mm jack||3U||4HP (20mm)||105mm||+12,-12,+5||||||
|-
|-
| [[Aries]]||300||3.5mm jack||9"||3"||+15,-15,+5
| [[Elby]]||Panther Series||||||||||||||http://www.elby-designs.com||
|-
|-
| [[Modcan]]||A Series||banana||9"||2.25"||+15,-15,+5
| [[EMU]]||2000||1/4" jack||6"||3"||||+15,-15,+5||||||
|-
|-
| [[Cynthia]]||A Series||banana||9"||2.25"||+15,-15,+5
| [[Encore]]||Modular||1/4" jack||5U||1.75"||||+15,-15||||||
|-
|-
| [[Endangered Audio]]||||||||||||||USA||http://smashingguitarsasheville.com/endangered-audio||
| [[Buchla]]||100/200||banana & 3.5mm||7" (4U)||4.25"||+15,-15,+5, +12,+24
|-
|-
| [[Eowave]]||||||||||||||France||http://www.eowave.com||
| [[Serge]]||Modular||banana||7" (4U)||17"||+12,-12
|-
|-
| [[Fénix]]||Fénix||||||||||||Netherlands||http://www.dutchsynth.nl||
| [[Synton]]||3000||banana||5.25" (3U)||41mm||+15,-15
|-
|-
| [[FLAME]]||||||||||||||Germany||http://flame.fortschritt-musik.de||
|-
| [[Future Sound Systems]]||||||||||||||UK||http://www.futuresoundsystems.co.uk||
|-
| [[Hinton Instruments]]||||||||||||||UK||http://www.hinton-instruments.co.uk||
|-
| [[KB Elec.]]||Wavemakers||1/4" jack||10"||2"||||+12,-12||||||
|-
| [[Livewire]]||Frequensteiner||||3U||||38.1mm (1.50")||||||http://www.livewire-synthesizers.com||
|-
| [[Livewire]]||Dual Cyclotron||||3U||||57.15mm (2.25")||||||http://www.livewire-synthesizers.com||
|-
| [[Low-Gain Electronics]]||||||||||||||USA||http://www.lowgain-audio.com||
|-
| [[LZX Industries]]||||||||||||||USA||http://www.lzxindustries.net||
|-
| [[Macbeth Studio Systems]]||||||||||||||||http://www.macbethstudiosystems.com||
|-
| [[Mattson Mini Modular]]||||3.5mm jack||2.45" (5U in kit form)||3.125"||||+15, -15 or +12, -12||USA||http://www.mattsonminimodular.com||
|-
| [[Metalbox]]||||||||||||||||http://www.metalbox.com||
|-
| [[Metasonix]]||All R modules||||3U||||25.4mm (1")||||||http://www.metasonix.com||
|-
| [[Metasonix]]||TM||1/4" jack||5U||4.5"||||12VAC||||http://www.metasonix.com||
|-
| [[MFB]]||||||||||||||||http://mfberlin.de/Produkte/Module/module.html||
|-
| [[Modcan]]||A Series||banana||9"||2.25"||||+15,-15,+5||||http://www.modcan.com||
|-
| [[Modcan]]||B Series||1/4" jack||5U||1.75"||||+15,-15,+5||||http://www.modcan.com||
|-
| [[Moog]]||900||1/4" jack||5U||2.125"||||+12,-6||||||
|-
| [[Oakley Sound Systems]]||||||||||||||UK||http://www.oakleysound.com/projects.htm||
|-
| [[PAiA]]||9700||3.5mm jack||Frac||1.5"||||+18,-18||USA||http://www.paia.com||
|-
| [[Pittsburgh Modular]]||||||||||||||USA||http://pittsburghmodular.com||
|-
| [[Plan B]]||28||||3U||||63.5mm (2.50")||||||http://www.ear-group.net/planb_start.html||
|-
| [[Plan B]]||15||||3U||||44.45mm (1.75")||||||http://www.ear-group.net/planb_start.html||
|-
| [[Plan B]]||14||||3U||||95.25mm (3.75")||||||http://www.ear-group.net/planb_start.html||
|-
| [[Polyfusion]]||2000||1/4" jack||4U||3"||||+15,-15||||||
|-
| [[PPG]]||300||1/4" jack||5U (220mm)||110mm||||+12,-12||||||
|-
| [[Roland]]||700||1/4" jack||11"||2.56"||||+15,-15,+14.4||||||
|-
| [[Roland]]||100M||3.5mm jack||230mm||104mm||||+15,-15,+22||||||
|-
| [[Serge]]||Modular||banana||4U||17"||||+12,-12||||||
|-
| [[Signal Arts]]||||||||||||||Canada||http://www.signalarts.ca||
|-
| [[Somatic Circuits]]||||||||||||||||http://somaticcircuits.com||
|-
| [[Sound Transform Systems]]||||||||||||||||||
|-
| [[Synovatron]]||||||||||||||UK||[http://synovatron.blogspot.com/ synovatron.blogspot.co.uk]||
|-
| [[Synthesis Technology]]||MOTM||1/4" jack||5U||1.75"||||+15,-15||USA||http://www.synthtech.com||
|-
| [[Synthesizers.com]]||Q||1/4" jack||5U||2.125"||||+15,-15,+5||||http://synthesizers.com||
|-
| [[Synthetic Music Systems]]||||||||||||||UK||http://syntheticmusicsystems.co.uk||
|-
| [[Synthetic Sound Labs]]||||||||||||||||http://www.steamsynth.com||
|-
| [[Synthtech]]||||||||||||||USA||http://www.synthtech.com||
|-
| [[Synthwerks]]||||||||||||||USA||http://www.synthwerks.com||
|-
| [[Synton]]||3000||banana||3U||41mm||||+15,-15||Netherlands||http://www.dutchsynth.nl||
|-
| [[Technosaurus]]||Selector||1/4" jack||9U||1.6"||||+18,-18||Switzerland||http://www.technosaurus.ch||
|-
| [[The Harvestman]]||Tyme Sefari||||3U||||50.8mm (2.00") ||||||http://www.theharvestman.org||
|-
| [[The Harvestman]]||Malgorithm||||3U||||38.1mm (1.50")||||||http://www.theharvestman.org||
|-
| [[The Voice of Saturn]]||||||||||||||||http://www.recompas.com||
|-
| [[Tiptop Audio]]||||||||||||||||http://www.tiptopaudio.com||
|-
| [[TouellSkouarn]]||BZH||||||||||||France||http://www.touellskouarn.fr||
|-
| [[Transform Systems Sound]]||||||||||||||||||
|-
| [[Trogotronic]]||||||||||||||USA||http://trogotronic.com||
|-
| [[VBRAZIL]]||||||||||||||Brazil||http://www.vbrazil.eng.br||
|-
| [[Vermona]]||||||||||||||Germany||http://www.vermona.com||
|-
| [[Wiard Synthesizer Company]]||Modular||3.5mm jack||6U||2.83"||||+15,-15||||http://www.wiard.com||
|-
| [[WMD]]||||||||||||||USA||http://www.wmdevices.com||
|}
|}

==Notes==
*1U is 1.75"
*3U and Frac are 5.25" or 128.5mm
*4U is 7"
*5U is 8.75"
*6U is 10.5"
*9U is 15.75"


==References==
==References==
*Synthesizers.com [http://synthesizers.com/formfactors.html Modular Form Factors]
*Synthesizers.com [http://synthesizers.com/formfactors.html Modular Form Factors]
*[http://en.wikipedia.org/wiki/Modular_synthesizer Modular synthesizer] on Wikipedia
*[http://postmodular.co.uk/home Post Modular]

{{stub}}


[[Category:Module formats]]
[[Category:Module formats]]

Revision as of 17:18, 10 August 2012

A comparison of module formats and modular synthesizer manufacturers.

Manufacturer Model Patching Height Smallest width Largest depth Power (DC) Country Website Notes
Abstract Data UK http://www.abstractdata.biz
Analogic-ACS http://www.analogic-acs.com
Analogue Solutions Concussor 3.5mm jack 3U 4HP (20mm) +12,-12,+5 UK http://www.analoguesolutions.com
Analogue Systems RS Integrator 3.5mm jack 3U 6HP (30mm) +12,-12,+5 UK http://www.analoguesystems.co.uk
Aries 300 3.5mm jack 9" 3" +15,-15,+5
ARP 2500 3.5mm jack 8" 3" +15,-15,+12 1970s
Blacet Modular 3.5mm jack 3U 3" +15,-15 http://www.blacet.com
Buchla 100/200 banana & 3.5mm 4U 4.25" +15,-15,+5, +12,+24
BugBrand banana 3U UK http://www.bugbrand.co.uk
Circuit Abbey UK http://www.circuitabbey.com
Club of the knobs USA http://www.cluboftheknobs.com
CMS Modular 3.5mm jack 10.3" 3" +15,-15
Corsynth 5U Spain http://www.corsynth.com
Curetronic http://www.curetronic.com
Cwejman Sweden http://www.cwejman.net
Cyndustries Cynthia, A Series banana 9" 2.25" +15,-15,+5 http://www.cyndustries.com
Dave Jones Design USA www.jonesvideo.com
Delptronics http://www.delptronics.com
Dewanatron Electronics http://www.dewanatron.com
Digisound 80 3.5mm jack 9" 3" +15,-15,+5 UK http://www.digisound80.co.uk/digisound/index.htm 1980s kit-built
DinSync Sweden http://www.dinsync.info
Doepfer Musikelektronik A-100 3.5mm jack 3U 4HP (20mm) 105mm +12,-12,+5
Elby Panther Series http://www.elby-designs.com
EMU 2000 1/4" jack 6" 3" +15,-15,+5
Encore Modular 1/4" jack 5U 1.75" +15,-15
Endangered Audio USA http://smashingguitarsasheville.com/endangered-audio
Eowave France http://www.eowave.com
Fénix Fénix Netherlands http://www.dutchsynth.nl
FLAME Germany http://flame.fortschritt-musik.de
Future Sound Systems UK http://www.futuresoundsystems.co.uk
Hinton Instruments UK http://www.hinton-instruments.co.uk
KB Elec. Wavemakers 1/4" jack 10" 2" +12,-12
Livewire Frequensteiner 3U 38.1mm (1.50") http://www.livewire-synthesizers.com
Livewire Dual Cyclotron 3U 57.15mm (2.25") http://www.livewire-synthesizers.com
Low-Gain Electronics USA http://www.lowgain-audio.com
LZX Industries USA http://www.lzxindustries.net
Macbeth Studio Systems http://www.macbethstudiosystems.com
Mattson Mini Modular 3.5mm jack 2.45" (5U in kit form) 3.125" +15, -15 or +12, -12 USA http://www.mattsonminimodular.com
Metalbox http://www.metalbox.com
Metasonix All R modules 3U 25.4mm (1") http://www.metasonix.com
Metasonix TM 1/4" jack 5U 4.5" 12VAC http://www.metasonix.com
MFB http://mfberlin.de/Produkte/Module/module.html
Modcan A Series banana 9" 2.25" +15,-15,+5 http://www.modcan.com
Modcan B Series 1/4" jack 5U 1.75" +15,-15,+5 http://www.modcan.com
Moog 900 1/4" jack 5U 2.125" +12,-6
Oakley Sound Systems UK http://www.oakleysound.com/projects.htm
PAiA 9700 3.5mm jack Frac 1.5" +18,-18 USA http://www.paia.com
Pittsburgh Modular USA http://pittsburghmodular.com
Plan B 28 3U 63.5mm (2.50") http://www.ear-group.net/planb_start.html
Plan B 15 3U 44.45mm (1.75") http://www.ear-group.net/planb_start.html
Plan B 14 3U 95.25mm (3.75") http://www.ear-group.net/planb_start.html
Polyfusion 2000 1/4" jack 4U 3" +15,-15
PPG 300 1/4" jack 5U (220mm) 110mm +12,-12
Roland 700 1/4" jack 11" 2.56" +15,-15,+14.4
Roland 100M 3.5mm jack 230mm 104mm +15,-15,+22
Serge Modular banana 4U 17" +12,-12
Signal Arts Canada http://www.signalarts.ca
Somatic Circuits http://somaticcircuits.com
Sound Transform Systems
Synovatron UK synovatron.blogspot.co.uk
Synthesis Technology MOTM 1/4" jack 5U 1.75" +15,-15 USA http://www.synthtech.com
Synthesizers.com Q 1/4" jack 5U 2.125" +15,-15,+5 http://synthesizers.com
Synthetic Music Systems UK http://syntheticmusicsystems.co.uk
Synthetic Sound Labs http://www.steamsynth.com
Synthtech USA http://www.synthtech.com
Synthwerks USA http://www.synthwerks.com
Synton 3000 banana 3U 41mm +15,-15 Netherlands http://www.dutchsynth.nl
Technosaurus Selector 1/4" jack 9U 1.6" +18,-18 Switzerland http://www.technosaurus.ch
The Harvestman Tyme Sefari 3U 50.8mm (2.00") http://www.theharvestman.org
The Harvestman Malgorithm 3U 38.1mm (1.50") http://www.theharvestman.org
The Voice of Saturn http://www.recompas.com
Tiptop Audio http://www.tiptopaudio.com
TouellSkouarn BZH France http://www.touellskouarn.fr
Transform Systems Sound
Trogotronic USA http://trogotronic.com
VBRAZIL Brazil http://www.vbrazil.eng.br
Vermona Germany http://www.vermona.com
Wiard Synthesizer Company Modular 3.5mm jack 6U 2.83" +15,-15 http://www.wiard.com
WMD USA http://www.wmdevices.com

Notes

  • 1U is 1.75"
  • 3U and Frac are 5.25" or 128.5mm
  • 4U is 7"
  • 5U is 8.75"
  • 6U is 10.5"
  • 9U is 15.75"

References