Comparison of modular formats: Difference between revisions

Jump to navigation Jump to search
no edit summary
m (removed Category:Companies; added Category:Brands using HotCat)
No edit summary
Line 2:
A comparison of '''modular synth formats''' (or '''form factors''') except [[Comparison of 3U module brands|3U]], [[Comparison of 4U module brands|4U]] and [[Comparison of 5U module brands|5U]], from all known modular synthesizer manufacturers. The form factor is a specification of dimensions, layouts, and other details that helps ensure compatibility between hardware of the same form factor.
 
{|class="wikitable sortable"
!Brand name!!Model!!Patching!!Height!!Smallest width!!Largest depth!!Power (DC)!!Power connections!!Country!!Web!!In production!!DIY!!Notes
|-
|[[Abstract Data]]||||||||||||||||UK||[http://www.abstractdata.biz/ web]||||||
|-
|[[Analogic-ACS]]||||||||||||||||||[http://www.analogic-acs.com/ web]||||||
|-
|[[Aries Music Inc.]]||System 300||3.5mm jack||9"||3"||||±15,+5||||||[http://www.leinermedia.net/aries/home.html web]||||||
Line 13:
|[[ARP]]||2500||Tini-Jax||8"||3"||||±15,+12||||||||{{no}}||{{no}}||1970s
|-
|[[Circuit Abbey]]||||||||||||||||UK||[http://www.circuitabbey.com/ web]||||||
|-
|[[CMS]]||Modular||3.5mm jack||10.3"||3"||||±15||||||[http://www.discretesynthesizers.com/ web]||||||
|-
|[[Curetronic]]||||||||||||||||||[http://www.curetronic.com/ web]||||||
|-
|[[Cwejman]]||||||||||||||||Sweden||[http://www.cwejman.net/ web]||||||
|-
|[[Cyndustries]]||[[Cynthia]], A Series||banana||9"||2.25"||||±15,+5||||||[http://www.cyndustries.com/ web]||||||
|-
|[[Dave Jones Design]]||||||||||||||||USA||[http://www.jonesvideo.com/ web]||||||
|-
|[[Delptronics]]||||||||||||||||||[http://www.delptronics.com/ web]||||||
|-
|[[Dewanatron Electronics]]||||||||||||||||||[http://www.dewanatron.com/ web]||||||
|-
|[[Digisound]]||80||3.5mm jack||9"||3"||||±15,+5||||UK||[http://www.digisound80.co.uk/digisound/index.htm web]||{{no}}||{{yes}}||1980s kit-built
|-
|[[DinSync]]||||||||||||||||Sweden||[http://www.dinsync.info/ web]||||||
|-
|[[Elby]]||Panther Series||||||||||||||||[http://www.elby-designs.com/ web]||||||
|-
|[[E-mu Systems]]||2000||1/4" jack||6"||3"||||±15,+5||||||[http://www.vintagesynth.com/emu/emu_modular.php at VSE]||{{no}}||{{no}}||
Line 39:
|[[Endangered Audio]]||||||||||||||||USA||[http://smashingguitarsasheville.com/endangered-audio web]||||||
|-
|[[Eowave]]||||||||||||||||France||[http://www.eowave.com/ web]||||||
|-
|[[Fénix]]||Fénix||||||||||||||Netherlands||[http://www.dutchsynth.nl/ web]||||||
|-
|[[FLAME]]||||||||||||||||Germany||[http://flame.fortschritt-musik.de/ web]||||||
|-
|[[Future Sound Systems]]||||||||||||||||UK||[http://www.futuresoundsystems.co.uk/ web]||||||
|-
|[[Hinton Instruments]]||2000 series||bantam/TT Tini-Jax banana||6U||||160mm||±15 or ±12||||UK||[http://www.hinton-instruments.co.uk/ web]||||||
|-
|[[kb electronic music instrumentation]]||Wavemakers||1/4" jack||10"||2"||||±12||||||[http://www.wavemakers-synth.com/ web]||{{no}}||{{no}}||1970 to the early 1980s
|-
|[[Low-Gain Electronics]]||||||||||||||||USA||[http://www.lowgain-audio.com/ web]||||||
|-
|[[LZX Industries]]||||||||||||||||USA||[http://www.lzxindustries.net/ web]||||||
|-
|[[Macbeth Studio Systems]]||||||||||||||||||[http://www.macbethstudiosystems.com/ web]||||||
|-
|[[Mattson Mini Modular]]||||3.5mm jack||3.5"||3.5"||||±15 or ±12||||USA||[http://www.mattsonminimodular.com/ web]||||||
|-
|[[MFB]]||||||||||||||||||[http://mfberlin.de/Produkte/Module/module.html web]||||||
|-
|[[Modcan]]||A Series||banana||9"||2.25"||||±15,+5||||||[http://www.modcan.com/ web]||||||
|-
|[[PAiA]]||2700||3.5mm audio, [[pin jack]] CV||||||||±9,+18||||||[http://www.paia.com/talk/viewforum.php?f=6&sid=916269f6a0d40650397381da72c9a422 web]||{{no}}||{{yes}}||
Line 69:
|PAiA||9700||3.5mm jack||Frac||1.5"||||±15||||USA||[http://www.paia.com/p9700s.asp web]||{{yes}}||{{yes}}||
|-
|[[Pittsburgh Modular]]||||||||||||||||USA||[http://pittsburghmodular.com/ web]||||||
|-
|[[Roland]]||700||1/4" jack||11"||2.56"||||±15,+14.4||||||[http://www.vintagesynth.com/roland/sys700.php at VSE]||{{no}}||{{no}}||
Line 75:
|Roland||100/100m||3.5mm jack||230mm||104mm||||±15,+22||||||[http://www.vintagesynth.com/roland/sys100m.php at VSE]||{{no}}||{{no}}||
|-
|[[Signal Arts]]||||||||||||||||Canada||[http://www.signalarts.ca / web]||||||
|-
|[[Somatic Circuits]]||||||||||||||||||[http://somaticcircuits.com/ web]||||||
|-
|[[Sound Transform Systems]]||||||||||||||||||||||||
|-
|[[Synthetic Music Systems]]||||||||||||||||UK||[http://syntheticmusicsystems.co.uk/ web]||||||
|-
|[[Synthetic Sound Labs]]||||||||||||||||||[http://www.steamsynth.com/ web]||||||
|-
|[[Synthtech]]||||||||||||||||USA||[http://www.synthtech.com/ web]||||||
|-
|[[Synthwerks]]||||||||||||||||USA||[http://www.synthwerks.com/ web]||||||
|-
|[[Technosaurus]]||Selector||1/4" jack||9U||1.6"||||±18||||Switzerland||[http://www.technosaurus.ch / web]||||||
|-
|[[The Voice of Saturn]]||||||||||||||||||[http://www.recompas.com/ web]||||||
|-
|[[TouellSkouarn]]||BZH||||||||||||||France||[http://www.touellskouarn.fr/ web]||||||
|-
|[[Transform Systems Sound]]||||||||||||||||||||||||
|-
|[[Trogotronic]]||||||||||||||||USA||[http://trogotronic.com/ web]||||||
|-
|[[VBRAZIL]]||||||||||||||||Brazil||[http://www.vbrazil.eng.br/ web]||||||
|-
|[[Vermona]]||||||||||||||||Germany||[http://www.vermona.com/ web]||||||
|-
|[[Wiard Synthesizer Company]]||300 Series||bantam/TT 3.5mm jack||6U||2.83"||||±15||||||[http://www.wiard.com/ web]||||||
|-
|[[WMD]]||||||||||||||||USA||[http://www.wmdevices.com/ web]||||||
|}
 
== Notes ==
* [[1U]] is 1.75"
* 3U (also known as Eurorack) and Frac are 5.25" (133.35mm)
* [[4U]] is 7"
* 5U is 8.75"
* [[6U]] is 10.5"
* [[9U]] is 15.75"
{{From Muff Wiggler wiki|Comparison of module formats}}
== See also ==
* [[19-inch rack]]
* [[:Category:Module formats]]
* [[:Category:Modules by function]]
* [[Jacks and plugs]]
* [[Comparison of 3U module brands]]
* [[Comparison of 5U module brands]]
* [[Comparison of 4U module brands]]
 
== References ==
* Synthesizers.com [http://synthesizers.com/formfactors.html Modular Form Factors]
* [http://en.wikipedia.org/wiki/Modular_synthesizer Modular synthesizer] on Wikipedia
* [http://postmodular.co.uk/home Post Modular]
 
== External links ==
* [http://www.modularsynth.com/chart.html Modular Synthesizer Comparison Chart]
* [http://www.muffwiggler.com/forum/viewtopic.php?t=9323 Picture showing many modular formats]
 
==External links==
*[http://www.modularsynth.com/chart.html Modular Synthesizer Comparison Chart]
*[http://www.muffwiggler.com/forum/viewtopic.php?t=9323 Picture showing many modular formats]
[[Category:Module formats]]
[[Category:Brands]]
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu