Comparison of modular formats: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
(Rescuing 3 sources and tagging 0 as dead.) #IABot (v2.0)
Line 35: Line 35:
|[[Elby]]||Panther Series||||||||||||||||[http://www.elby-designs.com/ web]||||||
|[[Elby]]||Panther Series||||||||||||||||[http://www.elby-designs.com/ web]||||||
|-
|-
|[[E-mu Systems]]||2000||{{sfrac|4}}" jack||6"||3"||||±15,+5||||||[http://www.vintagesynth.com/emu/emu_modular.php at VSE]||{{no}}||{{no}}||
|[[E-mu Systems]]||2000||{{sfrac|4}}" jack||6"||3"||||±15,+5||||||[https://web.archive.org/web/20130826034758/http://www.vintagesynth.com/emu/emu_modular.php at VSE]||{{no}}||{{no}}||
|-
|-
|[[Endangered Audio]]||||||||||||||||USA||[https://web.archive.org/web/20120515094648/http://smashingguitarsasheville.com/endangered-audio web]||||||
|[[Endangered Audio]]||||||||||||||||USA||[https://web.archive.org/web/20120515094648/http://smashingguitarsasheville.com/endangered-audio web]||||||
Line 73: Line 73:
|[[Pittsburgh Modular]]||||||||||||||||USA||[http://pittsburghmodular.com/ web]||||||
|[[Pittsburgh Modular]]||||||||||||||||USA||[http://pittsburghmodular.com/ web]||||||
|-
|-
|[[Roland]]||700||{{sfrac|4}}" jack||11"||2.56"||||±15,+14.4||||||[http://www.vintagesynth.com/roland/sys700.php at VSE]||{{no}}||{{no}}||
|[[Roland]]||700||{{sfrac|4}}" jack||11"||2.56"||||±15,+14.4||||||[https://web.archive.org/web/20130924144516/http://www.vintagesynth.com/roland/sys700.php at VSE]||{{no}}||{{no}}||
|-
|-
|Roland||100/100m||3.5mm jack||230mm||104mm||||±15,+22||||||[http://www.vintagesynth.com/roland/sys100m.php at VSE]||{{no}}||{{no}}||
|Roland||100/100m||3.5mm jack||230mm||104mm||||±15,+22||||||[https://web.archive.org/web/20130925025400/http://www.vintagesynth.com/roland/sys100m.php at VSE]||{{no}}||{{no}}||
|-
|-
|[[Signal Arts]]||||||||||||||||Canada||[http://www.signalarts.ca/ web]||||||
|[[Signal Arts]]||||||||||||||||Canada||[http://www.signalarts.ca/ web]||||||

Revision as of 15:00, 16 April 2020

A comparison of modular synth formats (or form factors) except 3U, 4U and 5U, from all known modular synthesizer manufacturers. The form factor is a specification of dimensions, layouts, and other details that helps ensure compatibility between hardware of the same form factor.

Brand name Model Patching Height Smallest width Largest depth Power (DC) Power connections Country Web In production DIY Notes
Abstract Data UK web
Analogic-ACS web
Aries Music Inc. System 300 3.5mm jack 9" 3" ±15,+5 web
ARP 2500 Tini-Jax 8" 3" ±15,+12 No No 1970s
Circuit Abbey UK web
CMS Modular 3.5mm jack 10.3" 3" ±15 web
Curetronic web
Cwejman Sweden web
Cyndustries Cynthia, A Series banana 9" 2+1/4" ±15,+5 web
Dave Jones Design USA web
Delptronics web
Dewanatron Electronics web
Digisound 80 3.5mm jack 9" 3" ±15,+5 UK web No Yes 1980s kit-built
DinSync Sweden web
Elby Panther Series web
E-mu Systems 2000 1/4" jack 6" 3" ±15,+5 at VSE No No
Endangered Audio USA web
Eowave France web
Fénix Fénix Netherlands web
FLAME Germany web
Future Sound Systems UK web
Hinton Instruments 2000 series bantam/TT Tini-Jax banana 6U 160mm ±15 or ±12 UK web
kb electronic music instrumentation Wavemakers 1/4" jack 10" 2" ±12 web No No 1970 to the early 1980s
Look mum no computer Kosmo 1/4" jack 200mm 25mm ±12 4 way Molex KK 254 or 16 pin IDC UK web Yes Yes
Low-Gain Electronics USA web
LZX Industries USA web
Macbeth Studio Systems web
Mattson Mini Modular 3.5mm jack 3.5" 3.5" ±15 or ±12 USA web
MFB web
Modcan A Series banana 9" 2+1/4" ±15,+5 web
PAiA 2700 3.5mm audio, pin jack CV ±9,+18 web No Yes
PAiA 4700 3.5mm audio, pin jack CV ±9,+18 web No Yes
PAiA 9700 3.5mm jack Frac 1+1/2" ±15 USA web Yes Yes
Pittsburgh Modular USA web
Roland 700 1/4" jack 11" 2.56" ±15,+14.4 at VSE No No
Roland 100/100m 3.5mm jack 230mm 104mm ±15,+22 at VSE No No
Signal Arts Canada web
Somatic Circuits web
Sound Transform Systems
Synthetic Music Systems UK web
Synthetic Sound Labs web
Synthtech USA web
Synthwerks USA web
Technosaurus Selector 1/4" jack 9U 1.6" ±18 Switzerland web
The Voice of Saturn web
TouellSkouarn BZH France web
Transform Systems Sound
Trogotronic USA web
VBRAZIL Brazil web
Vermona Germany web
Wiard Synthesizer Company 300 Series bantam/TT 3.5mm jack 6U 2.83" ±15 web
WMD USA web

Notes

  • 1U is 1+3/4"
  • 3U (also known as Eurorack) and Frac are 5+1/4" (133.35mm)
  • 4U is 7"
  • 5U is 8+3/4"
  • 6U is 10+1/2"
  • 9U is 15+3/4"

See also

References

Template:From Muff Wiggler wiki

External links