Comparison of modular formats: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
m (removed Category:Companies; added Category:Brands using HotCat)
No edit summary
 
(19 intermediate revisions by 2 users not shown)
Line 2: Line 2:
A comparison of '''modular synth formats''' (or '''form factors''') except [[Comparison of 3U module brands|3U]], [[Comparison of 4U module brands|4U]] and [[Comparison of 5U module brands|5U]], from all known modular synthesizer manufacturers. The form factor is a specification of dimensions, layouts, and other details that helps ensure compatibility between hardware of the same form factor.
A comparison of '''modular synth formats''' (or '''form factors''') except [[Comparison of 3U module brands|3U]], [[Comparison of 4U module brands|4U]] and [[Comparison of 5U module brands|5U]], from all known modular synthesizer manufacturers. The form factor is a specification of dimensions, layouts, and other details that helps ensure compatibility between hardware of the same form factor.


{|class="wikitable sortable"
{|class="wikitable sortable"
!Brand name!!Model!!Patching!!Height!!Smallest width!!Largest depth!!Power (DC)!!Power connections!!Country!!Web!!In production!!DIY!!Notes
!Brand name!!Model!!Patching!!Height!!Smallest width!!Largest depth!!Power (DC)!!Power connections!!Country!!Web!!In production!!DIY!!Notes
|-
|-
|[[Abstract Data]]||||||||||||||||UK||[http://www.abstractdata.biz web]||||||
|[[Abstract Data]]||||||||||||||||UK||[http://www.abstractdata.biz/ web]||||||
|-
|-
|[[Analogic-ACS]]||||||||||||||||||[http://www.analogic-acs.com web]||||||
|[[Analogic-ACS]]||||||||||||||||||[https://web.archive.org/web/20170422224818/http://analogic-acs.com/ web]||||||
|-
|-
|[[Aries Music Inc.]]||System 300||3.5mm jack||9"||3"||||±15,+5||||||[http://www.leinermedia.net/aries/home.html web]||||||
|[[Aries Music Inc.]]||System 300||3.5 mm jack||9"||3"||||±15,+5||||||[https://web.archive.org/web/20130915040222/http://leinermedia.net/aries/home.html web]||||||
|-
|-
|[[ARP]]||2500||Tini-Jax||8"||3"||||±15,+12||||||||{{no}}||{{no}}||1970s
|[[ARP]]||2500||Tini-Jax||8"||3"||||±15,+12||||||||{{no}}||{{no}}||1970s
|-
|-
|[[Circuit Abbey]]||||||||||||||||UK||[http://www.circuitabbey.com web]||||||
|[[Circuit Abbey]]||||||||||||||||UK||[https://web.archive.org/web/20170503002131/http://www.circuitabbey.com/ web]||||||
|-
|-
|[[CMS]]||Modular||3.5mm jack||10.3"||3"||||±15||||||[http://www.discretesynthesizers.com web]||||||
|[[CMS]]||Modular||3.5 mm jack||10.3"||3"||||±15||||||[http://www.discretesynthesizers.com/ web]||||||
|-
|-
|[[Curetronic]]||||||||||||||||||[http://www.curetronic.com web]||||||
|[[Curetronic]]||||||||||||||||||[http://www.curetronic.com/ web]||||||
|-
|-
|[[Cwejman]]||||||||||||||||Sweden||[http://www.cwejman.net web]||||||
|[[Cwejman]]||||||||||||||||Sweden||[http://www.cwejman.net/ web]||||||
|-
|-
|[[Cyndustries]]||[[Cynthia]], A Series||banana||9"||2.25"||||±15,+5||||||[http://www.cyndustries.com web]||||||
|[[Cyndustries]]||[[Cynthia]], A Series||banana||9"||{{sfrac|2|1|4}}"||||±15,+5||||||[http://www.cyndustries.com/ web]||||||
|-
|-
|[[Dave Jones Design]]||||||||||||||||USA||[http://www.jonesvideo.com web]||||||
|[[Dave Jones Design]]||||||||||||||||USA||[http://www.jonesvideo.com/ web]||||||
|-
|-
|[[Delptronics]]||||||||||||||||||[http://www.delptronics.com web]||||||
|[[Delptronics]]||||||||||||||||||[http://www.delptronics.com/ web]||||||
|-
|-
|[[Dewanatron Electronics]]||||||||||||||||||[http://www.dewanatron.com web]||||||
|[[Dewanatron Electronics]]||||||||||||||||||[http://www.dewanatron.com/ web]||||||
|-
|-
|[[Digisound]]||80||3.5mm jack||9"||3"||||±15,+5||||UK||[http://www.digisound80.co.uk/digisound/index.htm web]||{{no}}||{{yes}}||1980s kit-built
|[[Digisound]]||80||3.5 mm jack||9"||3"||||±15,+5||||UK||[https://web.archive.org/web/20130812180537/http://digisound80.co.uk/digisound/index.htm web]||{{no}}||{{yes}}||1980s kit-built
|-
|-
|[[DinSync]]||||||||||||||||Sweden||[http://www.dinsync.info web]||||||
|[[DinSync]]||||||||||||||||Sweden||[http://www.dinsync.info/ web]||||||
|-
|-
|[[Elby]]||Panther Series||||||||||||||||[http://www.elby-designs.com web]||||||
|[[Elby]]||Panther Series||||||||||||||||[http://www.elby-designs.com/ web]||||||
|-
|-
|[[E-mu Systems]]||2000||1/4" jack||6"||3"||||±15,+5||||||[http://www.vintagesynth.com/emu/emu_modular.php at VSE]||{{no}}||{{no}}||
|[[E-mu Systems]]||2000||{{sfrac|4}}" jack||6"||3"||||±15,+5||||||[https://web.archive.org/web/20130826034758/http://www.vintagesynth.com/emu/emu_modular.php at VSE]||{{no}}||{{no}}||
|-
|-
|[[Endangered Audio]]||||||||||||||||USA||[http://smashingguitarsasheville.com/endangered-audio web]||||||
|[[Endangered Audio]]||||||||||||||||USA||[https://web.archive.org/web/20120515094648/http://smashingguitarsasheville.com/endangered-audio web]||||||
|-
|-
|[[Eowave]]||||||||||||||||France||[http://www.eowave.com web]||||||
|[[Eowave]]||||||||||||||||France||[http://www.eowave.com/ web]||||||
|-
|-
|[[Fénix]]||Fénix||||||||||||||Netherlands||[http://www.dutchsynth.nl web]||||||
|[[Fénix]]||Fénix||||||||||||||Netherlands||[http://www.dutchsynth.nl/ web]||||||
|-
|-
|[[FLAME]]||||||||||||||||Germany||[http://flame.fortschritt-musik.de web]||||||
|[[FLAME]]||||||||||||||||Germany||[http://flame.fortschritt-musik.de/ web]||||||
|-
|-
|[[Future Sound Systems]]||||||||||||||||UK||[http://www.futuresoundsystems.co.uk web]||||||
|[[Future Sound Systems]]||||||||||||||||UK||[http://www.futuresoundsystems.co.uk/ web]||||||
|-
|-
|[[Hinton Instruments]]||2000 series||bantam/TT Tini-Jax banana||6U||||160mm||±15 or ±12||||UK||[http://www.hinton-instruments.co.uk web]||||||
|[[Hinton Instruments]]||2000 series||bantam/TT Tini-Jax banana||6U||||160 mm||±15 or ±12||||UK||[http://www.hinton-instruments.co.uk/ web]||||||
|-
|-
|[[kb electronic music instrumentation]]||Wavemakers||1/4" jack||10"||2"||||±12||||||[http://www.wavemakers-synth.com web]||{{no}}||{{no}}||1970 to the early 1980s
|[[kb electronic music instrumentation]]||Wavemakers||{{sfrac|4}}" jack||10"||2"||||±12||||||[http://www.wavemakers-synth.com/ web]||{{no}}||{{no}}||1970 to the early 1980s
|-
|-
|[[Low-Gain Electronics]]||||||||||||||||USA||[http://www.lowgain-audio.com web]||||||
|[[Look Mum No Computer]]||[[Kosmo]]||{{sfrac|4}}" jack||200 mm||25 mm||||±12||4 way Molex KK 254 or 16 pin IDC||UK||[https://www.lookmumnocomputer.com/modular web]||{{yes}}||{{yes}}||
|-
|-
|[[LZX Industries]]||||||||||||||||USA||[http://www.lzxindustries.net web]||||||
|[[Low-Gain Electronics]]||||||||||||||||USA||[http://www.lowgain-audio.com/ web]||||||
|-
|-
|[[Macbeth Studio Systems]]||||||||||||||||||[http://www.macbethstudiosystems.com web]||||||
|[[LZX Industries]]||||||||||||||||USA||[https://web.archive.org/web/20171207213321/https://www.lzxindustries.net/ web]||||||
|-
|-
|[[Mattson Mini Modular]]||||3.5mm jack||3.5"||3.5"||||±15 or ±12||||USA||[http://www.mattsonminimodular.com web]||||||
|[[Macbeth Studio Systems]]||||||||||||||||||[https://web.archive.org/web/20170610041629/http://www.macbethstudiosystems.com/ web]||||||
|-
|-
|[[MFB]]||||||||||||||||||[http://mfberlin.de/Produkte/Module/module.html web]||||||
|[[Mattson Mini Modular]]||||3.5 mm jack||3.5"||3.5"||||±15 or ±12||||USA||[http://www.mattsonminimodular.com/ web]||||||
|-
|-
|[[Modcan]]||A Series||banana||9"||2.25"||||±15,+5||||||[http://www.modcan.com web]||||||
|[[MFB]]||||||||||||||||||[https://web.archive.org/web/20111206233414/http://www.mfberlin.de/Produkte/Module/module.html web]||||||
|-
|-
|[[PAiA]]||2700||3.5mm audio, [[pin jack]] CV||||||||±9,+18||||||[http://www.paia.com/talk/viewforum.php?f=6&sid=916269f6a0d40650397381da72c9a422 web]||{{no}}||{{yes}}||
|[[Modcan]]||A Series||banana||9"||{{sfrac|2|1|4}}"||||±15,+5||||||[http://www.modcan.com/ web]||||||
|-
|-
|PAiA||4700||3.5mm audio, pin jack CV||||||||±9,+18||||||[http://www.paia.com/talk/viewforum.php?f=6&sid=916269f6a0d40650397381da72c9a422 web]||{{no}}||{{yes}}||
|[[PAiA]]||2700||3.5 mm audio, [[pin jack]] CV||||||||±9,+18||||||[http://www.paia.com/talk/viewforum.php?f=6&sid=916269f6a0d40650397381da72c9a422 web]||{{no}}||{{yes}}||
|-
|-
|PAiA||9700||3.5mm jack||Frac||1.5"||||±15||||USA||[http://www.paia.com/p9700s.asp web]||{{yes}}||{{yes}}||
|PAiA||4700||3.5 mm audio, pin jack CV||||||||±9,+18||||||[http://www.paia.com/talk/viewforum.php?f=6&sid=916269f6a0d40650397381da72c9a422 web]||{{no}}||{{yes}}||
|-
|-
|[[Pittsburgh Modular]]||||||||||||||||USA||[http://pittsburghmodular.com web]||||||
|PAiA||9700||3.5 mm jack||Frac||{{sfrac|1|1|2}}"||||±15||||USA||[http://www.paia.com/p9700s.asp web]||{{yes}}||{{yes}}||
|-
|-
|[[Roland]]||700||1/4" jack||11"||2.56"||||±15,+14.4||||||[http://www.vintagesynth.com/roland/sys700.php at VSE]||{{no}}||{{no}}||
|[[Pittsburgh Modular]]||||||||||||||||USA||[http://pittsburghmodular.com/ web]||||||
|-
|-
|Roland||100/100m||3.5mm jack||230mm||104mm||||±15,+22||||||[http://www.vintagesynth.com/roland/sys100m.php at VSE]||{{no}}||{{no}}||
|[[Roland]]||700||{{sfrac|4}}" jack||11"||2.56"||||±15,+14.4||||||[https://web.archive.org/web/20130924144516/http://www.vintagesynth.com/roland/sys700.php at VSE]||{{no}}||{{no}}||
|-
|-
|[[Signal Arts]]||||||||||||||||Canada||[http://www.signalarts.ca web]||||||
|Roland||100/100m||3.5 mm jack||230 mm||104 mm||||±15,+22||||||[https://web.archive.org/web/20130925025400/http://www.vintagesynth.com/roland/sys100m.php at VSE]||{{no}}||{{no}}||
|-
|-
|[[Somatic Circuits]]||||||||||||||||||[http://somaticcircuits.com web]||||||
|[[Signal Arts]]||||||||||||||||Canada||[http://www.signalarts.ca/ web]||||||
|-
|[[Somatic Circuits]]||||||||||||||||||[http://somaticcircuits.com/ web]||||||
|-
|-
|[[Sound Transform Systems]]||||||||||||||||||||||||
|[[Sound Transform Systems]]||||||||||||||||||||||||
|-
|-
|[[Synthetic Music Systems]]||||||||||||||||UK||[http://syntheticmusicsystems.co.uk web]||||||
|[[Synthetic Music Systems]]||||||||||||||||UK||[https://web.archive.org/web/20170520083118/http://syntheticmusicsystems.co.uk/ web]||||||
|-
|-
|[[Synthetic Sound Labs]]||||||||||||||||||[http://www.steamsynth.com web]||||||
|[[Synthetic Sound Labs]]||||||||||||||||||[http://www.steamsynth.com/ web]||||||
|-
|-
|[[Synthtech]]||||||||||||||||USA||[http://www.synthtech.com web]||||||
|[[Synthtech]]||||||||||||||||USA||[http://www.synthtech.com/ web]||||||
|-
|-
|[[Synthwerks]]||||||||||||||||USA||[http://www.synthwerks.com web]||||||
|[[Synthwerks]]||||||||||||||||USA||[http://www.synthwerks.com/ web]||||||
|-
|-
|[[Technosaurus]]||Selector||1/4" jack||9U||1.6"||||±18||||Switzerland||[http://www.technosaurus.ch web]||||||
|[[Tangible Waves]]||AE Modular||pin header sockets and jumper wires||101 mm||25 mm||25 mm||+5||10 pin IDC||Germany||[https://www.tangiblewaves.com/ web]||{{yes}}||{{yes}}||
|-
|-
|[[The Voice of Saturn]]||||||||||||||||||[http://www.recompas.com web]||||||
|[[Technosaurus]]||Selector||{{sfrac|4}}" jack||9U||1.6"||||±18||||Switzerland||[http://www.technosaurus.ch/ web]||||||
|-
|-
|[[TouellSkouarn]]||BZH||||||||||||||France||[http://www.touellskouarn.fr web]||||||
|[[The Voice of Saturn]]||||||||||||||||||[http://www.recompas.com/ web]||||||
|-
|[[TouellSkouarn]]||BZH||||||||||||||France||[http://www.touellskouarn.fr/ web]||||||
|-
|-
|[[Transform Systems Sound]]||||||||||||||||||||||||
|[[Transform Systems Sound]]||||||||||||||||||||||||
|-
|-
|[[Trogotronic]]||||||||||||||||USA||[http://trogotronic.com web]||||||
|[[Trogotronic]]||||||||||||||||USA||[http://trogotronic.com/ web]||||||
|-
|-
|[[VBRAZIL]]||||||||||||||||Brazil||[http://www.vbrazil.eng.br web]||||||
|[[VBRAZIL]]||||||||||||||||Brazil||[https://web.archive.org/web/20180226123539/http://www.vbrazil.eng.br/ web]||||||
|-
|-
|[[Vermona]]||||||||||||||||Germany||[http://www.vermona.com web]||||||
|[[Vermona]]||||||||||||||||Germany||[http://www.vermona.com/ web]||||||
|-
|-
|[[Wiard Synthesizer Company]]||300 Series||bantam/TT 3.5mm jack||6U||2.83"||||±15||||||[http://www.wiard.com web]||||||
|[[Wiard Synthesizer Company]]||300 Series||bantam/TT 3.5 mm jack||6U||2.83"||||±15||||||[http://www.wiard.com/ web]||||||
|-
|-
|[[WMD]]||||||||||||||||USA||[http://www.wmdevices.com web]||||||
|[[WMD]]||||||||||||||||USA||[http://www.wmdevices.com/ web]||||||
|}
|}

== Notes ==
* [[1U]] is {{sfrac|1|3|4}}"
* 3U (also known as Eurorack) and Frac are {{sfrac|5|1|4}}" (133.35mm)
* [[4U]] is 7"
* 5U is {{sfrac|8|3|4}}"
* [[6U]] is {{sfrac|10|1|2}}"
* [[9U]] is {{sfrac|15|3|4}}"

== See also ==
* [[19-inch rack]]
* [[:Category:Module formats]]
* [[:Category:Modules by function]]
* [[Jacks and plugs]]
* [[Comparison of 3U module brands]]
* [[Comparison of 5U module brands]]
* [[Comparison of 4U module brands]]


==Notes==
== References ==
{{From Mod Wiggler Wiki|Comparison of module formats}}
*[[1U]] is 1.75"
* Synthesizers.com [https://web.archive.org/web/20120710131516/http://www.synthesizers.com/formfactors.html Modular Form Factors]
*3U (also known as Eurorack) and Frac are 5.25" (133.35mm)
* [http://en.wikipedia.org/wiki/Modular_synthesizer Modular synthesizer] on Wikipedia
*[[4U]] is 7"
* [https://web.archive.org/web/20120706015040/http://postmodular.co.uk/home Post Modular]
*5U is 8.75"
*[[6U]] is 10.5"
*[[9U]] is 15.75"
{{From Muff Wiggler wiki|Comparison of module formats}}
==See also==
*[[19-inch rack]]
*[[:Category:Module formats]]
*[[:Category:Modules by function]]
*[[Jacks and plugs]]
*[[Comparison of 3U module brands]]
*[[Comparison of 5U module brands]]
*[[Comparison of 4U module brands]]


== External links ==
==References==
*Synthesizers.com [http://synthesizers.com/formfactors.html Modular Form Factors]
* [https://web.archive.org/web/20110714110254/http://www.modularsynth.com/chart.html Modular Synthesizer Comparison Chart]
* [https://www.modwiggler.com/forum/viewtopic.php?t=9323 Picture showing many modular formats]
*[http://en.wikipedia.org/wiki/Modular_synthesizer Modular synthesizer] on Wikipedia
*[http://postmodular.co.uk/home Post Modular]


==External links==
*[http://www.modularsynth.com/chart.html Modular Synthesizer Comparison Chart]
*[http://www.muffwiggler.com/forum/viewtopic.php?t=9323 Picture showing many modular formats]
[[Category:Module formats]]
[[Category:Module formats]]
[[Category:Brands]]
[[Category:Brands]]

Latest revision as of 16:40, 9 April 2024

A comparison of modular synth formats (or form factors) except 3U, 4U and 5U, from all known modular synthesizer manufacturers. The form factor is a specification of dimensions, layouts, and other details that helps ensure compatibility between hardware of the same form factor.

Brand name Model Patching Height Smallest width Largest depth Power (DC) Power connections Country Web In production DIY Notes
Abstract Data UK web
Analogic-ACS web
Aries Music Inc. System 300 3.5 mm jack 9" 3" ±15,+5 web
ARP 2500 Tini-Jax 8" 3" ±15,+12 No No 1970s
Circuit Abbey UK web
CMS Modular 3.5 mm jack 10.3" 3" ±15 web
Curetronic web
Cwejman Sweden web
Cyndustries Cynthia, A Series banana 9" 2+1/4" ±15,+5 web
Dave Jones Design USA web
Delptronics web
Dewanatron Electronics web
Digisound 80 3.5 mm jack 9" 3" ±15,+5 UK web No Yes 1980s kit-built
DinSync Sweden web
Elby Panther Series web
E-mu Systems 2000 1/4" jack 6" 3" ±15,+5 at VSE No No
Endangered Audio USA web
Eowave France web
Fénix Fénix Netherlands web
FLAME Germany web
Future Sound Systems UK web
Hinton Instruments 2000 series bantam/TT Tini-Jax banana 6U 160 mm ±15 or ±12 UK web
kb electronic music instrumentation Wavemakers 1/4" jack 10" 2" ±12 web No No 1970 to the early 1980s
Look Mum No Computer Kosmo 1/4" jack 200 mm 25 mm ±12 4 way Molex KK 254 or 16 pin IDC UK web Yes Yes
Low-Gain Electronics USA web
LZX Industries USA web
Macbeth Studio Systems web
Mattson Mini Modular 3.5 mm jack 3.5" 3.5" ±15 or ±12 USA web
MFB web
Modcan A Series banana 9" 2+1/4" ±15,+5 web
PAiA 2700 3.5 mm audio, pin jack CV ±9,+18 web No Yes
PAiA 4700 3.5 mm audio, pin jack CV ±9,+18 web No Yes
PAiA 9700 3.5 mm jack Frac 1+1/2" ±15 USA web Yes Yes
Pittsburgh Modular USA web
Roland 700 1/4" jack 11" 2.56" ±15,+14.4 at VSE No No
Roland 100/100m 3.5 mm jack 230 mm 104 mm ±15,+22 at VSE No No
Signal Arts Canada web
Somatic Circuits web
Sound Transform Systems
Synthetic Music Systems UK web
Synthetic Sound Labs web
Synthtech USA web
Synthwerks USA web
Tangible Waves AE Modular pin header sockets and jumper wires 101 mm 25 mm 25 mm +5 10 pin IDC Germany web Yes Yes
Technosaurus Selector 1/4" jack 9U 1.6" ±18 Switzerland web
The Voice of Saturn web
TouellSkouarn BZH France web
Transform Systems Sound
Trogotronic USA web
VBRAZIL Brazil web
Vermona Germany web
Wiard Synthesizer Company 300 Series bantam/TT 3.5 mm jack 6U 2.83" ±15 web
WMD USA web

Notes

  • 1U is 1+3/4"
  • 3U (also known as Eurorack) and Frac are 5+1/4" (133.35mm)
  • 4U is 7"
  • 5U is 8+3/4"
  • 6U is 10+1/2"
  • 9U is 15+3/4"

See also

References

This page uses Creative Commons Licensed content from Mod Wiggler Wiki:Comparison of module formats (View authors).

External links